IATI Publishing Statistics now has a new home: http://publishingstats.iatistandard.org.

Publishers

(In JSON format)

Publishing this element

Publisher Files with Element Total Files Activities/Orgs with Element Total Instances of Element Total Activities
111111_publisher 1 3 1 4 32
a-t 1 3 1 5 14
aauk 1 2 1 1 128
abtbritain 1 2 1 1 6
achest 1 2 1 1 7
acodev 1 4 1 5 9
acs_group 1 1 1 3 0
actec 1 3 1 3 27
ada 1 2 1 4 3
afd 1 88 5 383 2679
africalia 1 3 1 5 19
agri3_fund 1 2 1 1 17
amrefha 1 7 1 1 31
appro-af 1 2 1 2 5
asf 1 3 1 4 28
ausgov 1 156 1 8 13927
avsi_uganda 1 2 1 3 2
bcm-cf 1 2 1 1 1
bd 1 17 1 5 32
be-dgd 1 5 1 4 705
bismsi 1 3 1 5 5
bmgf 1 11 1 3 9847
bond 1 2 1 3 8
brac_admin2 1 2 1 2 5
cadtm 1 2 1 5 4
canadem 1 8 1 1 15
cdeb-kvhb_admin 1 6 1 5 10
cec 1 3 1 3 7
cerf 1 21 1 3 9699
ces-ua 1 2 1 1 1
cfyas 1 2 1 1 16
child-dot_org 1 2 1 1 1
cibe 1 3 1 5 17
cit_brazil 1 2 1 1 4
civic_admin 1 4 1 1 8
cjp 1 3 1 5 5
cncd 1 6 1 2 15
codeart 1 2 1 2 3
congodorpen 1 5 1 2 8
cprojects 2 3 2 36 384
crb-ai_admin 1 3 1 4 21
csa 1 3 1 5 12
cssf 1 1 1 6 0
ct-admin 1 3 1 5 9
cyan 1 2 1 2 6
dba 1 3 1 4 8
ddfkenya 1 2 1 1 1
dgf 1 2 1 5 3
dhs 1 99 1 11 492
dipr 1 2 1 1 76
djapo 1 2 1 5 5
doc 1 65 1 11 315
dod 1 160 1 4 3423
doe 1 94 1 4 1106
doi 1 125 1 4 7605
doj 1 120 1 11 696
dol 1 61 1 4 318
dot 1 66 1 11 184
dotw_uk 1 2 1 2 3
draf 1 2 1 1 1
dynamo_international 1 3 1 4 7
ec 1 2 1 2 7
ec-fpi 1 112 1 4 1100
ec-intpa 1 160 1 4 11540
ec-near 1 32 1 4 6543
ecdpm 1 2 1 1 11
eclosio 1 3 1 3 20
ef_ 1 12 1 5 25
elrha 1 2 1 2 4
emms 1 7 1 3 42
engenderhealth_eth 1 2 1 1 3
epa 1 40 1 4 540
esfd 1 2 1 1 1
esrf 1 2 1 1 1
ethiopiaiduk 1 3 1 1 20
etmkdw 1 3 1 5 9
f-aids 1 3 1 5 23
fairtrade_be 1 5 1 2 6
fao 1 7 1 5 9794
fawe-rs 1 3 1 1 17
fca 1 2 1 4 2
fcdo 1 31 1 9 22975
fiabel 1 2 1 4 6
fian-belgium 1 4 1 5 7
finland_mfa 1 158 1 23 25220
fmdqgroupplc_2013 1 2 1 1 1
foenl 1 2 1 3 27
fos 1 3 1 3 20
ftc 1 55 1 11 186
fucid 1 4 1 5 12
fwf 1 2 1 1 25
g3w-m3m_admin 1 3 1 5 14
ga 1 2 1 1 8
gb-chc-220949 1 3 1 6 371
geomoun 1 7 1 5 9
gggi 1 2 1 7 552
giin 1 2 1 1 2
giro555 1 2 1 1 6
grupoe3 1 2 1 1 8
hai 1 2 1 1 9
hala_systems 1 1 1 1 0
hdcentre 1 2 1 1 2
helpage_international 1 2 1 6 520
hhs 1 79 1 4 5081
hi_fed 1 2 1 3 21
hib 1 3 1 5 32
hqai 1 2 1 1 1
iaf 1 32 1 4 4961
icrc 3 9 3 3 410
idh 1 2 2 4 86
idh-ghana 1 2 1 1 13
idp 1 3 1 5 16
iffoundation12 1 2 1 1 1
ifrcrcs 4 75 4 12 30730
ifsi_isvi 1 13 1 2 22
iif 1 2 1 2 1
impact_initiatives 1 3 1 3 7
instiglio 1 3 1 2 2
international-alert 1 2 1 6 267
iom 1 4 1 10 4954
irc_inc 1 2 1 1 151
irc_uk 1 2 1 1 134
irishaid 1 14 1 5 19478
iseal 1 2 1 4 1
itc 1 2 1 3 182
itm 1 3 1 4 35
iwrm 1 2 1 1 2
jowomenomics 1 2 1 9 3
khf 1 2 1 3 1
khf_ifh 1 2 1 3 2
kiyo 1 3 1 5 17
kpmgea 1 2 1 1 3
kse 1 2 1 1 1
lc 1 2 1 1 20
lei 1 2 1 3 1
lftw-be 1 3 1 5 9
lhac 1 4 1 1 7
maksph 1 2 1 1 1
mce 1 2 2 18 67
mcn 1 2 1 3 5
medecins 1 11 1 3 19
mmha 1 3 1 5 12
mondefemmes 1 3 1 2 16
mrg 1 2 1 1 4
msi 1 2 1 1 25
msv 1 3 1 5 11
mvo_nederland 1 2 1 1 17
namati_inc 1 2 1 4 1
ncea 1 2 1 3 42
ngo-federatie 1 2 1 5 6
nl_tud 1 2 1 1 1
norad 1 2 1 7 8036
npa 1 8 1 1 10
nrc 1 8 1 5 222
nvd_12 1 1 1 1 0
obodo_ng 1 2 1 1 15
odakorea 2 46 89 89 3561
omdm 1 3 1 5 9
onl 1 4 1 9 7215
oqc 1 2 1 1 1
oww 1 2 1 4 3
oxsol 1 2 1 3 14
pa 1 2 1 3 952
pax 1 13 1 3 33
pci 1 2 1 1 2
pcp-ug_125289 1 2 1 1 2
pcst 1 2 1 1 2
peace 1 69 1 4 1856
pfg 1 2 1 1 2
pib 1 8 1 4 23
pphpz 1 2 1 1 1
prosperityfund 1 1 1 4 0
prospero 1 2 1 1 1
protos 1 3 1 5 24
pwyf 1 2 1 3 8
quinoa 1 3 1 3 7
rc4d 1 3 1 4 9
rcn 1 3 1 2 19
redbarnet 1 24 1 4 71
rikolto 1 2 1 5 13
rikolto_belgium 1 2 1 5 3
rkiv 1 3 1 3 26
rmf 1 1 1 3 0
rmi 1 3 1 1 2
sciaf 1 6 1 10 6
scibelgium 1 3 1 5 6
sdc_ch 1 13 1 3 41765
sdi-k 1 2 1 1 1
sg 1 4 1 5 5
shc 1 3 1 4 7
simprints 1 2 1 1 1
solarnowsofa 1 2 1 1 5
solidagro_admin 1 3 1 5 18
solsoc 1 13 1 5 19
sosfaim 1 3 1 5 21
sp 1 2 1 1 1
ssn 1 2 1 2 17
st_vluchteling 1 2 1 2 116
state 1 207 1 4 76268
svdbskb_admin 1 6 1 5 8
tfb_admin1 1 2 1 5 4
theglobalfund 1 143 1 19 1564
thenab 1 2 1 1 1
thinkequal 1 1 1 1 0
traffic 1 2 1 1 1
treasury 1 98 1 4 3229
trianglen 1 2 1 9 44
trias 1 17 1 1 30
twynstragudde 1 2 1 1 1
ub 1 3 1 4 7
ucos 1 2 1 5 6
ukmod 1 3 2 5 43
unaids 1 99 1 1 883
undp 1 151 1 6 16444
unhcr 1 10 1 8 1085
unido 1 122 1 15 2079
unocha 1 51 1 9 50
unrwa 1 2 1 1 2154
unw 1 2 1 4 1641
usadf 1 48 1 4 3821
usaid 1 202 1 4 54855
usda 1 155 1 4 2582
ustda 1 104 1 4 2969
uvcw 1 3 1 2 10
via-db 1 3 1 4 28
vlir-uos 1 2 1 1 26
vsfbelgium 1 2 1 5 10
vso 1 4 1 2 48
vvob 1 3 1 5 27
vvsg 1 3 1 5 23
wasteaid 1 2 1 1 8
wba 1 2 1 1 11
wfp 1 8 1 3 1279
who 1 184 1 11 26070
win 1 2 1 1 12
worldbank 1 146 1 4 4239
worldveg 1 2 1 1 8
wsm 1 3 1 5 15
wsrc1 1 3 1 1 5
wvi 1 2 1 5 71
wwf-be 1 3 1 2 12
yipl 1 2 2 2 0
yoneco1997 1 2 1 8 1

Not publishing this element

Publisher Total Files Total Activities Total Organisations
1-uz 2 1 1
12921047 1 18 0
240001090 1 0 1
3fi 1 1 0
3ie 6 6 0
60db 1 0 1
7iberdotcom 2 1 1
_admin 0 0 0
_cebrap 2 1 1
_path_ 2 5 0
aab 2 9 1
aac 2 1 1
aadk 2 29 1
aag 2 1 1
aahusa 1 2 0
aai 1 1 0
aaik 2 7 1
aain 2 1 1
aaip 1 3 0
aak 2 1 1
aanl 2 5 1
aar 2 3 1
aas 2 1 1
aasaman 1 1 0
abaseen 2 1 1
ablechildafrica 2 2 1
abms 2 1 1
abpf 2 1 1
abt 1 6 0
ac1999 2 3 1
acaa 2 1 1
acatba 2 1 1
acceleratornepal 1 1 0
accountablenow 1 1 0
aceliafrica 1 1 0
acet 2 56 1
acf 46 129 1
acf-fr 10 18 1
acfshr 2 2 1
acfspain 15 21 0
achr 1 1 0
acord 5 4 1
across 3 2 1
act4africa 2 1 1
act_alliance 2 2 1
actade 1 0 1
acted 5 4 1
acu 1 37 0
acumen 1 10 0
acv 1 1 0
acwfs_vu 2 7 1
ad 1 9 0
addinternational 15 25 1
adili_sh 1 2 0
adja-ouere 2 1 1
adjarra 2 1 1
adjohoun 2 1 1
adpp 1 1 0
adra-dk 2 24 1
adra_nepal 3 2 1
adrasom 2 2 0
adrauk 2 5 1
ads-nyanza 0 0 0
adsb 2 121 1
aecid 100 3387 1
aecom 1 64 0
aeras 2 1 1
aet 2 3 1
af 1 30 0
afdb 56 5308 1
afdi-fr 1 0 1
afelt 2 1 1
afemena 1 4 0
afewinternational 1 6 0
afghanaid 1 6 0
afidep 1 0 1
aflatoun 0 0 0
african_parks 1 14 0
africanrevival 1 1 0
afrikagrupperna 0 0 0
afrikids 2 4 1
afsc 0 0 0
agdevco 1 53 0
ageintl 2 55 1
agencia_do_zambeze 2 1 1
agra 2 1 1
agresults 12 11 1
agriterra 3 1776 1
agroicone 0 0 0
agsollimited 2 3 1
agwa 1 1 0
ahead 2 1 1
ai_1064413 2 3 1
aias 1 2 0
aics 86 3452 1
aiddata 18 22739 0
aidenvironment 6 18 0
aidspan 2 7 1
aipr 2 13 1
aiuk 1 1 0
ajar 1 1 0
akf_afghanistan 2 3 1
akfuk73 2 8 5
akpro-misserete 2 1 1
aktis 6 6 1
akvo 2 25 1
al_majmoua 1 2 0
alab 2 3 1
alcis 1 1 0
alcrer-1 2 1 1
alfalit 1 2 0
alineainternational_2020 2 10 1
allada 2 2 1
alliance_of_religions_and_conservation 2 1 1
allwecan 2 2 0
altai 1 3 0
ama-south-sudan 2 1 1
amnesty 2 10 1
amplifychange 3 329 1
amrefeth 2 3 1
amrefhq 2 4 1
amrefkenya 2 4 1
amrefmw 2 3 1
amrefnl 2 82 1
amreftz 1 2 0
amrefug 2 4 1
amurt_kenya 2 1 1
amwa 4 14 1
anaepmr_benin 2 4 1
ancb_benin 3 24 2
anda 1 2 0
apc 2 27 1
apefe 11 18 0
aphrc 1 1 0
aplahoue 2 2 1
apn 2 1 1
apolloagriculture 1 1 0
apopo 1 5 0
appro-eu 2 2 1
apt 4 5 1
aqua4all 1 147 0
arasaregional 1 4 0
arcfge 1 0 1
ares 3 172 1
arfh 2 3 1
arij 2 1 1
ark 1 2 0
arkgroupdmcc1 2 1 1
arq_intl 1 1 0
art19 5 6 1
asdap 5 4 1
asdb 41 2749 1
ashoka 2 1 1
asi 3 26 2
asil 2 5 1
ask 2 2 1
assn 1 1 0
ataf 1 2 0
atmf 1 5 0
atnf 2 17 1
atosuk 2 3 1
atsf 1 16 0
auxfinbi 2 9 1
auxfinintl 2 1 1
ava_admin 2 1 1
avrankou 2 1 1
avsi-ssd 2 1 1
avt-l 2 45 1
aw 2 1 1
awa_sn 1 1 0
awaketravel 2 1 1
awdf 1 25 0
awepa 2 10 1
awid 2 16 1
awo2022 1 1 0
b_a_t 3 3 1
baag 1 1 0
bac 2 5 1
bapsa 2 1 1
base_22 2 16 1
basel_institute 2 2 1
basicneeds 5 5 1
bauk 2 1 1
bawacecy-tz 1 2 0
bbcmediaaction 2 47 1
bbdn 1 1 0
bboxx 1 1 0
bcg 1 0 1
bdo 2 3 1
beesfordevelopment 3 2 1
beis 41 4095 1
bepl 1 6 0
berytech 2 3 1
bfa_global 1 4 0
bfrri 2 1 1
bii 2 452 1
bioclimate 1 3 0
bit 1 1 0
bitc 2 1 1
bltp 2 3 1
blue 1 1 0
blueventures 2 1 1
bmu_iki 1 1025 0
bmz 145 31464 1
bnps 0 0 0
boadiita 0 0 0
bopa 2 3 1
bopinc 2 2 1
bos_plus_tropen 2 22 0
bothends 6 14 1
bournemouth_university 1 0 1
bpcrs 2 1 1
bpkihs_dharan 2 1 1
bracuk 2 17 1
brink_innovation 2 1 1
britishcouncil 11 92 1
brujula 1 0 1
brulocalis 3 10 1
bsf1 3 2 2
bsr_admin 4 5 1
bu 3 20 1
bu-carbx-admin 2 31 1
bucksfarm 1 1 0
buildafrica 2 2 1
bvf 2 1 1
bvrio 1 1 0
bvs-nepal 2 1 1
bwh 2 1 1
bwi 1 2 0
bylc 2 8 1
c40cities 1 1 0
c_i_f 2 1 1
cabi 12 22 1
cadasta 2 1 1
caeb_mali 2 1 1
caf 2 153 1
cafod 97 4015 1
caid 1 0 1
caid_ireland 1 0 1
cal 5 7 1
cal_2000-pu 1 10 0
camfed 5 13 0
canoncollinstrust 1 1 0
cap-a 2 1 1
capabui 2 11 1
carbontrustadvisory 3 1 2
cardnoem 2 5 1
carebd 1 1 0
carebenintogo 2 2 1
carenederland 2 106 1
caribank 2 19 1
caritas_denmark 1 0 1
caritas_serbia 0 0 0
caritasfin 2 1 1
carpo 1 1 0
carter-center 1 1 0
cavwoc 0 0 0
cbi 1 3 0
cbi-nigeria 1 0 1
cbm 2 10 1
cbu_hmrc 1 0 1
ccc 2 4 1
ccdnigeria 0 0 0
cda 2 4 0
cdacnetwork 1 4 0
cdc_ohg 2 1 1
cdi 3 2 1
cdi_vn_2021 2 1 1
cdp 2 12 1
ceci 1 1 0
cecily 2 1 1
ced 2 1 1
cegaa 2 7 1
cehrd1 1 76 0
cemi 2 3 1
ceobs 2 1 1
cepi 1 3 0
cepr 2 2 1
cesc 2 1 1
cesvi 1 1 0
cfm 1 23 0
cgiar 3 5837 16
chai 2 19 1
chanceforchildhood 1 9 0
chemonics 2 3 1
chemonics_uk 1 11 0
childfund 2 1 1
childhopeuk 6 7 1
chpd_ulab 2 1 1
chs_alliance 1 12 0
ciafg 2 2 1
cic 2 2 1
cicni 2 1 1
cidr 1 1 0
cif 53 246 0
cifal 2 1 1
ciks 2 1 1
cilc 2 1 1
cini_jhk 0 0 0
cip 2 1 1
ciprb 2 1 1
cis 2 1 1
cisl 1 1 0
cisu 3 2857 1
ciuk 10 343 1
civicus 2 2 1
cividep 2 2 1
ciz 2 1 2
cjid_ng 1 1 0
cku 2 7 1
clasp 2 9 1
clerd-prpi 2 5 1
clgf_data 2 1 1
clientearth-1 2 6 1
climate-group 2 1 1
climate_centre 1 18 0
clingendael 2 7 1
cnepal 2 3 1
cnrs 2 1 1
cobracollective 1 1 0
cocnl_publisher 2 19 1
coda 1 1 0
codacop 2 2 1
coe-abc 2 6 1
coffey 31 71 1
col-greenfinance 1 2 0
colalife 2 1 1
come 2 2 1
commonwealthsecretariat 8 195 3
comp_uk 2 1 1
concern_worldwide 4 273 0
concernuk 5 264 1
concordis 1 2 0
conexionla 2 4 1
cord 2 1 1
cordaid 5 628 1
corha 1 2 0
corus 1 0 1
cost_uk 1 39 0
cowater 2 8 1
cowateruk 1 2 0
cowi 3 3 1
cpd 2 1 1
cpd_2021 2 5 1
cpi 5 4 1
cr 2 5 1
crane 2 1 1
crcasia 2 6 1
creausa-org 2 82 5
creawkenya 2 1 1
crehpa 2 1 1
crerd_ng 1 1 0
crisisgroup 2 3 1
crs 2 15 1
crtda 1 1 0
csa-kenya 0 0 0
csc 2 2 1
csci_benkadi 1 1 0
csom1 2 3 1
cst 1 1 0
ctbeijing 1 1 0
ctc 2 1 1
cu 4 3 1
cuamm 2 8 1
cuammtrustees 2 1 1
cww 2 1 1
d4d 2 1 1
dai 2 44 1
dai-e 2 47 1
dalbergcatalyst 1 1 0
damien-foundation 2 8 1
dance4life 8 8 1
dangbo 2 3 1
danida 8 19123 1
danishrc 2 48 1
danmission 3 23 2
dapp 2 7 0
dawuro_da 1 1 0
dc 2 1 1
dca 2 864 1
dcaf 6 10 1
dcapitalpartners 1 13 0
dciecpatnl 21 43 1
dcms 2 4 1
ddp 2 6 0
ddsolar 1 1 0
dec-uk 2 13 1
dec_ethiopia 1 1 0
decp 3 87 1
defenddefenders 2 8 1
defra_transparency 2 112 1
delivery_associates 5 9 0
deltares 1 28 0
desnz 2 31 1
dfc 20 34 1
dfe 2 4 1
dfpa 2 27 1
dggf_financing_local_smes 2 148 1
dgmh 1 1 0
dhrc_nepal 2 1 1
dhsc 2 51 1
di 2 2 1
diakonia-sweden 2 1 1
diltuk 2 1 1
dit 2 1 1
dixigroup 1 0 1
dki1151219 2 1 1
dkt 5 5 1
dkt_drc 2 1 1
dkt_ethiopia 2 3 1
dkti 1 1 0
dla 1 2 0
dmi_admin 1 1 0
dndi_transparency 2 17 1
dochas 1 22 0
dorp-org 0 0 0
dpod 3 293 1
dps-nampula 1 10 0
dr 2 1 1
drc 2 243 1
drf 2 1 1
dri 3 2 1
dsfn 1 1 0
dsit 15 238 1
dsk 1 1 0
dspd_unikin 1 3 0
dthfxx12 2 11 1
dttillp 2 1 1
duf 2 224 1
dwp 1 3 0
e4i 1 2 0
e_n 2 5 1
eabx 1 2 0
eap 2 2 1
ebrd 2 1987 1
ec-echo 14 8589 1
ecorysnl 2 1 1
ecovega 1 49 0
ecuk 11 17 0
ecw 1 365 0
edc 2 1 1
eddevtrust 2 5 1
educate 1 1 0
educomm 2 2 0
edukans_foundation 0 0 0
eel 2 1 1
efi 2 3 1
ehorg 1 2 0
ehpea 2 1 3
eib 2 1309 1
eif 2 202 1
eip 3 9 0
eiuk 2 1 1
ejaf 1 2 0
ejc 2 10 1
elevatelimited 1 3 0
elsam 2 1 1
emissa 1 7 0
enabel 3 1455 1
energy_saving_trust 3 2 1
ep 1 2 0
epf 2 1 1
epha 1 1 0
equileap 2 1 1
et-adf-0317 2 7 1
ethiopiaidireland 2 9 1
eti 2 4 1
evc 2 2 1
eveowd 1 1 0
ewb_canada 2 6 1
ewdna2025 1 1 0
ewf 2 1 1
ewla 1 1 0
excellent 2 1 1
f2a 3 11 1
fa 2 26 1
fact 2 1 1
fairfood 1 6 0
fairtrade_international 2 1 1
fb_2023 1 0 1
fc-f 1 1 0
fcam 2 9 1
fcdf 2 3 1
fci 2 1 1
fdhommes 1 4 0
feadin 2 1 1
fedesarrollo 2 2 1
female 2 1 1
femnet 2 22 1
ff 1 2 0
ffi_publisher 3 2 1
fgae_ethiopia 2 8 1
fh 2 4 1
fh_ch 1 4 0
fhf 1 1 0
fhfuk 2 1 1
fhi360 2 7 1
fida 2 1 1
fidauganda 1 1 0
field_ready 1 1 0
fifty_eight 1 1 0
fiftyfifty-lb 1 2 0
fimi_iiwf_2019 3 6 0
finance_canada 2 70 1
finddiagnostics 2 3 1
fipag 2 1 1
flepuganda 0 0 0
fm 3 0 1
fmo 1 569 0
fms 2 2 1
fo_germany 6 7299 0
foe-ghana 2 1 1
foe_ewni 2 1 1
foei 2 4 1
fomin 0 0 0
foncaba 2 5 1
forest-trends 3 1 2
fosaa 1 1 0
foundation_center 1 1387 0
fowdk 2 15 1
fowode 2 2 1
france 53 2375 1
frankwater 2 2 1
free_press_unlimited 2 22 1
freeagirl 2 19 1
friendsofpwyf 2 3 1
frontclear_ftap 1 1 0
fs 0 0 0
fsdafrica 2 98 0
fsdk 1 4 0
fsduganda 1 8 0
ftm-291333 2 3 1
fundacion-acceso 1 3 0
fundacionavina 2 4 1
fyf 5 5 1
gac-amc 3 2723 1
gadp 1 2 0
gaia 2 4 1
gain 2 727 1
galvmed 2 1 1
galz 1 3 0
gan 1 1 0
gardp 1 17 0
gavi 6 1272 1
gb-chc-1030884 2 1 1
gca 1 7 0
gdi 2 4 1
gdihub 1 4 0
gecfundmanagerpwc 3 30 1
gef 164 3188 1
gen 2 3 1
genderatwork 1 7 0
gfcf 1 1 0
gfems 2 10 1
gi 1 18 0
gi-jhu 2 1 2
gi-toc 1 1 0
gichd 2 19 1
gif 1 64 0
girlsnotbrides 1 1 0
givedirectly 3 2 1
giz 2 49 1
gl 2 19 1
globalcanopy 2 2 1
globalgiving 0 0 0
globalshea 2 1 1
globaltfokus 1 1 0
globalwitness 2 1 1
gnbcc 1 11 0
gnpplus 2 15 1
goal 2 7 1
gogla 1 2 0
goodweave_intl 2 1 1
gorin 2 3 1
gpe 0 0 0
gppac 2 12 1
gpsp-org 3 2 1
grc2018 2 37 1
greece_mfa 1 0 1
grl 2 1 1
ground-truth-solutions 1 4 0
growasia 2 1 1
growmovement_admin 2 2 1
grp 2 1 1
gsg 2 2 1
gsma_foundation 5 666 0
guluuni 2 1 1
guttmacher 2 2 1
gvtc 2 3 1
gwp 2 3 1
gwu_gwi 1 1 0
ha-i 1 1 0
hagar_uk 2 1 1
halo 20 44 1
handinhand 2 1 1
harvard_global 2 2 1
hauk 2 2 1
hc2022 1 6 0
hdi 1 1 0
healthnet 2 6 1
healthpartners-international 6 7 1
hefoundation 2 6 1
heifernederland 2 15 1
hewlett-foundation 2 2660 1
hfc 1 1 0
hfhnl 2 2 1
hgc 1 2 0
hha 2 1 1
hhc 2 3 1
hi 6 10 1
hif 2 3 0
hiil_mfa 2 20 1
hiuk 25 60 1
hmtfitb 1 7 0
homeoffice 2 17 1
horizons 2 1 1
hp_12 2 2 4
hpa 2 10 1
hpc 1 1 0
hrf 2 2 1
hri 1 8 0
hrwg_indonesia 1 1 0
hsa 2 1 1
hsi 2 3 2
htspe 3 2 1
humana_houben 2 16 1
hwa-zm 2 1 1
ia 1 1 0
iadb 0 0 0
iavi 2 0 2
ibfd 1 96 0
ibis_denmark 2 63 1
ibp 1 0 1
icars 1 1 0
icauk 2 2 1
icco-cooperation 2 272 1
icddrb 2 1 1
icf 6 8 1
icipe 1 65 0
iclei 2 6 1
icm_mx 2 2 1
icmpd 2 9 1
icn 1 1 0
icnl_org 1 5 0
icraf_ 2 1 1
ics 1 45 0
ictj 1 23 0
icva 1 1 0
icwrsa 1 2 0
ida 1 4 0
idbinvest 2 1904 1
ide 2 8 0
idea 2 1358 1
ideo_org 2 2 1
idh_im 1 1 0
idi 2 8 1
idinsight 2 3 1
idlo 2 259 1
idom_mx 1 1 0
idrccrdi 12 4577 1
ids 2 25 1
idydc 2 4 1
ieu 12 11 1
ifac 1 18 0
ifad 126 1221 1
ifangni 2 1 1
ifcwbg 159 6294 1
ifdc-us 2 13 1
ifes 2 5 1
ifoam 2 57 3
ifpri 2 2 1
igd_benin 1 0 1
ihedelft 2 4 1
iied 1 24 0
iisd 2 3 1
iiss 1 1 0
iiwe 3 9 1
ilgaasia 1 2 0
ilgaworld 1 0 1
ilo 12 10423 1
imc-2021 2 1 1
imc_uk 2 10 1
imcw_admin 6 189 0
imdmozambique 2 12 1
imf 1 42 0
imfact2022 1 1 0
imlu 2 1 1
imperial 2 13 1
ims 2 6 1
in 2 1 1
inasp 2 1 1
inbar 2 42 1
indtrust 0 0 0
ine_benin 2 1 1
infnepal 2 1 1
infracredit 3 1 2
inhive 1 1 0
inpud_admin 2 8 1
inso 5 4 1
integrity 8 8 1
integrity_action 2 53 1
interaction 2 41 1
interburns 2 2 1
interpeace 2 130 1
intersos_main 1 4 0
intrac 1 2 0
intrahealth 2 1 1
investigacion_cayetano 2 0 1
investinternational 1 556 0
inwrdam 2 1 1
iodparc 2 17 1
iop-rmu 1 1 0
ip-india 2 1 1
ipa 6 16 1
ipa_ 1 300 0
ipao 1 33 0
ipas 2 9 1
ipcrg 2 1 1
ipe 1 1 0
ipeglobal 1 9 0
ipis 1 4 0
ippf 2 41 1
iraq_foundation 2 15 1
irc 1 7 0
irex 2 14 1
irise_int 1 1 0
irw 2 26 1
isdao 1 4 0
isdb 3 1041 1
isdglobal 1 1 0
issafrica 1 4 0
itad 9 9 1
iteco 4 6 0
itforchange 2 1 1
itpc 5 5 1
iucn 3 7 1
iucn_nl 1 48 0
iw_admin 2 3 1
iwda 3 7 1
iwpr 2 12 1
iwrawasiapacific 1 10 0
iww_publish 4 4 0
iyafp 2 1 1
iza 2 81 1
j2022 2 2 1
ja_ppmn 2 1 1
jass 2 34 0
jeevika_trust 1 1 0
jfa-pfe 1 4 0
jica 2 239 1
jidu2021 1 1 0
jocc_uk 2 1 1
josa 2 1 1
jp-nl 2 2 1
jpal 2 4 1
jrf 1 3 0
jrf_2022 2 1 1
kad 1 5 0
karuna 1 2 0
kcdf 2 3 1
ke-ngc-3372 2 1 1
keele-university 2 2 1
kemitraan 2 1 1
kepa 2 5 1
kepsa 2 2 0
kerk_in_actie 1 4 0
kesho_kenya 2 1 1
ketou 2 4 1
kidasha 1 1 0
kingscollegelondon 1 4 0
kipkelion 2 1 1
kit 2 24 1
kituo 2 2 1
klouekanme 2 3 1
kmc 1 1 0
kmet 0 0 0
kmss 1 1 0
knchr 2 16 1
knmi 1 1 0
knust 2 1 1
knvb 2 1 3
kpmgllp 2 2 1
kpomasse 2 4 1
ksrelief291 99 1543 0
ktk 2 3 1
ktk_ho 1 19 0
ktn 1 1 0
kwaafrica 2 1 1
laf 1 3 0
lalo 2 4 1
landell-mills 6 6 0
larive 2 12 1
laterite_bv 0 0 0
law 2 1 1
lbg 2 1 1
lboro 2 4 1
lbs 1 1 0
lcd_admin 2 13 1
lcdi_admin 2 4 1
lcds 1 1 0
lcp 2 1 1
ldsps 1 13 0
lead_international 1 1 0
learningforlife 2 1 1
leedsuni 4 3 1
leics 1 1 0
lemann 1 1 0
lepra 2 35 1
leprazending-tlm-nl 2 4 1
lftw-int 2 6 1
lhcf 2 1 1
libymca 1 1 0
lifed_admin 2 1 1
limpal-colombia 1 1 0
lithuania_mfa 0 0 0
livelyminds 2 1 1
livingearth12 1 11 0
liwa-admin 1 1 0
loftf 2 1 1
loop 1 3 0
lpa 1 1 0
lpi 1 2 0
lse 1 14 0
lshtm 2 11 1
lstm 5 10 1
lts 1 25 0
luminate 1 271 0
lvct 1 0 1
m2m_sa 3 2 1
m_u 2 4 1
maec 0 0 0
mag 2 42 1
magariro 0 0 0
mailman_school_of_public_health 1 1 0
mainline 6 11 1
malariaconsortium 172 431 1
mamac 2 49 1
mamta_himc 2 1 1
mangotree 1 1 0
manniondaniels 5 85 0
mapaction 6 11 1
marsa_welead 1 1 0
marysmeals 2 3 1
mastercard-foundation 1 0 1
max-foundation 2 6 2
maydayrescue 3 2 1
mcg 1 1 0
mck 7 10 1
mcs_new 1 1 0
mdf 3 5 0
mdif 1 1 0
mdm-fr 3 2 1
mdm_spain 1 1 0
mdmnl 1 7 0
mdp 2 2 1
medaccess 1 2 0
medafrica 2 1 1
medair 2 1 1
mefbenin 2 2 1
memisa 2 17 0
mercy-usa 1 2 0
mfat 22 2626 1
mfwa 2 1 1
mgcubed 2 1 1
mia_india 2 1 1
mic-uk 2 2 1
micfound 1 2 0
mie-1134415 1 1 0
miftah 1 1 0
mifumi_uk 2 2 1
millenniumchallenge 51 4183 1
minbuza_nl 11 10485 1
missioneast 2 34 1
mlf 2 1 1
mm1 3 13 2
mmh 2 1 1
mml 2 34 1
mmr_admin2 1 1 0
mofa-jpn 0 0 0
mofaic_uae 2 222 1
mondiaalfnv 2 6 1
montrose_llp 2 6 1
motivation 2 5 1
mrc 0 0 0
mrc-sierra-leone 1 1 0
mrf 2 1 1
mset 0 0 0
msm-ipd 2 1 1
msmgf 1 6 0
mstamp 5 9 1
msuk 2 1 1
mukisa_foundation 1 1 0
musawah 1 1 0
muslimaid 2 2 1
mwatana 2 3 1
my-ssm 1 1 0
nacgond- 1 6 0
