On the Registry | aiddata |
Reporting Org on Registry |
US-501c3-522318905
|
Reporting Org(s) in Data |
US-501c3-522318905
|
Activity Files | 18 |
Organisation Files | 0 |
Total File Size | 60.3 MB |
Activities | 22739 |
Unique Activities | 22739 |
Organisations | 0 |
Versions |
1.04
2.03
|
Hierarchies |
null
|
Licenses |
odc-pddl
|
Files failing validation | 0 |
This section will be blank if no issues were found.
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year |
Count (all) |
Sum (all) |
Count (Original) |
Sum (Original) |
Count (Revised) |
Sum (Revised) |
---|---|---|---|---|---|---|
Total |
Package |
Activities (J) |
Organisations (J) |
File Size (J) |
Version (J) |
---|---|---|---|---|
aiddata-afghanistanaims | 0 | 0 | 0 Bytes | |
aiddata-colombiaaims | 693 | 0 | 1.7 MB | 2.03 |
aiddata-drcamp-v104 | 4553 | 0 | 4.3 MB | 1.04 |
aiddata-drcamp-v203 | 2289 | 0 | 2.9 MB | 2.03 |
aiddata-hndamp-v104 | 26 | 0 | 25.0 kB | 1.04 |
aiddata-hndamp-v203 | 1050 | 0 | 3.1 MB | 2.03 |
aiddata-irqdad | 1338 | 0 | 2.8 MB | 2.03 |
aiddata-nepalamp-v104 | 157 | 0 | 764.9 kB | 1.04 |
aiddata-nepalamp-v203 | 716 | 0 | 6.8 MB | 2.03 |
aiddata-ngadad-v104 | 481 | 0 | 848.0 kB | 1.04 |
aiddata-ngadad-v203 | 140 | 0 | 309.3 kB | 2.03 |
aiddata-senamp-v104 | 881 | 0 | 1.0 MB | 1.04 |
aiddata-senamp-v203 | 701 | 0 | 1.1 MB | 2.03 |
aiddata-somaliaaims | 1217 | 0 | 2.3 MB | 2.03 |
aiddata-tlsamp-v104 | 134 | 0 | 173.2 kB | 1.04 |
aiddata-tlsamp-v203 | 773 | 0 | 2.2 MB | 2.03 |
aiddata-ugaamp-v104 | 253 | 0 | 335.8 kB | 1.04 |
aiddata-ugaamp-v203 | 1456 | 0 | 2.9 MB | 2.03 |
aiddata-wb | 5881 | 0 | 26.7 MB | 2.03 |
Element/Attribute |
Codelist |
Values on Codelist |
Values not on Codelist |
---|---|---|---|
.//@default-currency | Currency | 1 | 0 |
.//@xml:lang | Language | 1 | 0 |
.//activity-date/@type | ActivityDateType | 2 | 0 |
.//activity-status/@code | ActivityStatus | 5 | 0 |
.//location/exactness/@code | GeographicExactness | 2 | 0 |
.//location/location-class/@code | GeographicLocationClass | 4 | 0 |
.//location/location-id/@vocabulary | GeographicVocabulary | 1 | 0 |
.//participating-org/@role | OrganisationRole | 1 | 0 |
.//recipient-country/@code | Country | 154 | 1 |
.//reporting-org/@type | OrganisationType | 1 | 0 |
.//sector/@code | UNSDG-Targets | 0 |
120
Note: this attribute can be on multiple codelists (specified by the @vocabulary attribute) but the Dashboard only currently checks against the default codelist - see issue #174. Therefore some publishers may incorrectly show up as "Not On Codelist".
|
.//sector/@vocabulary | SectorVocabulary | 2 | 0 |
.//transaction/transaction-type/@code | TransactionType | 3 | 0 |
.//transaction/value/@currency | Currency | 1 | 0 |
Element/Attribute |
Codelist |
Values on Codelist |
Values not on Codelist |
---|---|---|---|
.//@default-currency | Currency | 1 | 0 |
.//@xml:lang | Language | 1 | 0 |
.//activity-date/@type | ActivityDateType | 1 | 0 |
.//location/exactness/@code | GeographicExactness | 2 | 0 |
.//location/location-class/@code | GeographicLocationClass | 4 | 0 |
.//location/location-id/@vocabulary | GeographicVocabulary | 0 | 1 |
.//participating-org/@role | OrganisationRole | 1 | 0 |
.//recipient-country/@code | Country | 9 | 0 |
.//reporting-org/@type | OrganisationType | 1 | 0 |
.//sector/@code | SectorCategory | 32 |
38
Note: this attribute can be on multiple codelists (specified by the @vocabulary attribute) but the Dashboard only currently checks against the default codelist - see issue #174. Therefore some publishers may incorrectly show up as "Not On Codelist".
|
.//sector/@vocabulary | Vocabulary | 1 | 0 |
.//transaction/transaction-type/@code | TransactionType | 3 | 0 |
.//transaction/value/@currency | Currency | 1 | 0 |