IATI Publishing Statistics now has a new home: http://publishingstats.iatistandard.org.

Publishers

(In JSON format)

Publishing this element

Publisher Files with Element Total Files Activities/Orgs with Element Total Instances of Element Total Activities
aadk 1 2 1 2 29
aaik 1 2 1 1 7
aak 1 2 1 1 1
aar 1 2 1 2 3
aauk 1 2 1 3 128
abtbritain 1 2 1 1 6
acf 1 47 1 5 137
across 1 3 1 1 2
acwfs_vu 1 2 1 4 7
addinternational 1 15 1 3 25
adja-ouere 1 2 1 1 1
adrauk 1 2 1 1 5
aecid 1 100 1 47 3387
afd 1 90 5 3402 2708
afdb 1 56 1 375 5261
afdi-fr 1 1 1 1 0
afrikids 1 2 1 1 4
ageintl 1 2 1 1 55
agra 1 2 1 4 1
agri3_fund 1 2 1 1 17
agriterra 1 3 1 2 1776
ahead 1 2 1 1 1
ai_1064413 1 2 1 1 3
aics 1 86 1 116 3532
akvo 1 2 1 4 25
alcrer-1 1 2 1 1 1
amplifychange 1 3 1 1 329
amrefha 1 7 1 12 31
amrefnl 1 2 1 3 82
arcfge 1 1 1 1 0
arij 1 2 1 1 1
asdap 1 5 1 1 4
asdb 1 41 1 398 2765
asi 1 3 1 1 26
asil 1 2 1 2 5
atnf 1 2 1 6 17
atosuk 1 2 1 1 3
ausgov 1 5 1 233 14545
auxfinbi 1 2 1 1 9
auxfinintl 1 2 1 1 1
awepa 1 2 1 2 10
basicneeds 1 5 1 4 5
bbcmediaaction 1 2 1 1 47
be-dgd 1 5 1 69 712
beesfordevelopment 1 3 1 1 2
beis 1 41 1 21 4095
bii 1 2 1 11 452
bitc 1 2 1 1 1
bltp 1 2 1 1 3
bmgf 1 11 1 14 9847
bmz 1 145 1 780 31503
bond 1 2 1 1 14
britishcouncil 1 11 1 7 106
brujula 1 1 1 1 0
bsr_admin 1 4 1 1 5
bvf 1 2 1 1 1
bvs-nepal 1 2 1 1 1
caeb_mali 1 2 1 1 1
caf 1 2 1 7 153
cafod 1 97 1 4 4015
caid 1 2 1 2 357
canadem 1 7 1 5 15
carenederland 1 2 1 2 106
caribank 1 2 1 1 19
cdc_ohg 1 2 1 1 1
ced 1 2 1 2 1
cemi 1 2 1 1 3
cepr 1 2 1 1 2
cerf 1 21 1 6 9785
ces-ua 1 2 1 1 1
cesc 1 2 1 6 1
cfyas 1 2 1 1 16
cgiar 1 3 16 131 5871
chemonics 1 2 1 1 3
cibe 1 3 1 6 17
cicni 1 2 1 1 1
cip 1 2 1 7 1
cisu 1 3 1 1 2901
cit_brazil 1 2 1 1 4
civic_admin 1 4 1 2 8
colalife 1 2 1 1 1
comp_uk 1 2 1 3 1
concernuk 1 5 1 1 264
cord 1 2 1 2 1
cordaid 1 5 1 6 643
cowi 1 3 1 1 3
crisisgroup 1 2 1 10 3
crs 1 2 1 5 16
cssf 1 1 1 319 0
ctc 1 2 1 1 1
cu 1 4 1 1 3
cuammtrustees 1 2 1 1 1
cww 1 2 1 1 1
cyan 1 2 1 5 6
dai-e 1 2 1 1 47
dance4life 1 8 1 1 8
danida 1 8 1 30 19190
dca 1 2 1 14 888
dcaf 1 6 1 6 10
dcms 1 2 1 4 4
ddfkenya 1 2 1 1 1
defra_transparency 1 2 1 13 114
desnz 1 2 1 11 31
dfe 1 2 1 3 4
dfpa 1 2 1 3 27
dhs 1 99 1 1452 492
dhsc 1 2 1 17 51
dipr 1 2 1 1 76
dit 1 2 1 4 1
doc 1 65 1 1452 315
dod 1 160 1 74 3423
doj 1 120 1 1452 696
dol 1 61 1 12 318
dot 1 66 1 1452 184
dotw_uk 1 2 1 1 3
draf 1 2 1 14 1
drc 1 2 1 4 250
drf 1 2 1 2 1
dri 1 3 1 1 3
dsit 1 15 1 8 241
duf 1 2 1 1 224
ebrd 1 2 1 11 2103
ec-echo 1 14 1 415 8617
ec-fpi 1 113 1 101 1101
ec-intpa 1 160 1 778 11558
ec-near 1 32 1 216 6556
ecdpm 1 2 1 6 11
ecorysnl 1 2 1 3 1
ef_ 1 12 1 4 25
efi 1 2 1 2 3
eib 1 2 1 29 1304
eif 1 2 1 1 202
eiuk 1 2 1 1 1
elrha 1 2 1 1 4
elsam 1 2 1 1 1
emms 1 7 1 1 42
epa 1 40 1 1 540
esrf 1 2 1 1 1
evc 1 2 1 1 2
ewf 1 2 1 2 1
excellent 1 2 1 1 1
f-aids 2 3 2 10 23
fa 1 2 1 3 26
fairtrade_international 1 2 1 2 1
fao 1 7 1 1 9794
fca 1 2 1 2 2
fcdo 1 31 1 67 23848
fci 1 2 1 1 1
female 1 2 1 1 1
ffi_publisher 1 3 1 1 2
fh 1 2 1 1 4
fhfuk 1 2 1 1 1
finance_canada 1 2 1 30 70
finddiagnostics 1 2 1 2 3
finland_mfa 1 158 1 11 25354
foenl 1 2 1 5 27
forest-trends 1 3 1 2 1
fos 1 3 1 1 20
fowdk 1 2 1 2 15
france 1 53 1 11 2375
free_press_unlimited 1 2 1 3 22
freeagirl 1 2 1 3 19
ftc 1 55 1 1452 186
ftm-291333 1 2 1 1 3
ga 1 2 1 1 8
gac-amc 1 3 1 350 2802
gain 1 2 1 1 739
gavi 1 6 1 1244 1274
gb-chc-220949 1 3 1 3 371
gen 1 2 1 1 3
gggi 1 2 1 4 552
giin 1 2 1 1 2
giro555 1 2 1 1 6
givedirectly 1 3 1 8 2
giz 1 2 1 188 51
globalcanopy 1 2 1 2 2
goal 1 2 1 1 7
goodweave_intl 1 2 1 1 1
gorin 1 2 1 1 3
gpsp-org 1 3 1 1 2
grc2018 1 2 1 2 37
grupoe3 1 2 1 1 8
guttmacher 1 2 1 1 2
gvtc 1 2 1 1 3
gwp 1 2 1 7 3
hala_systems 1 1 1 1 0
hdcentre 1 2 1 3 2
helpage_international 1 2 1 11 520
hewlett-foundation 1 2 1 3 2660
hha 1 2 1 1 1
hhc 1 2 1 6 3
hi_fed 1 2 1 4 21
hiuk 1 25 1 2 60
homeoffice 1 2 1 10 17
hrf 1 2 1 4 2
hsi 1 2 2 2 3
iadb 1 26 1 37 1585
iavi 2 2 2 2 0
ibp 1 1 1 2 0
icco-cooperation 1 2 1 2 272
icraf_ 1 2 1 3 1
icrc 3 9 3 11 410
idbinvest 1 2 1 74 1917
ideo_org 1 2 1 1 2
idh 1 2 2 4 86
idh-ghana 1 2 1 1 13
idi 1 2 1 10 8
idlo 1 2 1 15 263
idrccrdi 1 12 1 30 4671
ieu 1 12 1 3 11
ifad 1 126 1 739 1221
ifangni 1 2 1 1 1
ifcwbg 1 159 1 141 6328
ifdc-us 1 2 1 2 13
iffoundation12 1 2 1 1 1
ifrcrcs 4 77 4 32 32511
iif 1 2 1 2 1
impact_initiatives 1 3 1 3 7
imperial 1 2 1 1 14
ims 1 2 1 1 6
ine_benin 1 2 1 1 1
integrity_action 1 2 1 1 53
interburns 1 2 1 1 2
international-alert 1 2 1 4 267
interpeace 1 2 1 5 130
intrahealth 1 2 1 1 1
inwrdam 1 2 1 1 1
iodparc 1 2 1 1 17
iom 1 4 1 190 5006
ippf 1 2 1 1 41
irc_inc 1 2 1 1 152
irc_uk 1 2 1 2 134
irishaid 1 14 1 55 19478
irw 1 2 1 7 27
isdb 1 3 1 18 1041
iseal 1 2 1 4 1
itad 1 9 1 1 9
itc 1 2 1 32 182
itpc 1 5 1 1 5
iucn 1 3 1 4 7
iwda 1 3 1 1 7
iyafp 1 2 1 1 1
jica 1 2 1 8 239
josa 1 2 1 5 1
jowomenomics 1 2 1 4 3
kcdf 1 2 1 1 3
ketou 1 2 1 1 4
khf 1 2 1 4 1
khf_ifh 1 2 1 3 2
kpmgea 1 2 1 1 3
lbg 1 2 1 1 1
lepra 1 2 1 2 35
lhcf 1 2 1 1 1
lstm 1 5 1 1 10
mainline 1 6 1 1 11
maksph 1 2 1 1 1
malariaconsortium 1 172 1 1 431
max-foundation 1 2 1 1 6
mce 1 2 2 4 69
mefbenin 1 2 1 2 2
mfat 1 22 1 37 2518
millenniumchallenge 1 51 1 203 4183
minbuza_nl 1 11 1 479 10695
missioneast 1 2 1 16 34
mmh 1 2 1 1 1
mofaic_uae 1 2 1 18 222
mondiaalfnv 1 2 1 7 6
mrg 1 2 1 2 4
msi 1 2 1 3 25
mstamp 1 5 1 1 9
mvo_nederland 1 2 1 2 17
mwatana 1 2 1 1 3
namati_inc 1 2 1 3 1
ncea 1 2 1 7 42
nef_mali 1 2 1 1 1
network4africa 1 2 1 1 1
nimd-hq 1 3 1 5 171
nl-kvk-41207989 1 3 1 1 25
nl_tud 1 2 1 1 1
norad 1 2 1 53 8036
npa 1 8 1 3 10
npm 1 2 1 2 3
nrc 1 8 1 1 223
nri 1 10 1 1 13
odakorea 2 48 47 113 4299
onl 1 4 1 2 7286
oqc 1 2 1 1 1
orbis_uk 1 4 1 3 3
pa 1 2 1 1 952
palladium 1 2 1 1 53
parakou 1 2 1 1 5
partos_nl 1 2 1 1 14
pathfinder1 1 2 1 1 2
pax 1 13 1 3 33
pca-gire 1 3 1 1 2
pci 1 2 1 1 2
pcp-ug_125289 1 2 1 2 2
peace 1 69 1 13 1856
pidg 1 3 1 5 176
plan_ireland 1 2 1 1 1
plb 1 2 1 3 19
pobe 1 2 1 1 5
posneg 1 2 1 1 1
pragya 1 2 1 1 1
progressio 1 2 1 1 10
prosperityfund 1 1 1 79 0
prospero 1 2 1 1 1
psi 1 15 1 5 22
pwcplindia 1 2 1 1 29
pwyf 1 2 1 21 8
r4d 1 2 1 2 15
rc 1 2 1 1 6
redbarnet 1 24 1 3 71
rfpap 1 2 1 1 2
rfuk 1 4 1 1 4
riverrecycle 1 2 1 1 1
rmf 1 1 1 7 0
rmi 1 3 1 2 2
rnli_international 1 2 1 2 1
rojiroti 1 2 1 1 1
rtp_uk 1 2 1 1 2
saferworld 1 3 1 3 114
sciaf 1 6 1 2 6
scm 1 2 1 1 4
scnl 1 36 1 5 138
scss 1 2 1 1 2
sdc_ch 1 13 1 48 41765
self-help-africa 1 2 1 1 3
sendacow 1 4 1 1 8
shelterbox 2 3 2 2 17
sida 1 55 1 108 131926
simavi 1 3 1 1 40
siwi 1 2 1 1 1
snv 1 2 1 1 46
solarnowsofa 1 2 1 1 5
soneb-benin 1 2 1 1 2
sp 1 2 1 1 1
spuk 1 2 1 1 3
ss-org 1 2 1 105 985
ssn 1 2 1 2 17
st_vluchteling 1 2 1 4 119
starsfoundation 1 2 1 1 1
state 1 207 1 1385 76268
stichting-subsidiegelden-dra 1 2 1 1 4
swb_1 1 2 1 1 2
tamtf 1 2 1 1 1
tbalert 1 2 1 1 3
tfac 1 2 1 1 1
tfacmalawi 1 2 1 1 1
tff 1 3 1 3 4
tffus 1 2 1 1 1
theglobalfund 1 143 1 2460 1564
thenab 1 2 1 1 1
tib 2 58 2 25 56
tifa_foundation 1 2 1 1 1
tma 1 2 1 1 121
traffic 1 2 1 1 1
traidcraft 1 5 1 8 6
treasury 1 98 1 9 3229
treea 1 2 1 1 4
trial 1 2 1 1 1
trianglen 1 2 1 2 44
troc 1 3 1 1 7
tuos 1 2 1 1 2
twnafrica 1 2 1 1 1
ukmod 1 3 2 37 43
umn 1 2 1 1 1
un-environment 1 9 1 19 68
unaids 1 99 1 4 883
unais 1 2 1 1 13
unctad 1 2 1 2 1
undp 1 151 1 288 16599
unhcr 1 10 1 177 1085
unicef 1 138 1 930 15957
unocha 1 51 1 83 50
unocha-sdc 1 4 1 3 3
unw 1 2 1 4 1641
uq 1 2 1 1 8
us-imawh 1 2 1 1 2
usadf 1 48 1 24 3821
usaid 1 200 1 1385 53820
utd 1 2 1 11 127
utz 1 2 1 1 9
varkeyfoundation 1 3 1 1 39
vfan 1 2 1 3 1
via-db 1 3 1 1 28
villageenterprise 1 2 1 2 2
viva 1 2 1 1 1
vngi 1 2 1 6 44
vso 1 4 1 1 48
w-d 1 2 1 1 16
w4p 1 10 1 1 26
wageningen_ur 1 2 1 1 14
wajibu 1 2 1 1 1
waterworks 1 2 1 1 1
wba 1 2 1 2 11
wcs 1 2 1 2 3
welbodipartnership 1 2 1 1 2
wemos 1 3 1 1 11
wfp 1 8 1 104 1301
whh 1 2 1 3 86
who 1 184 1 289 26108
wi 1 3 1 2 48
win 1 2 1 1 12
womankindworld 1 2 1 3 30
worldbank 1 144 1 198 3986
worldeconomicforum 1 2 1 1 6
wri 1 7 1 1 14
wusc 1 2 1 6 2
wvnld 1 2 1 1 72
wwf-uk 1 20 1 1 403
wygi 1 2 1 1 14
ybawahid 1 2 1 2 3
yipl 1 1 2 2 0

Not publishing this element

Publisher Total Files Total Activities Total Organisations
1-uz 2 1 1
111111_publisher 3 32 1
12921047 1 18 0
240001090 1 0 1
3fi 1 1 0
3ie 6 6 0
60db 1 0 1
7iberdotcom 2 1 1
_admin 0 0 0
_cebrap 2 1 1
_path_ 2 5 0
a-t 3 14 1
aab 2 9 1
aac 2 1 1
aag 2 1 1
aahusa 1 2 0
aai 1 1 0
aain 2 1 1
aaip 1 3 0
aanl 2 5 1
aas 2 1 1
aasaman 1 1 0
abaseen 2 1 1
ablechildafrica 2 2 1
abms 2 1 1
abpf 2 1 1
abt 1 6 0
ac1999 2 4 1
acaa 2 1 1
acatba 2 1 1
acceleratornepal 1 1 0
accord_2024 1 0 1
accountablenow 1 1 0
aceliafrica 1 1 0
acet 2 56 1
acf-fr 10 18 1
acfshr 2 2 1
acfspain 15 22 0
achest 2 7 1
achr 1 1 0
acodev 4 9 1
acord 5 4 1
acs_group 1 0 1
act4africa 2 1 1
act_alliance 2 2 1
actade 1 0 1
actec 3 27 1
acted 5 4 1
acu 1 37 0
acumen 1 10 0
acv 1 1 0
ad 1 9 0
ada 2 3 1
adili_sh 1 2 0
adjarra 2 1 1
adjohoun 2 1 1
adpp 1 1 0
adra-dk 2 24 1
adra_nepal 3 2 1
adrasom 2 2 0
ads-nyanza 0 0 0
adsb 2 121 1
aecom 1 64 0
aeras 2 1 1
aet 2 3 1
af 1 30 0
afelt 2 1 1
afemena 1 4 0
afewinternational 1 6 0
afghanaid 1 6 0
afidep 1 0 1
aflatoun 0 0 0
africalia 3 19 1
african_parks 1 14 0
africanrevival 1 1 0
afrikagrupperna 0 0 0
afsc 0 0 0
agdevco 1 53 0
agencia_do_zambeze 2 1 1
agresults 12 11 1
agroicone 0 0 0
agsollimited 2 3 1
agwa 1 1 0
aias 1 2 0
aiddata 18 22739 0
aidenvironment 6 18 0
aidspan 2 7 1
aipr 2 13 1
aiuk 1 1 0
ajar 1 1 0
akf_afghanistan 2 3 1
akfuk73 2 8 5
akpro-misserete 2 1 1
aktis 6 6 1
al_majmoua 1 2 0
alab 2 3 1
alcis 1 1 0
alfalit 1 2 0
alinea_uk 2 8 1
alineainternational_2020 2 1 1
allada 2 2 1
alliance_of_religions_and_conservation 2 1 1
allwecan 2 2 0
altai 1 3 0
ama-south-sudan 2 1 1
amnesty 2 10 1
amrefeth 2 3 1
amrefhq 2 4 1
amrefkenya 2 4 1
amrefmw 2 3 1
amreftz 1 2 0
amrefug 2 4 1
amurt_kenya 2 1 1
amwa 4 14 1
anaepmr_benin 2 4 1
ancb_benin 3 24 2
anda 1 2 0
apc 2 27 1
apefe 11 18 0
aphrc 1 1 0
aplahoue 2 2 1
apn 2 1 1
apolloagriculture 1 1 0
apopo 1 5 0
appro-af 2 5 1
appro-eu 2 2 1
apt 4 5 1
aqua4all 1 147 0
arasaregional 1 4 0
ares 3 172 1
arfh 2 3 1
ark 1 2 0
arkgroupdmcc1 2 1 1
arq_intl 1 1 0
art19 5 6 1
asf 3 28 1
ashoka 2 1 1
ask 2 2 1
assn 1 1 0
ataf 1 2 0
atmf 1 5 0
atsf 1 16 0
ava_admin 2 1 1
avrankou 2 1 1
avsi-ssd 2 1 1
avsi_uganda 2 2 1
avt-l 2 45 1
aw 2 1 1
awa_sn 1 1 0
awaketravel 2 1 1
awdf 1 25 0
awid 2 16 1
awo2022 1 1 0
b_a_t 3 3 1
baag 1 1 0
bac 2 5 1
bapsa 2 1 1
base_22 2 16 1
basel_institute 2 2 1
bauk 2 1 1
bawacecy-tz 1 2 0
bbdn 1 1 0
bboxx 1 1 0
bcg 1 0 1
bcm-cf 2 1 1
bd 17 32 1
bdo 2 3 1
bepl 1 6 0
berytech 2 3 1
bfa_global 1 4 0
bfrri 2 1 1
bioclimate 1 3 0
bismsi 3 5 1
bit 1 1 0
blue 1 1 0
blueventures 2 1 1
bmu_iki 1 1054 0
bnps 0 0 0
boadiita 0 0 0
bopa 2 3 1
bopinc 2 2 1
bos_plus_tropen 2 22 0
bothends 6 14 1
bournemouth_university 1 0 1
bpcrs 2 1 1
bpkihs_dharan 2 1 1
brac_admin2 2 5 1
bracuk 2 17 1
brink_innovation 2 1 1
brulocalis 3 10 1
bsf1 3 2 2
bu 3 20 1
bu-carbx-admin 2 31 1
bucksfarm 1 1 0
buildafrica 2 2 1
bvrio 1 1 0
bwh 2 1 1
bwi 1 2 0
bylc 2 8 1
c40cities 1 1 0
c_i_f 2 1 1
cabi 12 22 1
cadasta 2 1 1
cadtm 2 4 1
caid_ireland 2 54 1
cal 5 7 1
cal_2000-pu 1 10 0
camfed 5 13 0
canoncollinstrust 1 1 0
cap-a 2 1 1
capabui 2 11 1
carbontrustadvisory 3 1 2
cardnoem 2 5 1
carebd 1 1 0
carebenintogo 2 2 1
caritas_denmark 1 0 1
caritas_serbia 0 0 0
caritasfin 2 1 1
carpo 1 1 0
carter-center 1 1 0
cavwoc 0 0 0
cbi 1 3 0
cbi-nigeria 1 0 1
cbm 2 10 1
cbu_hmrc 1 0 1
ccc 2 4 1
ccdnigeria 0 0 0
cda 2 4 0
cdacnetwork 1 4 0
cdeb-kvhb_admin 6 10 1
cdi 3 2 1
cdi_vn_2021 2 1 1
cdp 2 12 1
cec 3 7 1
ceci 1 1 0
cecily 2 1 1
cegaa 2 7 1
cehrd1 1 76 0
ceobs 2 1 1
cepi 1 3 0
cesvi 1 1 0
cfm 1 23 0
chai 2 19 1
chanceforchildhood 1 9 0
chemonics_uk 1 12 0
child-dot_org 2 1 1
childfund 2 1 1
childhopeuk 6 7 1
chpd_ulab 2 1 1
chs_alliance 1 13 0
ciafg 2 2 1
cic 2 2 1
cidr 1 1 0
cif 53 246 0
cifal 2 1 1
ciks 2 1 1
cilc 2 1 1
cini_jhk 0 0 0
ciprb 2 1 1
cis 2 1 1
cisl 1 1 0
ciuk 10 350 1
civicus 2 2 1
cividep 2 2 1
ciz 2 1 2
cjid_ng 1 2 0
cjp 3 5 1
cku 2 7 1
clasp 2 10 1
clerd-prpi 2 5 1
clgf_data 2 1 1
clientearth-1 2 6 1
climate-group 2 1 1
climate_centre 1 18 0
clingendael 2 7 1
cncd 6 15 1
cnepal 2 3 1
cnrs 2 1 1
cobracollective 1 1 0
cocnl_publisher 2 19 1
coda 1 1 0
codacop 2 2 1
codeart 2 3 1
coe-abc 2 6 1
coffey 31 71 1
col-greenfinance 1 2 0
come 2 2 1
commonwealthsecretariat 8 195 3
concern_worldwide 4 273 0
concordis 1 2 0
conexionla 2 5 1
congodorpen 5 8 1
corha 1 2 0
corus 1 0 1
cost_uk 1 39 0
cowater 2 8 1
cowateruk 1 2 0
cpd 2 1 1
cpd_2021 2 6 1
cpi 5 4 1
cprojects 3 384 2
cr 2 5 1
cra 1 0 1
crane 2 1 1
crb-ai_admin 3 21 1
crcasia 2 6 1
creausa-org 2 82 5
creawkenya 2 1 1
crehpa 2 1 1
crerd_ng 1 1 0
crtda 1 1 0
csa 3 12 1
csa-kenya 0 0 0
csc 2 2 1
csci_benkadi 1 1 0
csom1 2 3 1
cst 1 1 0
ct-admin 3 9 1
ctbeijing 1 1 0
cuamm 2 8 1
d4d 2 1 1
dai 2 44 1
dalbergcatalyst 1 1 0
damien-foundation 2 8 1
dangbo 2 3 1
danishrc 2 48 1
danmission 3 24 2
dapp 2 7 0
dawuro_da 1 1 0
dba 3 8 1
dc 2 1 1
dcapitalpartners 1 13 0
dciecpatnl 21 43 1
ddp 2 6 0
ddsolar 1 1 0
dec-uk 2 13 1
dec_ethiopia 1 1 0
decp 3 87 1
defenddefenders 2 8 1
delivery_associates 5 9 0
deltares 1 28 0
dfc 20 34 1
dgf 2 3 1
dggf_financing_local_smes 2 148 1
dgmh 1 1 0
dhrc_nepal 2 1 1
di 2 2 1
diakonia-sweden 3 4 1
diltuk 2 1 1
dixigroup 1 0 1
djapo 2 5 1
dki1151219 2 1 1
dkt 5 5 1
dkt_drc 2 1 1
dkt_ethiopia 2 3 1
dkti 1 1 0
dla 1 2 0
dmi_admin 1 1 0
dndi_transparency 2 17 1
dochas 1 22 0
doe 94 1106 1
doi 125 7605 1
dorp-org 0 0 0
dpod 3 293 1
dps-nampula 1 10 0
dr 2 1 1
dsfn 1 1 0
dsk 1 1 0
dspd_unikin 1 3 0
dthfxx12 2 11 1
dttillp 2 1 1
dwp 1 2 0
dynamo_international 3 7 1
e4i 1 2 0
e_n 2 5 1
eabx 1 2 0
eap 2 2 1
ec 2 7 1
eclosio 3 20 1
ecovega 1 55 0
ecuk 11 17 0
ecw 1 365 0
edc 2 1 1
eddevtrust 2 6 1
educate 1 1 0
educomm 2 2 0
edukans_foundation 0 0 0
eel 2 1 1
ef 2 130 1
ehorg 1 2 0
ehpea 2 1 3
eip 3 9 0
ejaf 1 2 0
ejc 2 10 1
elevatelimited 1 3 0
emissa 1 7 0
enabel 4 1455 1
energy_saving_trust 3 2 1
engenderhealth_eth 2 3 1
ep 1 2 0
epf 2 1 1
epha 1 1 0
equileap 2 1 1
esfd 2 1 1
et-adf-0317 2 7 1
ethiopiaidireland 2 9 1
ethiopiaiduk 3 20 1
eti 2 4 1
etmkdw 3 9 1
eveowd 1 1 0
ewb_canada 2 6 1
ewdna2025 1 1 0
ewla 1 1 0
f2a 3 11 1
fact 2 1 1
fairfood 1 6 0
fairtrade_be 5 6 1
fawe-rs 3 18 1
fb_2023 1 0 1
fc-f 1 1 0
fcam 2 9 1
fcdf 2 3 1
fdhommes 1 4 0
feadin 2 1 1
fedesarrollo 2 2 1
femnet 2 21 1
ff 1 2 0
ffh 2 1 1
fgae_ethiopia 2 8 1
fh_ch 1 4 0
fhf 1 1 0
fhi360 2 7 1
fiabel 2 6 1
fian-belgium 4 7 1
fida 2 1 1
fidauganda 1 1 0
field_ready 1 1 0
fifty_eight 1 1 0
fiftyfifty-lb 1 2 0
fimi_iiwf_2019 3 6 0
fipag 2 1 1
flepuganda 0 0 0
fm 3 0 1
fmdqgroupplc_2013 2 1 1
fmo 1 577 0
fms 2 2 1
fo_germany 6 7295 0
foe-ghana 2 1 1
foe_ewni 2 1 1
foei 2 4 1
fomin 0 0 0
foncaba 2 5 1
fosaa 1 1 0
foundation_center 1 1387 0
fowode 2 2 1
frankwater 2 2 1
friendsofpwyf 2 3 1
frontclear_ftap 1 1 0
fs 0 0 0
fsdafrica 2 109 0
fsdk 1 4 0
fsduganda 1 8 0
fucid 4 12 1
fundacion-acceso 1 3 0
fundacionavina 2 4 1
fwf 2 25 1
fyf 5 5 1
g3w-m3m_admin 3 14 1
gadp 1 2 0
gaia 2 4 1
galvmed 2 1 1
galz 1 3 0
gan 1 1 0
gardp 1 17 0
gb-chc-1030884 2 1 1
gca 1 7 0
gdi 2 4 1
gdihub 1 4 0
gecfundmanagerpwc 3 30 1
gef 163 3824 0
genderatwork 1 7 0
geomoun 7 9 1
gfcf 1 1 0
gfems 2 10 1
gi 1 18 0
gi-jhu 2 1 2
gi-toc 1 1 0
gichd 2 19 1
gif 1 64 0
girlsnotbrides 1 1 0
gl 2 19 1
globalgiving 0 0 0
globalshea 2 1 1
globaltfokus 1 1 0
globalwitness 2 1 1
gnbcc 1 11 0
gnpplus 2 15 1
gogla 1 2 0
gpe 0 0 0
gppac 2 12 1
greece_mfa 1 0 1
grl 2 1 1
ground-truth-solutions 1 4 0
growasia 2 1 1
growmovement_admin 2 2 1
grp 2 1 1
gsg 2 2 1
gsma_foundation 3 434 0
guluuni 2 1 1
gwu_gwi 1 2 0
ha-i 1 1 0
hagar_uk 2 1 1
hai 2 9 1
halo 20 44 1
handinhand 2 1 1
harvard_global 2 2 1
hauk 2 2 1
hc2022 1 6 0
hdi 1 1 0
healthnet 2 6 1
healthpartners-international 6 7 1
hefoundation 2 6 1
heifernederland 2 15 1
hfc 1 1 0
hfhnl 2 2 1
hgc 1 2 0
hhs 79 5081 1
hi 6 10 1
hib 3 32 1
hif 2 4 0
hiil_mfa 2 20 1
hmtfitb 1 7 0
horizons 2 1 1
hp_12 2 2 4
hpa 2 10 1
hpc 1 1 0
hqai 2 1 1
hri 1 8 0
hrwg_indonesia 1 1 0
hsa 2 1 1
htspe 3 2 1
humana_houben 2 16 1
hwa-zm 2 1 1
ia 1 1 0
iaf 32 4961 1
ibfd 1 96 0
ibis_denmark 2 63 1
icars 1 1 0
icauk 2 2 1
icddrb 2 1 1
icf 6 8 1
icipe 1 65 0
iclei 2 6 1
icm_mx 2 2 1
icmpd 2 9 1
icn 1 1 0
icnl_org 1 5 0
ics 1 45 0
ictj 1 23 0
icva 1 1 0
icwrsa 1 2 0
ida 1 4 0
ide 2 8 0
idea 2 1358 1
idh_im 1 1 0
idinsight 2 3 1
idom_mx 1 1 0
idp 3 16 1
ids 2 25 1
idydc 2 4 1
ifac 1 18 0
ifes 2 5 1
ifoam 2 57 3
ifpri 2 2 1
ifsi_isvi 13 22 1
igd_benin 1 0 1
ihedelft 2 4 1
iied 1 24 0
iisd 2 3 1
iiss 1 1 0
iiwe 3 9 1
ilgaasia 1 2 0
ilgaworld 1 0 1
ilo 1 1081 0
imc-2021 2 1 1
imc_uk 2 10 1
imcw_admin 6 189 0
imdmozambique 2 12 1
imf 1 42 0
imfact2022 1 1 0
imlu 2 1 1
in 2 1 1
inasp 2 1 1
inbar 2 42 1
indtrust 0 0 0
infnepal 2 1 1
infracredit 3 1 2
inhive 1 1 0
inpud_admin 2 8 1
inso 5 4 1
instiglio 3 2 1
integrity 8 8 1
interaction 2 41 1
intersos_main 1 4 0
intrac 1 2 0
investigacion_cayetano 2 0 1
investinternational 1 531 0
iop-rmu 1 1 0
ip-india 2 1 1
ipa 6 16 1
ipa_ 1 300 0
ipao 1 33 0
ipas 2 9 1
ipcrg 2 1 1
ipe 1 1 0
ipeglobal 1 9 0
ipis 1 4 0
iraq_foundation 2 15 1
irc 1 7 0
irex 2 14 1
irise_int 1 1 0
isdao 1 4 0
isdglobal 1 1 0
issafrica 1 4 0
iteco 4 6 0
itforchange 2 2 1
itm 3 35 1
iucn_nl 1 48 0
iw_admin 2 3 1
iwpr 2 12 1
iwrawasiapacific 1 10 0
iwrm 2 2 1
iww_publish 4 4 0
iza 2 81 1
j2022 2 2 1
ja_ppmn 2 1 1
jass 2 34 0
jeevika_trust 1 1 0
jfa-pfe 1 4 0
jidu2021 1 1 0
jocc_uk 2 1 1
jp-nl 2 2 1
jpal 2 4 1
jrf 1 3 0
jrf_2022 2 1 1
kad 1 5 0
karuna 1 2 0
ke-ngc-3372 2 1 1
keele-university 2 3 1
kemitraan 2 1 1
kepa 2 5 1
kepsa 2 2 0
kerk_in_actie 1 4 0
kesho_kenya 2 1 1
kidasha 1 1 0
kingscollegelondon 2 4 1
kipkelion 2 1 1
kit 2 24 1
kituo 2 2 1
kiyo 3 17 1
klouekanme 2 3 1
