IATI Publishing Statistics now has a new home: http://publishingstats.iatistandard.org.

Publishers

(In JSON format)

Publishing this element

Publisher Files with Element Total Files Activities/Orgs with Element Total Instances of Element Total Activities
1-uz 1 2 1 1 1
111111_publisher 2 3 29 145 32
12921047 1 1 3 3 18
3fi 1 1 1 1 1
7iberdotcom 1 2 1 4 1
_cebrap 1 2 1 4 1
_path_ 2 2 4 18 5
a-t 2 3 12 59 14
aab 1 2 9 22 9
aac 1 2 1 4 1
aadk 1 2 22 47 29
aag 1 2 1 5 1
aahusa 1 1 2 2 2
aai 1 1 1 5 1
aaik 1 2 7 20 7
aain 1 2 1 3 1
aaip 1 1 3 3 3
aak 1 2 1 5 1
aanl 1 2 5 22 5
aar 1 2 3 11 3
aas 1 2 1 1 1
aauk 1 2 126 209 128
abaseen 1 2 1 3 1
ablechildafrica 1 2 2 9 2
abms 1 2 1 2 1
abpf 1 2 1 1 1
abt 1 1 3 17 6
abtbritain 1 2 6 36 6
ac1999 1 2 3 8 3
acaa 1 2 1 1 1
acceleratornepal 1 1 1 8 1
accountablenow 1 1 1 8 1
aceliafrica 1 1 1 9 1
acet 1 2 56 311 56
acf 45 46 131 207 132
acf-fr 9 10 18 39 18
acfshr 1 2 2 8 2
acfspain 15 15 22 45 22
achest 1 2 7 30 7
achr 1 1 1 1 1
acodev 2 4 7 27 9
across 1 3 1 1 2
act4africa 1 2 1 3 1
act_alliance 1 2 2 3 2
actec 2 3 25 130 27
acted 2 5 2 2 4
acu 1 1 1 5 37
acumen 1 1 10 32 10
acv 1 1 1 1 1
ada 1 2 2 10 3
addinternational 13 15 23 64 25
adili_sh 1 1 2 6 2
adra-dk 1 2 12 29 24
adrauk 1 2 2 2 5
adsb 1 2 2 2 121
aecom 1 1 64 74 64
aeras 1 2 1 1 1
aet 1 2 1 3 3
afd 81 89 2657 35846 2681
afemena 1 1 3 3 4
afewinternational 1 1 5 21 6
afghanaid 1 1 4 10 6
africalia 2 3 17 81 19
african_parks 1 1 14 14 14
africanrevival 1 1 1 4 1
afrikids 1 2 3 8 4
ageintl 1 2 55 98 55
agencia_do_zambeze 1 2 1 1 1
agra 1 2 1 5 1
agresults 11 12 11 61 11
agriterra 2 3 1209 2989 1776
agsollimited 1 2 3 15 3
agwa 1 1 1 2 1
ahead 1 2 1 1 1
ai_1064413 1 2 2 4 3
aias 1 1 2 6 2
aics 34 86 105 147 3498
aipr 1 2 13 14 13
aiuk 1 1 1 1 1
ajar 1 1 1 1 1
akf_afghanistan 1 2 3 5 3
akfuk73 1 2 5 6 8
aktis 5 6 6 6 6
al_majmoua 1 1 1 3 2
alab 1 2 3 3 3
alineainternational_2020 1 2 1 9 1
alliance_of_religions_and_conservation 1 2 1 6 1
altai 1 1 3 3 3
ama-south-sudan 1 2 1 5 1
amnesty 1 2 10 49 10
amrefeth 1 2 2 2 3
amrefha 6 7 31 66 31
amrefhq 1 2 2 10 4
amrefkenya 1 2 3 9 4
amrefmw 1 2 3 5 3
amrefnl 1 2 64 210 82
amreftz 1 1 1 2 2
amrefug 1 2 4 5 4
amwa 2 4 7 21 14
apc 1 2 1 5 27
apefe 10 11 17 82 18
aphrc 1 1 1 1 1
apn 1 2 1 4 1
apolloagriculture 1 1 1 1 1
apopo 1 1 4 20 5
appro-af 1 2 5 14 5
appro-eu 1 2 2 5 2
apt 3 4 4 13 5
arasaregional 1 1 1 3 4
ares 2 3 156 506 172
arij 1 2 1 3 1
ark 1 1 2 5 2
arkgroupdmcc1 1 2 1 1 1
arq_intl 1 1 1 1 1
art19 4 5 5 18 6
asdap 4 5 4 12 4
asf 2 3 26 82 28
ashoka 1 2 1 1 1
asi 1 3 26 111 26
asil 1 2 5 19 5
ask 1 2 2 2 2
assn 1 1 1 5 1
ataf 1 1 1 1 2
atmf 1 1 5 5 5
atnf 1 2 16 16 17
ausgov 143 156 2400 3644 13927
auxfinbi 1 2 9 26 9
auxfinintl 1 2 1 5 1
ava_admin 1 2 1 4 1
avsi-ssd 1 2 1 1 1
avsi_uganda 1 2 2 5 2
avt-l 1 2 45 46 45
awaketravel 1 2 1 1 1
awdf 1 1 25 39 25
awepa 1 2 10 23 10
awid 1 2 3 15 16
awo2022 1 1 1 5 1
b_a_t 2 3 3 5 3
baag 1 1 1 3 1
bac 1 2 4 20 5
basel_institute 1 2 2 3 2
basicneeds 1 5 2 6 5
bauk 1 2 1 4 1
bawacecy-tz 1 1 2 2 2
bbcmediaaction 1 2 7 21 47
bbdn 1 1 1 1 1
bboxx 1 1 1 1 1
bcm-cf 1 2 1 4 1
bd 15 17 30 150 32
bdo 1 2 3 6 3
beesfordevelopment 2 3 2 5 2
beis 40 41 4070 10219 4095
bepl 1 1 6 6 6
berytech 1 2 3 3 3
bfa_global 1 1 4 4 4
bismsi 2 3 3 15 5
bit 1 1 1 3 1
bitc 1 2 1 1 1
bltp 1 2 3 3 3
blue 1 1 1 1 1
bmgf 10 11 9846 19421 9847
bmz 142 145 31124 55107 31464
bond 1 2 14 32 14
bopinc 1 2 2 2 2
bos_plus_tropen 2 2 20 100 22
bothends 5 6 14 24 14
bpcrs 1 2 1 4 1
bpkihs_dharan 1 2 1 4 1
brac_admin2 1 2 4 11 5
bracuk 1 2 17 53 17
brink_innovation 1 2 1 5 1
britishcouncil 10 11 92 312 92
brulocalis 2 3 8 52 10
bsf1 1 3 2 2 2
bsr_admin 3 4 4 4 5
bu 2 3 10 12 20
bu-carbx-admin 1 2 31 42 31
bucksfarm 1 1 1 2 1
buildafrica 1 2 1 4 2
bvf 1 2 1 3 1
bvrio 1 1 1 10 1
bvs-nepal 1 2 1 1 1
bwh 1 2 1 1 1
bwi 1 1 2 13 2
c40cities 1 1 1 1 1
c_i_f 1 2 1 1 1
cabi 1 12 2 8 22
cadasta 1 2 1 3 1
cadtm 1 2 3 15 4
cafod 96 97 4007 8023 4015
caid 1 2 357 958 357
caid_ireland 1 2 54 215 54
cal 4 5 7 55 7
camfed 5 5 12 73 13
canadem 4 8 12 36 15
cap-a 1 2 1 1 1
capabui 1 2 11 11 11
carbontrustadvisory 1 3 1 1 1
cardnoem 1 2 5 5 5
carebd 1 1 1 1 1
carebenintogo 1 2 2 6 2
carenederland 1 2 37 71 106
caribank 1 2 7 11 19
caritasfin 1 2 1 1 1
carter-center 1 1 1 1 1
cbi 1 1 2 9 3
cbm 1 2 10 28 10
ccc 1 2 4 5 4
cdacnetwork 1 1 4 4 4
cdeb-kvhb_admin 4 6 8 38 10
cdi 2 3 2 2 2
cdi_vn_2021 1 2 1 4 1
cdp 1 2 12 12 12
cec 2 3 5 25 7
ceci 1 1 1 4 1
cegaa 1 2 7 47 7
cehrd1 1 1 76 76 76
cemi 1 2 3 3 3
ceobs 1 2 1 1 1
cepr 1 2 2 13 2
ces-ua 1 2 1 1 1
cesc 1 2 1 6 1
cfm 1 1 20 20 23
cfyas 1 2 16 84 16
cgiar 2 3 5870 5932 5871
chai 1 2 19 86 19
chanceforchildhood 1 1 9 16 9
chemonics 1 2 3 4 3
chemonics_uk 1 1 11 27 12
child-dot_org 1 2 1 2 1
childfund 1 2 1 9 1
childhopeuk 4 6 6 49 7
chs_alliance 1 1 13 18 13
ciafg 1 2 2 2 2
cibe 2 3 15 75 17
cicni 1 2 1 4 1
cidr 1 1 1 3 1
cifal 1 2 1 3 1
cilc 1 2 1 5 1
cip 1 2 1 7 1
ciprb 1 2 1 1 1
cis 1 2 1 1 1
cisl 1 1 1 3 1
cisu 1 3 2867 6528 2869
cit_brazil 1 2 4 4 4
ciuk 9 10 350 351 350
civic_admin 3 4 8 17 8
civicus 1 2 2 12 2
cividep 1 2 2 6 2
ciz 1 2 1 1 1
cjid_ng 1 1 1 1 1
cjp 2 3 3 15 5
cku 1 2 7 24 7
clasp 1 2 5 5 10
clerd-prpi 1 2 5 5 5
clgf_data 1 2 1 3 1
clientearth-1 1 2 6 11 6
climate-group 1 2 1 1 1
climate_centre 1 1 16 77 18
clingendael 1 2 7 22 7
cncd 4 6 12 60 15
cnepal 1 2 3 3 3
cnrs 1 2 1 1 1
cobracollective 1 1 1 1 1
cocnl_publisher 1 2 19 51 19
codacop 1 2 2 10 2
codeart 1 2 2 4 3
coe-abc 1 2 6 16 6
coffey 30 31 71 189 71
col-greenfinance 1 1 2 2 2
colalife 1 2 1 3 1
commonwealthsecretariat 1 8 51 3487 195
comp_uk 1 2 1 4 1
concordis 1 1 2 6 2
conexionla 1 2 4 12 5
congodorpen 3 5 6 33 8
cordaid 4 5 645 942 648
corha 1 1 2 2 2
cost_uk 1 1 39 39 39
cowater 1 2 8 30 8
cowateruk 1 1 2 8 2
cowi 1 3 1 8 3
cpd 1 2 1 3 1
cpd_2021 1 2 6 6 6
cpi 3 5 3 3 4
cr 1 2 2 7 5
crb-ai_admin 2 3 19 95 21
crcasia 1 2 6 18 6
creausa-org 1 2 21 61 82
creawkenya 1 2 1 1 1
crehpa 1 2 1 1 1
crerd_ng 1 1 1 1 1
crisisgroup 1 2 3 11 3
crs 1 2 14 49 16
crtda 1 1 1 5 1
csa 2 3 10 50 12
csci_benkadi 1 1 1 5 1
csom1 1 2 3 3 3
ct-admin 2 3 7 35 9
ctbeijing 1 1 1 1 1
cu 3 4 3 9 3
cuamm 1 2 1 3 8
cww 1 2 1 4 1
cyan 1 2 6 11 6
d4d 1 2 1 2 1
dai 1 2 40 58 44
dai-e 1 2 47 175 47
dalbergcatalyst 1 1 1 1 1
damien-foundation 1 2 8 40 8
dance4life 7 8 8 42 8
danishrc 1 2 42 87 48
danmission 1 3 3 7 24
dapp 1 2 1 3 7
dba 2 3 6 30 8
dcaf 4 6 9 35 10
dciecpatnl 20 21 42 146 43
dcms 1 2 4 13 4
ddfkenya 1 2 1 1 1
ddp 2 2 6 22 6
ddsolar 1 1 1 6 1
dec-uk 1 2 9 29 13
dec_ethiopia 1 1 1 2 1
decp 1 3 31 55 87
defenddefenders 1 2 8 40 8
defra_transparency 1 2 113 316 114
delivery_associates 5 5 9 9 9
deltares 1 1 24 24 28
desnz 1 2 30 114 31
dfe 1 2 4 4 4
dfpa 1 2 11 44 27
dgf 1 2 3 15 3
dggf_financing_local_smes 1 2 90 591 148
dgmh 1 1 1 3 1
dhrc_nepal 1 2 1 4 1
dhsc 1 2 46 504 51
di 1 2 1 4 2
diakonia-sweden 2 3 4 14 4
dit 1 2 1 1 1
djapo 1 2 4 20 5
dki1151219 1 2 1 3 1
dkt_drc 1 2 1 4 1
dkt_ethiopia 1 2 3 14 3
dkti 1 1 1 1 1
dla 1 1 1 3 2
dmi_admin 1 1 1 6 1
dndi_transparency 1 2 17 87 17
dotw_uk 1 2 3 4 3
dpod 2 3 293 580 293
dps-nampula 1 1 10 10 10
dr 1 2 1 1 1
draf 1 2 1 10 1
drc 1 2 233 340 249
drf 1 2 1 9 1
dri 2 3 3 14 3
dsfn 1 1 1 1 1
dsit 13 15 171 369 241
dsk 1 1 1 1 1
dttillp 1 2 1 1 1
duf 1 2 224 390 224
dwp 1 1 3 28 3
dynamo_international 2 3 5 25 7
e4i 1 1 1 1 2
e_n 1 2 5 25 5
eabx 1 1 2 4 2
eap 1 2 2 7 2
ec 1 2 7 35 7
ec-echo 13 14 8224 19008 8603
ec-intpa 92 160 3495 41940 11540
ecdpm 1 2 11 11 11
eclosio 2 3 18 90 20
ecovega 1 1 54 64 55
ecuk 11 11 17 53 17
edc 1 2 1 1 1
eddevtrust 1 2 1 1 5
educate 1 1 1 2 1
educomm 2 2 2 8 2
eel 1 2 1 2 1
ef_ 9 12 19 95 25
efi 1 2 3 3 3
ehorg 1 1 2 3 2
ehpea 1 2 1 1 1
eif 1 2 98 98 202
eip 2 3 3 7 9
ejaf 1 1 2 5 2
ejc 1 2 10 47 10
elevatelimited 1 1 3 3 3
elrha 1 2 4 10 4
emms 6 7 30 59 42
energy_saving_trust 2 3 2 12 2
engenderhealth_eth 1 2 2 2 3
ep 1 1 2 9 2
epf 1 2 1 4 1
equileap 1 2 1 1 1
esfd 1 2 1 1 1
esrf 1 2 1 1 1
et-adf-0317 1 2 7 35 7
ethiopiaiduk 1 3 1 1 20
eti 1 2 4 16 4
etmkdw 2 3 7 33 9
eveowd 1 1 1 5 1
ewdna2025 1 1 1 5 1
ewf 1 2 1 2 1
ewla 1 1 1 2 1
excellent 1 2 1 1 1
f-aids 1 3 20 65 23
f2a 2 3 11 52 11
fa 1 2 5 22 26
fact 1 2 1 4 1
fairfood 1 1 6 26 6
fairtrade_be 3 5 4 28 6
fairtrade_international 1 2 1 3 1
fawe-rs 1 3 10 15 17
fc-f 1 1 1 2 1
fca 1 2 2 6 2
fcam 1 2 9 17 9
fcdf 1 2 3 4 3
fcdo 9 31 2583 3451 23555
fci 1 2 1 4 1
fdhommes 1 1 3 15 4
feadin 1 2 1 2 1
fedesarrollo 1 2 2 2 2
female 1 2 1 1 1
femnet 1 2 22 105 22
ffi_publisher 1 3 1 26 2
fgae_ethiopia 1 2 8 14 8
fh 1 2 2 8 4
fh_ch 1 1 4 4 4
fhf 1 1 1 1 1
fhfuk 1 2 1 4 1
fhi360 1 2 7 13 7
fiabel 1 2 5 25 6
fian-belgium 3 4 5 25 7
fida 1 2 1 5 1
fidauganda 1 1 1 1 1
field_ready 1 1 1 1 1
fifty_eight 1 1 1 5 1
fimi_iiwf_2019 3 3 6 26 6
finddiagnostics 1 2 3 3 3
finland_mfa 12 158 12043 20327 25354
fipag 1 2 1 1 1
fmdqgroupplc_2013 1 2 1 1 1
fms 1 2 2 9 2
fo_germany 6 6 7294 12189 7295
foe_ewni 1 2 1 2 1
foei 1 2 4 20 4
foenl 1 2 27 148 27
foncaba 1 2 3 27 5
forest-trends 1 3 1 1 1
fos 2 3 18 90 20
fosaa 1 1 1 6 1
fowode 1 2 2 9 2
free_press_unlimited 1 2 20 37 22
freeagirl 1 2 19 48 19
frontclear_ftap 1 1 1 4 1
fsdafrica 2 2 107 127 109
fsdk 1 1 4 7 4
fsduganda 1 1 8 8 8
ftm-291333 1 2 3 9 3
fucid 3 4 9 43 12
fundacion-acceso 1 1 3 3 3
fundacionavina 1 2 4 20 4
fwf 1 2 25 117 25
fyf 4 5 4 6 5
g3w-m3m_admin 2 3 12 60 14
ga 1 2 8 8 8
gac-amc 2 3 2758 8263 2759
gadp 1 1 2 2 2
gaia 1 2 4 20 4
gain 1 2 44 44 739
galvmed 1 2 1 26 1
galz 1 1 3 5 3
gardp 1 1 4 4 17
gavi 4 6 1191 33120 1272
gb-chc-1030884 1 2 1 4 1
gb-chc-220949 1 3 21 92 371
gca 1 1 3 12 7
gdi 1 2 4 20 4
gdihub 1 1 4 24 4
gecfundmanagerpwc 1 3 2 15 30
gen 1 2 3 3 3
geomoun 6 7 8 40 9
gfcf 1 1 1 5 1
gfems 1 2 10 10 10
gggi 1 2 546 988 552
gi 1 1 18 50 18
gi-jhu 1 2 1 3 1
gi-toc 1 1 1 3 1
gichd 1 2 18 54 19
gif 1 1 1 1 64
giin 1 2 2 5 2
girlsnotbrides 1 1 1 2 1
giro555 1 2 5 8 6
givedirectly 2 3 2 2 2
giz 1 2 50 212 50
gl 1 2 19 37 19
globalcanopy 1 2 2 5 2
globalshea 1 2 1 1 1
globalwitness 1 2 1 3 1
gnbcc 1 1 11 27 11
gnpplus 1 2 13 37 15
goal 1 2 7 26 7
gogla 1 1 2 16 2
goodweave_intl 1 2 1 1 1
gorin 1 2 3 3 3
gppac 1 2 9 10 12
grc2018 1 2 36 54 37
grl 1 2 1 4 1
ground-truth-solutions 1 1 4 7 4
growasia 1 2 1 1 1
grp 1 2 1 6 1
grupoe3 1 2 8 8 8
gsg 1 2 2 3 2
guluuni 1 2 1 1 1
guttmacher 1 2 2 2 2
gvtc 1 2 3 9 3
gwp 1 2 3 12 3
gwu_gwi 1 1 2 14 2
ha-i 1 1 1 1 1
hai 1 2 9 49 9
halo 14 20 24 85 44
handinhand 1 2 1 1 1
harvard_global 1 2 2 4 2
hauk 1 2 1 1 2
hc2022 1 1 6 30 6
hdcentre 1 2 2 14 2
hdi 1 1 1 3 1
healthnet 1 2 6 23 6
healthpartners-international 4 6 5 25 7
hefoundation 1 2 6 21 6
heifernederland 1 2 13 13 15
helpage_international 1 2 507 1137 520
hfc 1 1 1 3 1
hfhnl 1 2 2 4 2
hgc 1 1 2 2 2
hha 1 2 1 1 1
hi_fed 1 2 20 50 21
hib 2 3 30 132 32
hif 2 2 3 14 3
hiil_mfa 1 2 17 38 20
hiuk 23 25 56 148 60
hmtfitb 1 1 5 17 7
homeoffice 1 2 16 63 17
horizons 1 2 1 1 1
hp_12 1 2 2 7 2
hpa 1 2 9 24 10
hpc 1 1 1 1 1
hqai 1 2 1 12 1
hrf 1 2 2 2 2
hri 1 1 8 8 8
hrwg_indonesia 1 1 1 1 1
hsi 1 2 3 7 3
hwa-zm 1 2 1 6 1
ia 1 1 1 1 1
ibfd 1 1 96 96 96
ibis_denmark 1 2 62 204 63
icars 1 1 1 1 1
icauk 1 2 2 3 2
icddrb 1 2 1 5 1
icf 5 6 7 26 8
icipe 1 1 65 65 65
iclei 1 2 6 6 6
icm_mx 1 2 2 2 2
icmpd 1 2 2 2 9
icrc 6 9 402 402 410
ictj 1 1 23 33 23
icva 1 1 1 2 1
icwrsa 1 1 2 2 2
ida 1 1 4 11 4
ide 2 2 2 2 8
idea 1 2 1 1 1358
idh 1 2 82 289 86
idh-ghana 1 2 13 13 13
idh_im 1 1 1 6 1
idi 1 2 8 27 8
idinsight 1 2 3 3 3
idlo 1 2 3 3 261
idom_mx 1 1 1 1 1
idp 2 3 14 70 16
idrccrdi 11 12 4577 17221 4577
ids 1 2 22 71 25
ieu 11 12 11 17 11
ifac 1 1 16 37 18
ifdc-us 1 2 13 31 13
ifes 1 2 5 11 5
iffoundation12 1 2 1 1 1
ifoam 1 2 4 4 57
ifpri 1 2 2 2 2
ifrcrcs 71 75 30730 61460 30730
ifsi_isvi 12 13 21 165 22
ihedelft 1 2 4 38 4
iif 1 2 1 2 1
iisd 1 2 3 20 3
iiss 1 1 1 1 1
iiwe 2 3 7 35 9
ilgaasia 1 1 2 6 2
ilo 10 12 8543 10763 10449
imc-2021 1 2 1 5 1
imc_uk 1 2 9 30 10
imcw_admin 1 6 177 208 189
imdmozambique 1 2 12 22 12
imf 1 1 41 182 42
imfact2022 1 1 1 1 1
imlu 1 2 1 1 1
impact_initiatives 1 3 7 18 7
imperial 1 2 14 14 14
ims 1 2 6 22 6
in 1 2 1 1 1
inasp 1 2 1 4 1
inbar 1 2 31 66 42
infnepal 1 2 1 3 1
infracredit 1 3 1 1 1
inhive 1 1 1 1 1
inpud_admin 1 2 8 16 8
inso 4 5 4 11 4
instiglio 2 3 2 5 2
integrity 3 8 4 4 8
integrity_action 1 2 2 5 53
interburns 1 2 2 4 2
international-alert 1 2 88 243 267
interpeace 1 2 2 8 130
intersos_main 1 1 3 6 4
intrac 1 1 2 8 2
investinternational 1 1 411 2051 531
iodparc 1 2 17 24 17
iom 3 4 4954 12783 4954
iop-rmu 1 1 1 1 1
ipa 4 6 12 17 16
ipa_ 1 1 300 300 300
ipao 1 1 5 5 33
ipas 1 2 9 23 9
ipcrg 1 2 1 4 1
ipe 1 1 1 7 1
ipeglobal 1 1 9 34 9
ipis 1 1 3 15 4
ippf 1 2 15 101 41
iraq_foundation 1 2 14 14 15
irc_inc 1 2 136 343 151
irc_uk 1 2 119 306 134
irex 1 2 14 14 14
irise_int 1 1 1 4 1
irishaid 8 14 1160 1160 19478
irw 1 2 26 33 26
isdao 1 1 4 16 4
isdglobal 1 1 1 3 1
iseal 1 2 1 2 1
itad 3 9 3 7 9
itc 1 2 182 786 182
iteco 3 4 4 37 6
itforchange 1 2 1 2 1
itm 2 3 33 162 35
itpc 4 5 5 12 5
iucn 1 3 1 1 7
iucn_nl 1 1 48 238 48
iw_admin 1 2 3 6 3
iwda 2 3 7 7 7
iwpr 1 2 4 4 12
iwrm 1 2 2 3 2
iyafp 1 2 1 1 1
j2022 1 2 2 8 2
ja_ppmn 1 2 1 1 1
jass 1 2 9 45 34
jfa-pfe 1 1 4 6 4
jica 1 2 227 227 239
jidu2021 1 1 1 1 1
jocc_uk 1 2 1 3 1
josa 1 2 1 3 1
jowomenomics 1 2 3 3 3
jp-nl 1 2 2 6 2
jpal 1 2 4 20 4
jrf 1 1 3 4 3
jrf_2022 1 2 1 3 1
kad 1 1 1 1 5
kcdf 1 2 3 9 3
keele-university 1 2 2 10 3
kepsa 2 2 2 4 2
kerk_in_actie 1 1 4 4 4
khf 1 2 1 6 1
khf_ifh 1 2 2 8 2
kidasha 1 1 1 3 1
kingscollegelondon 1 2 4 51 4
kipkelion 1 2 1 1 1
kit 1 2 23 93 24
kituo 1 2 2 2 2
kiyo 2 3 15 75 17
kmc 1 1 1 1 1
kmss 1 1 1 4 1
knchr 1 2 16 16 16
knmi 1 1 1 1 1
knvb 1 2 1 3 1
kpmgea 1 2 3 13 3
kpmgllp 1 2 1 3 2
kse 1 2 1 1 1
ksrelief291 99 99 1556 1576 1557
ktk 1 2 3 15 3
ktk_ho 1 1 19 19 19
ktn 1 1 1 6 1
kwaafrica 1 2 1 4 1
laf 1 1 3 4 3
landell-mills 6 6 6 19 6
larive 1 2 12 21 12
law 1 2 1 2 1
lbg 1 2 1 6 1
lboro 1 2 4 9 4
lbs 1 1 1 1 1
lc 1 2 19 95 20
lcd_admin 1 2 6 17 13
lcdi_admin 1 2 3 43 4
lcp 1 2 1 1 1
ldsps 1 1 12 12 13
learningforlife 1 2 1 3 1
leedsuni 2 4 2 10 3
lei 1 2 1 4 1
leics 1 1 1 1 1
lemann 1 1 1 8 1
lepra 1 2 35 86 35
leprazending-tlm-nl 1 2 4 20 4
lftw-be 2 3 7 35 9
lftw-int 1 2 6 16 6
lhac 3 4 5 15 7
lhcf 1 2 1 1 1
lifed_admin 1 2 1 5 1
limpal-colombia 1 1 1 5 1
loftf 1 2 3 15 4
loop 1 1 3 3 3
lpa 1 1 1 1 1
lpi 1 1 2 6 2
lse 1 1 13 39 14
lshtm 1 2 10 29 11
lstm 4 5 10 55 10
lts 1 1 23 68 25
m_u 1 2 3 3 4
mag 1 2 28 106 42
mailman_school_of_public_health 1 1 1 5 1
mainline 5 6 11 42 11
maksph 1 2 1 1 1
mamac 1 2 13 65 49
mangotree 1 1 1 2 1
manniondaniels 1 5 2 6 85
mapaction 3 6 9 23 11
marsa_welead 1 1 1 2 1
marysmeals 1 2 3 5 3
max-foundation 1 2 5 21 6
maydayrescue 2 3 2 2 2
mce 1 2 58 165 69
mcg 1 1 1 3 1
mck 5 7 7 47 10
mcn 1 2 5 10 5
mcs_new 1 1 1 5 1
mdif 1 1 1 4 1
mdm-fr 2 3 2 2 2
mdm_spain 1 1 1 1 1
mdmnl 1 1 7 7 7
mdp 1 2 2 21 2
medaccess 1 1 2 2 2
medafrica 1 2 1 6 1
medair 1 2 1 17 1
medecins 9 11 17 83 19
memisa 2 2 15 75 17
mercy-usa 1 1 2 6 2
mfat 21 22 303 807 2626
mfwa 1 2 1 4 1
micfound 1 1 2 9 2
miftah 1 1 1 5 1
mifumi_uk 1 2 2 7 2
mlf 1 2 1 1 1
mm1 1 3 13 65 13
mmh 1 2 1 4 1
mmha 2 3 11 53 12
mml 1 2 34 160 34
mmr_admin2 1 1 1 4 1
mondefemmes 2 3 15 75 16
mondiaalfnv 1 2 6 30 6
montrose_llp 1 2 6 63 6
motivation 1 2 5 14 5
mrc-sierra-leone 1 1 1 6 1
mrf 1 2 1 1 1
mrg 1 2 3 5 4
msi 1 2 25 100 25
msm-ipd 1 2 1 3 1
msmgf 1 1 6 30 6
msuk 1 2 1 4 1
msv 2 3 9 45 11
mukisa_foundation 1 1 1 2 1
musawah 1 1 1 1 1
muslimaid 1 2 2 2 2
mvo_nederland 1 2 17 21 17
mwatana 1 2 3 8 3
my-ssm 1 1 1 5 1
nacgond- 1 1 5 5 6
nagaad 1 2 1 1 1
namati_inc 1 2 1 3 1
nathan 5 7 12 56 14
ncea 1 2 6 30 42
nchrdk 1 1 1 1 1
ndf_fgm 1 2 3 8 3
ndsicde 1 1 2 7 2
neem 1 1 1 3 1
nef_usa 1 2 1 1 1
neopenda 1 2 2 2 2
network4africa 1 2 1 7 1
nf2022 1 2 1 1 1
ngo-federatie 1 2 5 25 6
nico 1 1 1 4 1
nimd-hq 2 3 72 192 171
niras 1 2 1 5 1
niras_uk 1 2 1 7 4
nj_1 1 2 9 9 9
nl-kvk-41207989 2 3 21 96 25
nl_tud 1 2 1 1 1
nlr_indonesia 1 1 1 7 1
nlrc 1 2 6 6 1466
nned 1 1 4 4 5
norsaac 1 1 1 1 1
npa 7 8 10 23 10
npm 1 2 3 7 3
nrc 2 8 55 113 223
nri 3 10 3 12 13
nroot 1 1 2 4 2
nswp 1 2 2 10 2
ntfp-ep 1 2 7 35 7
nuffic20171017 1 3 6913 10491 7300
nutritionintl 1 1 1 7 1
nuwodu 1 1 1 5 1
nwo 1 2 5 14 5
nwp 1 1 1 7 1
nyu 1 2 1 1 1
oau 32 34 163 164 164
obodo_ng 1 2 15 15 15
oca 1 2 1 3 1
odakorea 45 48 4297 4297 4298
odi 1 1 44 150 44
odi_sales_ltd 1 1 19 49 19
oisl_gh 1 1 2 5 2
olammacares 1 1 1 1 1
omdm 2 3 7 35 9
oneacrefund 1 2 2 6 11
ons 1 1 2 2 2
open_university 1 2 23 74 23
opennorth 1 2 1 3 1
opepa 1 2 1 1 1
opml 1 2 49 182 51
opportunity-international-uk 1 1 7 21 7
options 11 12 22 149 22
oqc 1 2 1 3 1
orbis_africa 1 2 1 4 1
orbis_ethiopia 1 2 1 5 1
orbis_international 2 4 2 9 3
orbis_uk 3 4 3 13 3
orraa_inc 1 2 10 10 10
oww 1 2 2 10 3
oxfamintermon 2 3 83 216 83
oxfamus 1 2 401 1051 401
oxford 3 4 8 47 8
oxsol 1 2 13 61 14
oyw 1 2 5 9 9
p-t-f- 1 1 1 3 1
pacam 1 2 1 3 1
pacja 1 2 11 16 11
pact 1 2 1 3 195
paf_2018 1 1 4 4 6
pai155669 1 2 4 8 4
palladium 1 2 53 216 53
palladium_eur 1 2 1 6 1
paradigm 1 3 1 1 3
particip 1 1 1 3 1
partos_nl 1 2 13 61 14
pasgr 1 1 1 1 1
pathfinder1 1 2 2 19 2
pattiro 1 1 4 16 4
pbi_io 1 1 1 3 1
pcf 1 1 18 21 27
pci 1 2 2 2 2
pcp-ug_125289 1 2 2 2 2
pcst 1 2 2 7 2
peacedirect 1 1 1 4 1
peas 1 1 2 10 3
pegasys-eu 1 1 3 7 3
pfg 1 2 2 6 2
phase_worldwide 1 2 2 7 5
pi-uk 1 2 2 5 2
pib 7 8 21 105 23
pilpg 1 1 1 1 1
pin 1 1 25 62 25
pjl 1 1 1 1 1
plama 1 2 2 19 2
plan_uk 1 2 236 330 375
plannlno 1 2 260 460 269
plb 1 2 19 55 19
pmc 1 2 1 1 2
pmo-us 2 3 2 4 2
polea 1 1 1 2 1
pontis 8 9 14 16 15
populationcouncil 1 2 4 10 12
posneg 1 2 1 1 1
ppag_123 1 1 2 2 2
pphpz 1 2 1 5 1
