(Publisher Stats JSON)
Publisher: United States Trade and Development Agency
Headlines
Activities (J)

Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year |
Count (all) |
Sum (all) |
Count (Original) |
Sum (Original) |
Count (Revised) |
Sum (Revised) |
---|---|---|---|---|---|---|
Total |
Exploring Data
Files
Package |
Activities (J) |
Organisations (J) |
File Size (J) |
Version (J) |
---|---|---|---|---|
ustda-afghanistan | 1 | 0 | 3.7 kB | 2.03 |
ustda-algeria | 5 | 0 | 18.2 kB | 2.03 |
ustda-americaregional | 50 | 0 | 191.6 kB | 2.03 |
ustda-angola | 8 | 0 | 26.9 kB | 2.03 |
ustda-argentina | 4 | 0 | 19.2 kB | 2.03 |
ustda-asiamiddleeastandnorthafrica | 14 | 0 | 50.3 kB | 2.03 |
ustda-asiaregional | 60 | 0 | 225.0 kB | 2.03 |
ustda-azerbaijan | 11 | 0 | 40.0 kB | 2.03 |
ustda-bangladesh | 10 | 0 | 39.6 kB | 2.03 |
ustda-belize | 8 | 0 | 39.3 kB | 2.03 |
ustda-benin | 7 | 0 | 27.1 kB | 2.03 |
ustda-botswana | 7 | 0 | 35.8 kB | 2.03 |
ustda-brazil | 218 | 0 | 971.8 kB | 2.03 |
ustda-bulgaria | 4 | 0 | 14.7 kB | 2.03 |
ustda-burkinafaso | 7 | 0 | 28.6 kB | 2.03 |
ustda-burma | 10 | 0 | 57.2 kB | 2.03 |
ustda-burundi | 1 | 0 | 3.7 kB | 2.03 |
ustda-cameroon | 14 | 0 | 51.8 kB | 2.03 |
ustda-cartibbeanregion | 1 | 0 | 5.4 kB | 2.03 |
ustda-chile | 38 | 0 | 133.8 kB | 2.03 |
ustda-china | 356 | 0 | 1.6 MB | 2.03 |
ustda-colombia | 63 | 0 | 276.1 kB | 2.03 |
ustda-congokinshasa | 4 | 0 | 19.6 kB | 2.03 |
ustda-costarica | 7 | 0 | 26.4 kB | 2.03 |
ustda-cotedivoire | 21 | 0 | 86.7 kB | 2.03 |
ustda-dominicanrepublic | 16 | 0 | 76.1 kB | 2.03 |
ustda-ecuador | 8 | 0 | 30.7 kB | 2.03 |
ustda-egypt | 62 | 0 | 248.1 kB | 2.03 |
ustda-elsalvador | 21 | 0 | 74.2 kB | 2.03 |
ustda-ethiopia | 21 | 0 | 105.5 kB | 2.03 |
ustda-europeregional | 36 | 0 | 183.7 kB | 2.03 |
ustda-fiji | 1 | 0 | 3.8 kB | 2.03 |
ustda-georgia | 6 | 0 | 21.5 kB | 2.03 |
ustda-ghana | 45 | 0 | 184.0 kB | 2.03 |
ustda-guatemala | 3 | 0 | 14.2 kB | 2.03 |
ustda-guinea | 5 | 0 | 22.1 kB | 2.03 |
ustda-haiti | 9 | 0 | 37.7 kB | 2.03 |
ustda-honduras | 3 | 0 | 16.6 kB | 2.03 |
ustda-india | 232 | 0 | 1.0 MB | 2.03 |
ustda-indonesia | 68 | 0 | 283.3 kB | 2.03 |
ustda-iraq | 5 | 0 | 16.3 kB | 2.03 |
ustda-jamaica | 23 | 0 | 100.1 kB | 2.03 |
ustda-jordan | 40 | 0 | 159.0 kB | 2.03 |
ustda-kazakhstan | 41 | 0 | 147.6 kB | 2.03 |
ustda-kenya | 57 | 0 | 237.5 kB | 2.03 |
ustda-kyrgyzstan | 3 | 0 | 10.9 kB | 2.03 |
ustda-laos | 1 | 0 | 3.2 kB | 2.03 |
ustda-latvia | 1 | 0 | 3.7 kB | 2.03 |
ustda-lebanon | 2 | 0 | 6.9 kB | 2.03 |
ustda-lesotho | 5 | 0 | 20.4 kB | 2.03 |
ustda-libya | 16 | 0 | 58.0 kB | 2.03 |
ustda-lithuania | 1 | 0 | 3.5 kB | 2.03 |
ustda-madagascar | 3 | 0 | 12.0 kB | 2.03 |
ustda-malawi | 11 | 0 | 52.6 kB | 2.03 |
ustda-malaysia | 5 | 0 | 21.5 kB | 2.03 |
ustda-maldives | 1 | 0 | 3.8 kB | 2.03 |
ustda-mauritius | 2 | 0 | 6.9 kB | 2.03 |
ustda-mexico | 81 | 0 | 315.0 kB | 2.03 |
ustda-micronesia | 2 | 0 | 8.5 kB | 2.03 |
ustda-middleeastregional | 6 | 0 | 29.0 kB | 2.03 |
ustda-moldova | 1 | 0 | 3.7 kB | 2.03 |
ustda-mongolia | 8 | 0 | 27.8 kB | 2.03 |
ustda-morocco | 58 | 0 | 214.9 kB | 2.03 |
ustda-mozambique | 16 | 0 | 64.3 kB | 2.03 |
ustda-multiplecountries | 16 | 0 | 104.4 kB | 2.03 |
ustda-namibia | 10 | 0 | 34.4 kB | 2.03 |
ustda-nepal | 3 | 0 | 14.4 kB | 2.03 |
ustda-nicaragua | 2 | 0 | 7.1 kB | 2.03 |
ustda-niger | 2 | 0 | 7.0 kB | 2.03 |
ustda-nigeria | 161 | 0 | 683.2 kB | 2.03 |
ustda-northandcentralamerica | 2 | 0 | 7.5 kB | 2.03 |
ustda-oceaniaregional | 5 | 0 | 26.8 kB | 2.03 |
ustda-org | 0 | 1 | 34.6 kB | 2.03 |
ustda-pakistan | 50 | 0 | 191.8 kB | 2.03 |
ustda-palau | 4 | 0 | 13.8 kB | 2.03 |
ustda-panama | 25 | 0 | 120.2 kB | 2.03 |
ustda-papuanewguinea | 3 | 0 | 11.3 kB | 2.03 |
ustda-peru | 1 | 0 | 3.3 kB | 2.03 |
ustda-philippines | 66 | 0 | 284.6 kB | 2.03 |
ustda-poland | 7 | 0 | 29.0 kB | 2.03 |
ustda-romania | 70 | 0 | 279.6 kB | 2.03 |
ustda-rwanda | 14 | 0 | 55.1 kB | 2.03 |
ustda-saintlucia | 2 | 0 | 7.3 kB | 2.03 |
ustda-senegal | 21 | 0 | 98.4 kB | 2.03 |
ustda-sierraleone | 22 | 0 | 100.4 kB | 2.03 |
ustda-solomonislands | 5 | 0 | 18.8 kB | 2.03 |
ustda-southafrica | 110 | 0 | 508.8 kB | 2.03 |
ustda-southamericaregional | 18 | 0 | 141.8 kB | 2.03 |
ustda-southandcentralasiaregion | 1 | 0 | 3.7 kB | 2.03 |
ustda-southasiaregional | 2 | 0 | 7.3 kB | 2.03 |
ustda-southeastasiaregion | 25 | 0 | 107.0 kB | 2.03 |
ustda-southofsahararegional | 167 | 0 | 721.2 kB | 2.03 |
ustda-tanzania | 17 | 0 | 71.9 kB | 2.03 |
ustda-thailand | 45 | 0 | 186.5 kB | 2.03 |
ustda-timorleste | 2 | 0 | 8.5 kB | 2.03 |
ustda-tonga | 5 | 0 | 20.0 kB | 2.03 |
ustda-turkey | 103 | 0 | 426.0 kB | 2.03 |
ustda-turkmenistan | 3 | 0 | 14.2 kB | 2.03 |
ustda-uganda | 7 | 0 | 28.4 kB | 2.03 |
ustda-ukraine | 17 | 0 | 66.7 kB | 2.03 |
ustda-uruguay | 1 | 0 | 3.3 kB | 2.03 |
ustda-uzbekistan | 5 | 0 | 19.7 kB | 2.03 |
ustda-vietnam | 110 | 0 | 458.8 kB | 2.03 |
ustda-westbankandgaza | 8 | 0 | 27.6 kB | 2.03 |
ustda-worldwide | 75 | 0 | 416.9 kB | 2.03 |
ustda-yemen | 2 | 0 | 7.2 kB | 2.03 |
ustda-zambia | 32 | 0 | 140.2 kB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
Org Type |
Total |
Self Refs |
Excluding Self Refs |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Org Elements |
Refs |
Non-Empty Refs |
Org Elements |
Refs |
Non-Empty Refs |
Valid Refs |
Percentage of Org Elements with Valid Refs |
|||
Accountable | 3,100 | 3,100 | 3,100 | 3,100 | 0 | 0 | 0 | 0 | 0 | (J) |
Extending | 3,100 | 3,100 | 3,100 | 3,100 | 0 | 0 | 0 | 0 | 0 | (J) |
Funding | 3,100 | 3,100 | 3,100 | 0 | 3,100 | 3,100 | 3,100 | 0 | 0 | (J) |
Implementing | 3,100 | 3,100 | 0 | 0 | 3,100 | 3,100 | 0 | 0 | 0 | (J) |
Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
Receiver | 6,214 | 634 | 634 | 250 | 5,964 | 384 | 384 | 277 | 5 | (J) |