Codelist values used for .//recipient-country/@code
Who uses Country
in .//recipient-country/@code
?
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
On Codelist
Codes that are on the Country
codelist.
Value | Name | Publishers |
---|---|---|
BF | Burkina Faso | 258 |
AR | Argentina | 91 |
CO | Colombia | 205 |
RO | Romania | 56 |
PE | Peru | 182 |
GH | Ghana | 303 |
MZ | Mozambique | 257 |
ML | Mali | 243 |
SZ | Eswatini | 88 |
VN | Viet Nam | 179 |
KE | Kenya | 484 |
PS | Palestine, State of | 175 |
ET | Ethiopia | 400 |
ZA | South Africa | 223 |
ID | Indonesia | 270 |
AZ | Azerbaijan | 75 |
DZ | Algeria | 84 |
BD | Bangladesh | 329 |
BJ | Benin | 200 |
BT | Bhutan | 69 |
BO | Bolivia (Plurinational State of) | 152 |
BW | Botswana | 92 |
BR | Brazil | 156 |
BI | Burundi | 194 |
CV | Cabo Verde | 65 |
KH | Cambodia | 169 |
CM | Cameroon | 170 |
CA | Canada | 39 |
CF | Central African Republic (the) | 129 |
TD | Chad | 123 |
CL | Chile | 82 |
CN | China | 137 |
KM | Comoros (the) | 57 |
CD | Congo (the Democratic Republic of the) | 328 |
CK | Cook Islands (the) | 16 |
CR | Costa Rica | 89 |
CI | Côte d'Ivoire | 153 |
CU | Cuba | 66 |
DJ | Djibouti | 71 |
EC | Ecuador | 126 |
EG | Egypt | 146 |
FJ | Fiji | 73 |
FI | Finland | 13 |
GA | Gabon | 72 |
GE | Georgia | 107 |
GT | Guatemala | 151 |
GN | Guinea | 115 |
HN | Honduras | 140 |
IN | India | 271 |
JM | Jamaica | 73 |
JP | Japan | 31 |
KI | Kiribati | 42 |
KW | Kuwait | 22 |
LA | Lao People's Democratic Republic (the) | 116 |
LR | Liberia | 169 |
LY | Libya | 99 |
MK | North Macedonia | 84 |
MG | Madagascar | 139 |
MW | Malawi | 283 |
MY | Malaysia | 92 |
MV | Maldives | 60 |
MR | Mauritania | 102 |
MX | Mexico | 131 |
FM | Micronesia (Federated States of) | 36 |
MN | Mongolia | 96 |
NA | Namibia | 96 |
NP | Nepal | 296 |
NL | Netherlands (the) | 133 |
NI | Nicaragua | 116 |
NE | Niger (the) | 201 |
NO | Norway | 26 |
OM | Oman | 26 |
PW | Palau | 35 |
PG | Papua New Guinea | 89 |
PY | Paraguay | 93 |
PH | Philippines (the) | 185 |
PL | Poland | 56 |
QA | Qatar | 20 |
LC | Saint Lucia | 48 |
AS | American Samoa | 7 |
ST | Sao Tome and Principe | 54 |
SA | Saudi Arabia | 38 |
SN | Senegal | 219 |
SL | Sierra Leone | 216 |
SK | Slovakia | 25 |
SB | Solomon Islands | 63 |
ES | Spain | 41 |
LK | Sri Lanka | 139 |
SD | Sudan (the) | 173 |
CH | Switzerland | 44 |
TZ | Tanzania, the United Republic of | 316 |
TG | Togo | 116 |
TO | Tonga | 46 |
TV | Tuvalu | 37 |
UG | Uganda | 454 |
AE | United Arab Emirates (the) | 28 |
US | United States of America (the) | 100 |
UY | Uruguay | 59 |
VE | Venezuela (Bolivarian Republic of) | 82 |
ZM | Zambia | 254 |
BH | Bahrain | 26 |
CG | Congo (the) | 88 |
CW | Curaçao | 12 |
DM | Dominica | 47 |
EE | Estonia | 24 |
GR | Greece | 44 |
GU | Guam | 3 |
HU | Hungary | 34 |
JO | Jordan | 210 |
MA | Morocco | 139 |
RW | Rwanda | 271 |
SC | Seychelles | 38 |
TN | Tunisia | 137 |
VU | Vanuatu | 70 |
AF | Afghanistan | 200 |
AL | Albania | 86 |
AO | Angola | 98 |
AG | Antigua and Barbuda | 44 |
AM | Armenia | 106 |
BY | Belarus | 58 |
BZ | Belize | 66 |
BA | Bosnia and Herzegovina | 83 |
DO | Dominican Republic (the) | 100 |
SV | El Salvador | 114 |
GQ | Equatorial Guinea | 37 |
ER | Eritrea | 59 |
GM | Gambia (the) | 102 |
GD | Grenada | 47 |
GW | Guinea-Bissau | 83 |
GY | Guyana | 74 |
HT | Haiti | 149 |
IR | Iran (Islamic Republic of) | 59 |
IQ | Iraq | 170 |
KZ | Kazakhstan | 72 |
KP | Korea (the Democratic People's Republic of) | 45 |
XK | Kosovo | 66 |
KG | Kyrgyzstan | 102 |
LB | Lebanon | 220 |
LS | Lesotho | 89 |
MH | Marshall Islands (the) | 38 |
MU | Mauritius | 65 |
MD | Moldova (the Republic of) | 105 |
MS | Montserrat | 14 |
ME | Montenegro | 63 |
MM | Myanmar | 232 |
NR | Nauru | 19 |
NU | Niue | 14 |
NG | Nigeria | 311 |
PK | Pakistan | 244 |
PA | Panama | 84 |
VC | Saint Vincent and the Grenadines | 46 |
WS | Samoa | 52 |
RS | Serbia | 84 |
SO | Somalia | 202 |
SH | Saint Helena, Ascension and Tristan da Cunha | 10 |
SS | South Sudan | 234 |
SR | Suriname | 63 |
SY | Syrian Arab Republic (the) | 151 |
TJ | Tajikistan | 95 |
TH | Thailand | 141 |
TL | Timor-Leste | 77 |
TK | Tokelau | 11 |
TR | Türkiye | 131 |
TM | Turkmenistan | 47 |
UA | Ukraine | 192 |
UZ | Uzbekistan | 75 |
WF | Wallis and Futuna | 5 |
IL | Israel | 33 |
YE | Yemen | 173 |
ZW | Zimbabwe | 225 |
MT | Malta | 18 |
AT | Austria | 20 |
KY | Cayman Islands (the) | 9 |
LU | Luxembourg | 10 |
KN | Saint Kitts and Nevis | 24 |
SE | Sweden | 20 |
BG | Bulgaria | 35 |
GB | United Kingdom of Great Britain and Northern Ireland (the) | 214 |
BE | Belgium | 111 |
DK | Denmark | 36 |
LT | Lithuania | 25 |
HR | Croatia | 37 |
LV | Latvia | 22 |
KR | Korea (the Republic of) | 33 |
CZ | Czechia | 18 |
BB | Barbados | 45 |
HK | Hong Kong | 25 |
SG | Singapore | 28 |
RU | Russian Federation (the) | 42 |
TT | Trinidad and Tobago | 43 |
CY | Cyprus | 19 |
AW | Aruba | 8 |
SI | Slovenia | 19 |
IO | British Indian Ocean Territory (the) | 5 |
IT | Italy | 37 |
IE | Ireland | 25 |
PT | Portugal | 20 |
DE | Germany | 43 |
AU | Australia | 41 |
NZ | New Zealand | 15 |
IS | Iceland | 8 |
BS | Bahamas (the) | 38 |
FR | France | 44 |
AI | Anguilla | 12 |
TW | Taiwan (Province of China) | 15 |
BN | Brunei Darussalam | 18 |
SX | Sint Maarten (Dutch part) | 6 |
BQ | Bonaire, Sint Eustatius and Saba | 3 |
PN | Pitcairn | 2 |
YT | Mayotte | 4 |
AN | NETHERLAND ANTILLES | 2 |
TC | Turks and Caicos Islands (the) | 5 |
VG | Virgin Islands (British) | 9 |
FK | Falkland Islands (the) [Malvinas] | 1 |
MO | Macao | 3 |
GI | Gibraltar | 1 |
NC | New Caledonia | 6 |
MP | Northern Mariana Islands (the) | 2 |
PF | French Polynesia | 6 |
EH | Western Sahara | 9 |
BM | Bermuda | 4 |
AD | Andorra | 2 |
BL | Saint Barthélemy | 1 |
PM | Saint Pierre and Miquelon | 1 |
GL | Greenland | 7 |
TF | French Southern Territories (the) | 1 |
MC | Monaco | 4 |
SJ | Svalbard and Jan Mayen | 1 |
RE | Réunion | 1 |
GF | French Guiana | 2 |
MQ | Martinique | 2 |
GP | Guadeloupe | 2 |
SM | San Marino | 1 |
GG | Guernsey | 2 |
IM | Isle of Man | 1 |
JE | Jersey | 2 |
LI | Liechtenstein | 1 |
PR | Puerto Rico | 1 |
VA | Holy See (the) | 1 |
Not On Codelist
Codes that are not on the Country
codelist.
Value | Publishers |
---|---|
XX | 1 |
189 | 1 |
4 | |
GZ | 1 |
KO | 1 |
1000 | 1 |
1031 | 1 |
234 | 2 |
YU | 1 |
0 | 1 |
TANZANIA | 1 |
GAMBIA | 1 |
ETHIOPIA | 1 |
UGANDA | 1 |
INDIA | 1 |
SLOVENIA | 1 |
KENYA | 1 |
ZAMBIA | 1 |
CAMEROON | 1 |
VIETNAM | 1 |
NEPAL | 1 |
PHILIPPINES | 1 |
GHANA | 1 |
WEST BANK AND GAZA STRIP | 1 |
BOLIVIA | 1 |
BANGLADESH | 1 |
CAMBODIA | 1 |
MEXICO | 1 |
TOGO | 1 |
SOUTH AFRICA | 1 |
EGYPT | 1 |
AFGHANISTAN | 1 |
NIGERIA | 1 |
UKRAINE | 1 |
SOMALIA | 1 |
PERU | 1 |
SENEGAL | 1 |
BRAZIL | 1 |
NAMIBIA | 1 |
MALAWI | 1 |
MOLDOVA | 1 |
ZIMBABWE | 1 |
MOROCCO | 1 |
SRI LANKA | 1 |
SUDAN | 1 |
LEBANON | 1 |
3A | 1 |
6L | 1 |
4A | 1 |
SF | 2 |
231 | 2 |
38 | 1 |
219 | 1 |
210 | 1 |
19 | 1 |
36 | 1 |
UK | 1 |
1 | 1 |
LE | 1 |
489 | 1 |
389 | 1 |
498 | 1 |
bd | 1 |
- | 1 |