(Reporting Org Stats JSON)
Reporting Org: United Nations Population Fund
Headlines
| View this Reporting Org elsewhere |
On D-Portal
On IATI Validator |
| Reporting Org Ref |
XM-DAC-41119
|
| Reporting Org ref(s) in Data |
XM-DAC-41119
|
| Activity Files | 124 |
| Organisation Files | 0 |
| Total File Size | 5.2 MB |
| Activities | 953 |
| Unique Activities | 953 |
| Organisations | 0 |
| Versions |
2.03
|
| Hierarchies |
1
|
| Licenses |
other-at
|
| Files failing schema validation | 0 |
Activities
(J)
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total | 953 |
0.0 USD |
953 |
0.0 USD |
||
| 2024 | 953 |
0.0 USD |
953 |
0.0 USD |
Exploring Data
Files
| Short Name | Links | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|---|
| unfpa-af | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-af_rt | Source Url IATI Validator | 8 | 0 | 54.6 kB | 2.03 |
| unfpa-al | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-al_rt | Source Url IATI Validator | 8 | 0 | 42.4 kB | 2.03 |
| unfpa-am | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-am_rt | Source Url IATI Validator | 8 | 0 | 44.7 kB | 2.03 |
| unfpa-ao | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ao_rt | Source Url IATI Validator | 8 | 0 | 51.2 kB | 2.03 |
| unfpa-ar | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ar_rt | Source Url IATI Validator | 7 | 0 | 29.1 kB | 2.03 |
| unfpa-az | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-az_rt | Source Url IATI Validator | 7 | 0 | 39.6 kB | 2.03 |
| unfpa-ba | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ba_rt | Source Url IATI Validator | 9 | 0 | 52.8 kB | 2.03 |
| unfpa-bd | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-bd_rt | Source Url IATI Validator | 8 | 0 | 42.8 kB | 2.03 |
| unfpa-bf | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-bf_rt | Source Url IATI Validator | 8 | 0 | 45.8 kB | 2.03 |
| unfpa-bi | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-bi_rt | Source Url IATI Validator | 8 | 0 | 41.3 kB | 2.03 |
| unfpa-bj | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-bj_rt | Source Url IATI Validator | 8 | 0 | 41.6 kB | 2.03 |
| unfpa-bo | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-bo_rt | Source Url IATI Validator | 8 | 0 | 45.9 kB | 2.03 |
| unfpa-br | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-br_rt | Source Url IATI Validator | 8 | 0 | 44.7 kB | 2.03 |
| unfpa-bt | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-bt_rt | Source Url IATI Validator | 7 | 0 | 39.2 kB | 2.03 |
| unfpa-bw | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-bw_rt | Source Url IATI Validator | 6 | 0 | 31.5 kB | 2.03 |
| unfpa-by | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-by_rt | Source Url IATI Validator | 9 | 0 | 48.0 kB | 2.03 |
| unfpa-cd | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-cd_rt | Source Url IATI Validator | 8 | 0 | 53.5 kB | 2.03 |
| unfpa-cf | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-cf_rt | Source Url IATI Validator | 9 | 0 | 50.3 kB | 2.03 |
| unfpa-cg | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-cg_rt | Source Url IATI Validator | 8 | 0 | 51.2 kB | 2.03 |
| unfpa-ci | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ci_rt | Source Url IATI Validator | 8 | 0 | 42.3 kB | 2.03 |
| unfpa-cl | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-cl_rt | Source Url IATI Validator | 4 | 0 | 15.7 kB | 2.03 |
| unfpa-cm | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-cm_rt | Source Url IATI Validator | 8 | 0 | 44.6 kB | 2.03 |
| unfpa-cn | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-cn_rt | Source Url IATI Validator | 8 | 0 | 47.4 kB | 2.03 |
| unfpa-co | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-core | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-co_rt | Source Url IATI Validator | 8 | 0 | 52.0 kB | 2.03 |
| unfpa-cr | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-cr_rt | Source Url IATI Validator | 8 | 0 | 45.1 kB | 2.03 |
| unfpa-cu | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-cu_rt | Source Url IATI Validator | 7 | 0 | 38.9 kB | 2.03 |
| unfpa-cv | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-dj | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-dj_rt | Source Url IATI Validator | 7 | 0 | 39.2 kB | 2.03 |
| unfpa-do | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-do_rt | Source Url IATI Validator | 8 | 0 | 45.8 kB | 2.03 |
| unfpa-dz | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-dz_rt | Source Url IATI Validator | 8 | 0 | 41.8 kB | 2.03 |
| unfpa-ec | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ec_rt | Source Url IATI Validator | 8 | 0 | 44.7 kB | 2.03 |
| unfpa-eg | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-eg_rt | Source Url IATI Validator | 8 | 0 | 56.1 kB | 2.03 |
| unfpa-er | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-er_rt | Source Url IATI Validator | 7 | 0 | 37.0 kB | 2.03 |
| unfpa-et | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-et_rt | Source Url IATI Validator | 8 | 0 | 42.8 kB | 2.03 |
| unfpa-ga | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ga_rt | Source Url IATI Validator | 6 | 0 | 31.7 kB | 2.03 |
| unfpa-ge | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ge_rt | Source Url IATI Validator | 7 | 0 | 42.2 kB | 2.03 |
| unfpa-gh | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-gh_rt | Source Url IATI Validator | 8 | 0 | 42.1 kB | 2.03 |
| unfpa-glbl | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-glbl_rt | Source Url IATI Validator | 9 | 0 | 39.7 kB | 2.03 |
| unfpa-gm | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-gm_rt | Source Url IATI Validator | 7 | 0 | 38.9 kB | 2.03 |
| unfpa-gn | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-gn_rt | Source Url IATI Validator | 8 | 0 | 33.7 kB | 2.03 |
| unfpa-gq | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-gq_rt | Source Url IATI Validator | 8 | 0 | 45.1 kB | 2.03 |
| unfpa-gt | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-gt_rt | Source Url IATI Validator | 8 | 0 | 42.4 kB | 2.03 |
| unfpa-gw | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-gw_rt | Source Url IATI Validator | 8 | 0 | 45.3 kB | 2.03 |
| unfpa-hn | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-hn_rt | Source Url IATI Validator | 8 | 0 | 42.6 kB | 2.03 |
| unfpa-ht | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ht_rt | Source Url IATI Validator | 7 | 0 | 39.0 kB | 2.03 |
| unfpa-id | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-id_rt | Source Url IATI Validator | 8 | 0 | 49.0 kB | 2.03 |
| unfpa-in | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-in_rt | Source Url IATI Validator | 8 | 0 | 45.1 kB | 2.03 |
| unfpa-iq | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-iq_rt | Source Url IATI Validator | 8 | 0 | 44.7 kB | 2.03 |
| unfpa-ir | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ir_rt | Source Url IATI Validator | 7 | 0 | 30.2 kB | 2.03 |
| unfpa-jo | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-jo_rt | Source Url IATI Validator | 7 | 0 | 38.6 kB | 2.03 |
| unfpa-ke | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ke_rt | Source Url IATI Validator | 8 | 0 | 44.4 kB | 2.03 |
| unfpa-kg | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-kg_rt | Source Url IATI Validator | 7 | 0 | 30.0 kB | 2.03 |
| unfpa-kh | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-kh_rt | Source Url IATI Validator | 5 | 0 | 29.9 kB | 2.03 |
| unfpa-km | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-km_rt | Source Url IATI Validator | 7 | 0 | 42.9 kB | 2.03 |
| unfpa-kp | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-kp_rt | Source Url IATI Validator | 4 | 0 | 19.5 kB | 2.03 |
| unfpa-kz | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-kz_rt | Source Url IATI Validator | 7 | 0 | 39.7 kB | 2.03 |
| unfpa-la | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-la_rt | Source Url IATI Validator | 7 | 0 | 41.1 kB | 2.03 |
| unfpa-lb | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-lb_rt | Source Url IATI Validator | 8 | 0 | 45.0 kB | 2.03 |
| unfpa-lk | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-lk_rt | Source Url IATI Validator | 7 | 0 | 39.9 kB | 2.03 |
| unfpa-lr | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-lr_rt | Source Url IATI Validator | 8 | 0 | 42.7 kB | 2.03 |
| unfpa-ls | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ls_rt | Source Url IATI Validator | 8 | 0 | 42.0 kB | 2.03 |
| unfpa-ly | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ly_rt | Source Url IATI Validator | 7 | 0 | 28.6 kB | 2.03 |
| unfpa-ma | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ma_rt | Source Url IATI Validator | 8 | 0 | 44.2 kB | 2.03 |
| unfpa-md | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-md_rt | Source Url IATI Validator | 8 | 0 | 43.6 kB | 2.03 |
| unfpa-mg | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-mg_rt | Source Url IATI Validator | 8 | 0 | 45.7 kB | 2.03 |
| unfpa-mk | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-mk_rt | Source Url IATI Validator | 7 | 0 | 34.2 kB | 2.03 |
| unfpa-ml | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ml_rt | Source Url IATI Validator | 8 | 0 | 44.2 kB | 2.03 |
| unfpa-mm | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-mm_rt | Source Url IATI Validator | 8 | 0 | 44.6 kB | 2.03 |
| unfpa-mn | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-mn_rt | Source Url IATI Validator | 8 | 0 | 44.4 kB | 2.03 |
| unfpa-mr | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-mr_rt | Source Url IATI Validator | 8 | 0 | 42.4 kB | 2.03 |
| unfpa-mu | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-mv | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-mv_rt | Source Url IATI Validator | 7 | 0 | 36.6 kB | 2.03 |
| unfpa-mw | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-mw_rt | Source Url IATI Validator | 8 | 0 | 40.2 kB | 2.03 |
| unfpa-mx | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-mx_rt | Source Url IATI Validator | 7 | 0 | 37.2 kB | 2.03 |
| unfpa-my | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-my_rt | Source Url IATI Validator | 5 | 0 | 24.6 kB | 2.03 |
| unfpa-mz | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-mz_rt | Source Url IATI Validator | 8 | 0 | 43.1 kB | 2.03 |
| unfpa-na | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-na_rt | Source Url IATI Validator | 8 | 0 | 44.9 kB | 2.03 |
| unfpa-ne | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ne_rt | Source Url IATI Validator | 8 | 0 | 41.5 kB | 2.03 |
| unfpa-ng | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ng_rt | Source Url IATI Validator | 8 | 0 | 43.7 kB | 2.03 |
| unfpa-ni | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ni_rt | Source Url IATI Validator | 7 | 0 | 39.4 kB | 2.03 |
| unfpa-np | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-np_rt | Source Url IATI Validator | 8 | 0 | 44.6 kB | 2.03 |
| unfpa-om | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-om_rt | Source Url IATI Validator | 6 | 0 | 24.6 kB | 2.03 |
| unfpa-org | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-pa | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-pa_rt | Source Url IATI Validator | 8 | 0 | 47.2 kB | 2.03 |
| unfpa-pe | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-pe_rt | Source Url IATI Validator | 8 | 0 | 44.1 kB | 2.03 |
| unfpa-pg | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-pg_rt | Source Url IATI Validator | 8 | 0 | 51.1 kB | 2.03 |
| unfpa-ph | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ph_rt | Source Url IATI Validator | 8 | 0 | 39.8 kB | 2.03 |
| unfpa-pk | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-pk_rt | Source Url IATI Validator | 8 | 0 | 42.8 kB | 2.03 |
| unfpa-ps | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ps_rt | Source Url IATI Validator | 8 | 0 | 44.4 kB | 2.03 |
| unfpa-py | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-py_rt | Source Url IATI Validator | 7 | 0 | 39.2 kB | 2.03 |
| unfpa-reg1 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-reg1_rt | Source Url IATI Validator | 9 | 0 | 44.6 kB | 2.03 |
| unfpa-reg2 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-reg2_rt | Source Url IATI Validator | 9 | 0 | 39.9 kB | 2.03 |
| unfpa-reg3 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-reg3_rt | Source Url IATI Validator | 9 | 0 | 41.0 kB | 2.03 |
| unfpa-reg4 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-reg4_rt | Source Url IATI Validator | 9 | 0 | 40.7 kB | 2.03 |
| unfpa-reg5 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-reg5_rt | Source Url IATI Validator | 9 | 0 | 40.2 kB | 2.03 |
| unfpa-reg6 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-reg6_rt | Source Url IATI Validator | 9 | 0 | 42.8 kB | 2.03 |
| unfpa-rs | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-rs_rt | Source Url IATI Validator | 8 | 0 | 39.1 kB | 2.03 |
| unfpa-rw | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-rw_rt | Source Url IATI Validator | 8 | 0 | 45.7 kB | 2.03 |
| unfpa-sd | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-sd_rt | Source Url IATI Validator | 8 | 0 | 41.5 kB | 2.03 |
| unfpa-sl | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-sl_rt | Source Url IATI Validator | 8 | 0 | 52.6 kB | 2.03 |
| unfpa-sn | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-sn_rt | Source Url IATI Validator | 8 | 0 | 44.4 kB | 2.03 |
| unfpa-so | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-so_rt | Source Url IATI Validator | 8 | 0 | 51.6 kB | 2.03 |
| unfpa-sreg1 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-sreg2 | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ss | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ss_rt | Source Url IATI Validator | 8 | 0 | 34.0 kB | 2.03 |
| unfpa-st | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-st_rt | Source Url IATI Validator | 6 | 0 | 32.4 kB | 2.03 |
| unfpa-sv | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-sv_rt | Source Url IATI Validator | 8 | 0 | 47.4 kB | 2.03 |
| unfpa-sy | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-sy_rt | Source Url IATI Validator | 8 | 0 | 39.6 kB | 2.03 |
| unfpa-sz | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-sz_rt | Source Url IATI Validator | 7 | 0 | 41.7 kB | 2.03 |
| unfpa-td | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-td_rt | Source Url IATI Validator | 8 | 0 | 45.1 kB | 2.03 |
| unfpa-tg | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-tg_rt | Source Url IATI Validator | 8 | 0 | 44.5 kB | 2.03 |
| unfpa-th | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-th_rt | Source Url IATI Validator | 7 | 0 | 36.9 kB | 2.03 |
| unfpa-tj | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-tj_rt | Source Url IATI Validator | 6 | 0 | 34.5 kB | 2.03 |
| unfpa-tl | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-tl_rt | Source Url IATI Validator | 8 | 0 | 48.4 kB | 2.03 |
| unfpa-tm | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-tm_rt | Source Url IATI Validator | 6 | 0 | 34.5 kB | 2.03 |
| unfpa-tn | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-tn_rt | Source Url IATI Validator | 7 | 0 | 40.2 kB | 2.03 |
| unfpa-tr | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-tr_rt | Source Url IATI Validator | 8 | 0 | 46.1 kB | 2.03 |
| unfpa-tz | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-tz_rt | Source Url IATI Validator | 9 | 0 | 49.2 kB | 2.03 |
| unfpa-ua | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ua_rt | Source Url IATI Validator | 9 | 0 | 51.2 kB | 2.03 |
| unfpa-ug | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ug_rt | Source Url IATI Validator | 8 | 0 | 48.7 kB | 2.03 |
| unfpa-uy | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-uy_rt | Source Url IATI Validator | 7 | 0 | 36.9 kB | 2.03 |
| unfpa-uz | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-uz_rt | Source Url IATI Validator | 8 | 0 | 44.2 kB | 2.03 |
| unfpa-ve | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ve_rt | Source Url IATI Validator | 9 | 0 | 52.5 kB | 2.03 |
| unfpa-vn | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-vn_rt | Source Url IATI Validator | 8 | 0 | 42.0 kB | 2.03 |
| unfpa-xk | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-xk_rt | Source Url IATI Validator | 8 | 0 | 37.9 kB | 2.03 |
| unfpa-ye | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-ye_rt | Source Url IATI Validator | 8 | 0 | 41.1 kB | 2.03 |
| unfpa-za | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-za_rt | Source Url IATI Validator | 8 | 0 | 43.3 kB | 2.03 |
| unfpa-zm | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-zm_rt | Source Url IATI Validator | 8 | 0 | 45.1 kB | 2.03 |
| unfpa-zw | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| unfpa-zw_rt | Source Url IATI Validator | 8 | 0 | 48.1 kB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 953 | 953 | 953 | 953 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 953 | 953 | 953 | 953 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 953 | 953 | 953 | 953 | 0 | 0 | 0 | 0 | 0 | (J) |
| Implementing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |