(Publisher Stats JSON)
Publisher: United Nations Development Programme (UNDP)
Headlines
Activities (J)

Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year |
Count (all) |
Sum (all) |
Count (Original) |
Sum (Original) |
Count (Revised) |
Sum (Revised) |
---|---|---|---|---|---|---|
Total | 37789 |
48611920027.0 USD |
1783 |
1718164712.0 USD |
36006 |
48611920027.0 USD |
2012 | 124 |
233002781.0 USD |
124 |
233002781.0 USD |
||
2013 | 185 |
286091228.0 USD |
185 |
286091228.0 USD |
||
2014 | 274 |
317252867.0 USD |
274 |
317252867.0 USD |
||
2015 | 367 |
725760747.0 USD |
367 |
725760747.0 USD |
||
2016 | 504 |
1202461723.0 USD |
504 |
1202461723.0 USD |
||
2017 | 774 |
1815298424.0 USD |
774 |
1815298424.0 USD |
||
2018 | 1187 |
2510633206.0 USD |
1187 |
2510633206.0 USD |
||
2019 | 1869 |
2983420574.0 USD |
1869 |
2983420574.0 USD |
||
2020 | 2791 |
3987811417.0 USD |
2791 |
3987811417.0 USD |
||
2021 | 3908 |
5361229445.0 USD |
3908 |
5361229445.0 USD |
||
2022 | 5267 |
6527660876.0 USD |
5267 |
6527660876.0 USD |
||
2023 | 6258 |
7504820355.0 USD |
6258 |
7504820355.0 USD |
||
2024 | 5686 |
6959296052.0 USD |
5686 |
6959296052.0 USD |
||
2025 | 5058 |
5543889385.0 USD |
5058 |
5543889385.0 USD |
||
2026 | 1887 |
1817455834.0 USD |
845 |
969572244.0 USD |
1042 |
1817455834.0 USD |
2027 | 1011 |
612797385.0 USD |
510 |
459079608.0 USD |
501 |
612797385.0 USD |
2028 | 334 |
153107140.0 USD |
192 |
157734606.0 USD |
142 |
153107140.0 USD |
2029 | 163 |
45328392.0 USD |
118 |
83980838.0 USD |
45 |
45328392.0 USD |
2030 | 100 |
18054127.0 USD |
83 |
44719656.0 USD |
17 |
18054127.0 USD |
2031 | 42 |
6548069.0 USD |
35 |
3077760.0 USD |
7 |
6548069.0 USD |
Exploring Data
Files
Package |
Activities (J) |
Organisations (J) |
File Size (J) |
Version (J) |
---|---|---|---|---|
undp-abw | 2 | 0 | 27.2 kB | 2.03 |
undp-afg | 181 | 0 | 1.8 MB | 2.03 |
undp-ago | 75 | 0 | 977.0 kB | 2.03 |
undp-alb | 110 | 0 | 1.1 MB | 2.03 |
undp-arg | 164 | 0 | 2.1 MB | 2.03 |
undp-arm | 121 | 0 | 1.7 MB | 2.03 |
undp-atg | 2 | 0 | 16.0 kB | 2.03 |
undp-aze | 68 | 0 | 846.9 kB | 2.03 |
undp-bdi | 81 | 0 | 1.1 MB | 2.03 |
undp-ben | 70 | 0 | 879.1 kB | 2.03 |
undp-bfa | 77 | 0 | 1.2 MB | 2.03 |
undp-bgd | 107 | 0 | 1.9 MB | 2.03 |
undp-bhr | 30 | 0 | 266.1 kB | 2.03 |
undp-bih | 134 | 0 | 2.3 MB | 2.03 |
undp-blr | 45 | 0 | 502.6 kB | 2.03 |
undp-blz | 49 | 0 | 319.7 kB | 2.03 |
undp-bol | 82 | 0 | 824.3 kB | 2.03 |
undp-bra | 321 | 0 | 4.0 MB | 2.03 |
undp-brb | 83 | 0 | 577.9 kB | 2.03 |
undp-btn | 51 | 0 | 462.7 kB | 2.03 |
undp-bwa | 46 | 0 | 596.4 kB | 2.03 |
undp-caf | 105 | 0 | 1.2 MB | 2.03 |
undp-chl | 114 | 0 | 1.1 MB | 2.03 |
undp-chn | 155 | 0 | 1.7 MB | 2.03 |
undp-civ | 71 | 0 | 1.2 MB | 2.03 |
undp-cmr | 90 | 0 | 1.1 MB | 2.03 |
undp-cod | 195 | 0 | 2.4 MB | 2.03 |
undp-cog | 56 | 0 | 550.5 kB | 2.03 |
undp-cok | 4 | 0 | 60.3 kB | 2.03 |
undp-col | 541 | 0 | 9.2 MB | 2.03 |
undp-com | 75 | 0 | 662.2 kB | 2.03 |
undp-cpv | 63 | 0 | 528.9 kB | 2.03 |
undp-cri | 73 | 0 | 764.7 kB | 2.03 |
undp-cub | 152 | 0 | 1.9 MB | 2.03 |
undp-cuv | 2 | 0 | 14.3 kB | 2.03 |
undp-cyp | 48 | 0 | 586.2 kB | 2.03 |
undp-dji | 88 | 0 | 797.6 kB | 2.03 |
undp-dma | 7 | 0 | 81.0 kB | 2.03 |
undp-dom | 168 | 0 | 1.9 MB | 2.03 |
undp-dza | 89 | 0 | 1.1 MB | 2.03 |
undp-ecu | 136 | 0 | 1.7 MB | 2.03 |
undp-egy | 153 | 0 | 1.8 MB | 2.03 |
undp-eri | 48 | 0 | 482.1 kB | 2.03 |
undp-eth | 162 | 0 | 2.1 MB | 2.03 |
undp-fji | 188 | 0 | 2.1 MB | 2.03 |
undp-fsm | 14 | 0 | 176.1 kB | 2.03 |
undp-gab | 41 | 0 | 415.9 kB | 2.03 |
undp-geo | 100 | 0 | 1.5 MB | 2.03 |
undp-gha | 87 | 0 | 807.8 kB | 2.03 |
undp-gin | 92 | 0 | 1.0 MB | 2.03 |
undp-global | 1464 | 0 | 16.9 MB | 2.03 |
undp-gmb | 75 | 0 | 671.2 kB | 2.03 |
undp-gnb | 96 | 0 | 1.1 MB | 2.03 |
undp-gnq | 40 | 0 | 336.4 kB | 2.03 |
undp-grd | 4 | 0 | 53.4 kB | 2.03 |
undp-gtm | 133 | 0 | 1.5 MB | 2.03 |
undp-guy | 39 | 0 | 399.7 kB | 2.03 |
undp-hnd | 100 | 0 | 1.4 MB | 2.03 |
undp-hti | 133 | 0 | 1.4 MB | 2.03 |
undp-idn | 133 | 0 | 2.0 MB | 2.03 |
undp-ind | 161 | 0 | 2.2 MB | 2.03 |
undp-irn | 52 | 0 | 517.7 kB | 2.03 |
undp-irq | 94 | 0 | 2.6 MB | 2.03 |
undp-jam | 54 | 0 | 470.8 kB | 2.03 |
undp-jor | 113 | 0 | 1.1 MB | 2.03 |
undp-kaz | 101 | 0 | 1.2 MB | 2.03 |
undp-ken | 98 | 0 | 865.5 kB | 2.03 |
undp-kgz | 80 | 0 | 1.2 MB | 2.03 |
undp-khm | 77 | 0 | 902.4 kB | 2.03 |
undp-kir | 8 | 0 | 105.2 kB | 2.03 |
undp-kna | 2 | 0 | 17.8 kB | 2.03 |
undp-kos | 96 | 0 | 937.3 kB | 2.03 |
undp-kwt | 12 | 0 | 140.9 kB | 2.03 |
undp-lao | 95 | 0 | 747.8 kB | 2.03 |
undp-lbn | 137 | 0 | 2.4 MB | 2.03 |
undp-lbr | 65 | 0 | 922.9 kB | 2.03 |
undp-lby | 58 | 0 | 1.0 MB | 2.03 |
undp-lka | 127 | 0 | 1.4 MB | 2.03 |
undp-lso | 57 | 0 | 549.5 kB | 2.03 |
undp-mar | 99 | 0 | 1.6 MB | 2.03 |
undp-mda | 126 | 0 | 1.6 MB | 2.03 |
undp-mdg | 138 | 0 | 1.7 MB | 2.03 |
undp-mdv | 54 | 0 | 509.7 kB | 2.03 |
undp-mex | 125 | 0 | 2.0 MB | 2.03 |
undp-mhl | 10 | 0 | 146.4 kB | 2.03 |
undp-mkd | 74 | 0 | 1.1 MB | 2.03 |
undp-mli | 95 | 0 | 980.3 kB | 2.03 |
undp-mmr | 84 | 0 | 993.7 kB | 2.03 |
undp-mne | 116 | 0 | 1.3 MB | 2.03 |
undp-mng | 50 | 0 | 638.4 kB | 2.03 |
undp-moz | 101 | 0 | 1.3 MB | 2.03 |
undp-mrt | 94 | 0 | 989.9 kB | 2.03 |
undp-mus | 64 | 0 | 656.7 kB | 2.03 |
undp-mwi | 116 | 0 | 1.4 MB | 2.03 |
undp-mys | 100 | 0 | 936.3 kB | 2.03 |
undp-nam | 60 | 0 | 629.3 kB | 2.03 |
undp-ner | 96 | 0 | 1.2 MB | 2.03 |
undp-nga | 133 | 0 | 1.5 MB | 2.03 |
undp-niu | 4 | 0 | 58.8 kB | 2.03 |
undp-npl | 127 | 0 | 1.7 MB | 2.03 |
undp-nru | 4 | 0 | 65.0 kB | 2.03 |
undp-org | 0 | 1 | 302.5 kB | 2.03 |
undp-pak | 110 | 0 | 1.8 MB | 2.03 |
undp-pal | 125 | 0 | 1.4 MB | 2.03 |
undp-pan | 141 | 0 | 1.8 MB | 2.03 |
undp-per | 121 | 0 | 1.6 MB | 2.03 |
undp-phl | 144 | 0 | 1.9 MB | 2.03 |
undp-plw | 10 | 0 | 148.2 kB | 2.03 |
undp-png | 91 | 0 | 1.2 MB | 2.03 |
undp-pry | 102 | 0 | 1.2 MB | 2.03 |
undp-rwa | 83 | 0 | 857.1 kB | 2.03 |
undp-sau | 54 | 0 | 605.0 kB | 2.03 |
undp-sdn | 131 | 0 | 1.6 MB | 2.03 |
undp-sen | 96 | 0 | 931.4 kB | 2.03 |
undp-slb | 21 | 0 | 221.1 kB | 2.03 |
undp-sle | 71 | 0 | 798.2 kB | 2.03 |
undp-slv | 86 | 0 | 948.7 kB | 2.03 |
undp-som | 182 | 0 | 1.7 MB | 2.03 |
undp-srb | 179 | 0 | 2.3 MB | 2.03 |
undp-ssd | 143 | 0 | 1.5 MB | 2.03 |
undp-stp | 55 | 0 | 609.0 kB | 2.03 |
undp-sur | 48 | 0 | 328.6 kB | 2.03 |
undp-swz | 46 | 0 | 409.1 kB | 2.03 |
undp-syc | 4 | 0 | 32.5 kB | 2.03 |
undp-syr | 251 | 0 | 2.7 MB | 2.03 |
undp-tcd | 109 | 0 | 1.1 MB | 2.03 |
undp-tgo | 86 | 0 | 973.9 kB | 2.03 |
undp-tha | 51 | 0 | 585.1 kB | 2.03 |
undp-tjk | 98 | 0 | 1.2 MB | 2.03 |
undp-tkl | 2 | 0 | 8.1 kB | 2.03 |
undp-tkm | 91 | 0 | 1.2 MB | 2.03 |
undp-tls | 76 | 0 | 920.8 kB | 2.03 |
undp-ton | 6 | 0 | 44.1 kB | 2.03 |
undp-tto | 42 | 0 | 437.9 kB | 2.03 |
undp-tun | 91 | 0 | 1.4 MB | 2.03 |
undp-tur | 158 | 0 | 2.2 MB | 2.03 |
undp-tuv | 10 | 0 | 145.3 kB | 2.03 |
undp-tza | 155 | 0 | 1.5 MB | 2.03 |
undp-uga | 67 | 0 | 1.3 MB | 2.03 |
undp-ukr | 166 | 0 | 2.5 MB | 2.03 |
undp-ury | 119 | 0 | 1.3 MB | 2.03 |
undp-uzb | 104 | 0 | 1.6 MB | 2.03 |
undp-vct | 3 | 0 | 46.2 kB | 2.03 |
undp-ven | 53 | 0 | 462.7 kB | 2.03 |
undp-vnm | 149 | 0 | 1.5 MB | 2.03 |
undp-vut | 8 | 0 | 141.3 kB | 2.03 |
undp-wsm | 72 | 0 | 592.6 kB | 2.03 |
undp-yem | 157 | 0 | 1.7 MB | 2.03 |
undp-zaf | 48 | 0 | 482.2 kB | 2.03 |
undp-zmb | 84 | 0 | 948.6 kB | 2.03 |
undp-zwe | 83 | 0 | 1.2 MB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
Org Type |
Total |
Self Refs |
Excluding Self Refs |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Org Elements |
Refs |
Non-Empty Refs |
Org Elements |
Refs |
Non-Empty Refs |
Valid Refs |
Percentage of Org Elements with Valid Refs |
|||
Accountable | 6,463 | 6,463 | 6,463 | 6,463 | 0 | 0 | 0 | 0 | 0 | (J) |
Extending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
Funding | 31,667 | 31,667 | 31,667 | 6,833 | 24,834 | 24,834 | 24,834 | 10,550 | 42 | (J) |
Implementing | 14,972 | 14,972 | 14,972 | 10,798 | 4,174 | 4,174 | 4,174 | 670 | 16 | (J) |
Provider | 130,474 | 130,474 | 130,474 | 119,774 | 10,700 | 10,700 | 10,700 | 3,797 | 35 | (J) |
Receiver | 19,258 | 19,258 | 19,258 | 16,935 | 2,323 | 2,323 | 2,323 | 372 | 16 | (J) |