(Publisher Stats JSON)
Publisher: Oxfam GB
Headlines
On the Registry | oxfamgb |
Reporting Org on Registry |
GB-CHC-202918
|
Reporting Org(s) in Data |
GB-CHC-202918
|
Activity Files | 83 |
Organisation Files | 1 |
Total File Size | 34.8 MB |
Activities | 3834 |
Unique Activities | 3834 |
Organisations | 1 |
Versions |
2.02
|
Hierarchies |
null
|
Licenses |
cc-by
|
Files failing schema validation | 0 |
Activities (J)

Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year |
Count (all) |
Sum (all) |
Count (Original) |
Sum (Original) |
Count (Revised) |
Sum (Revised) |
---|---|---|---|---|---|---|
Total | 1222 |
386714659.0 GBP |
1222 |
386714659.0 GBP |
||
2008 | 1 |
187135.0 GBP |
1 |
187135.0 GBP |
||
2009 | 18 |
10797922.0 GBP |
18 |
10797922.0 GBP |
||
2010 | 148 |
50691580.0 GBP |
148 |
50691580.0 GBP |
||
2011 | 175 |
32826477.0 GBP |
175 |
32826477.0 GBP |
||
2012 | 137 |
50987128.0 GBP |
137 |
50987128.0 GBP |
||
2013 | 120 |
11785317.0 GBP |
120 |
11785317.0 GBP |
||
2014 | 74 |
18583136.0 GBP |
74 |
18583136.0 GBP |
||
2015 | 85 |
18583464.0 GBP |
85 |
18583464.0 GBP |
||
2016 | 81 |
22737463.0 GBP |
81 |
22737463.0 GBP |
||
2017 | 70 |
22324138.0 GBP |
70 |
22324138.0 GBP |
||
2018 | 56 |
19412789.0 GBP |
56 |
19412789.0 GBP |
||
2019 | 35 |
10145706.0 GBP |
35 |
10145706.0 GBP |
||
2020 | 53 |
10822755.0 GBP |
53 |
10822755.0 GBP |
||
2021 | 49 |
16256722.0 GBP |
49 |
16256722.0 GBP |
||
2022 | 48 |
15147271.0 GBP |
48 |
15147271.0 GBP |
||
2023 | 41 |
37923072.0 GBP |
41 |
37923072.0 GBP |
||
2024 | 31 |
37502584.0 GBP |
31 |
37502584.0 GBP |
Exploring Data
Files
Package |
Activities (J) |
Organisations (J) |
File Size (J) |
Version (J) |
---|---|---|---|---|
oxfamgb-289 | 122 | 0 | 1.1 MB | 2.02 |
oxfamgb-498 | 64 | 0 | 372.2 kB | 2.02 |
oxfamgb-589 | 13 | 0 | 127.7 kB | 2.02 |
oxfamgb-679 | 16 | 0 | 75.5 kB | 2.02 |
oxfamgb-789 | 17 | 0 | 114.5 kB | 2.02 |
oxfamgb-798 | 47 | 0 | 565.8 kB | 2.02 |
oxfamgb-89 | 1 | 0 | 3.5 kB | 2.02 |
oxfamgb-998 | 420 | 0 | 3.5 MB | 2.02 |
oxfamgb-af | 37 | 0 | 207.5 kB | 2.02 |
oxfamgb-al | 9 | 0 | 24.7 kB | 2.02 |
oxfamgb-am | 17 | 0 | 132.2 kB | 2.02 |
oxfamgb-ao | 4 | 0 | 19.9 kB | 2.02 |
oxfamgb-az | 11 | 0 | 53.2 kB | 2.02 |
oxfamgb-bd | 139 | 0 | 1.9 MB | 2.02 |
oxfamgb-bf | 3 | 0 | 10.8 kB | 2.02 |
oxfamgb-bj | 1 | 0 | 5.3 kB | 2.02 |
oxfamgb-bo | 135 | 0 | 575.6 kB | 2.02 |
oxfamgb-br | 18 | 0 | 83.6 kB | 2.02 |
oxfamgb-cd | 101 | 0 | 1.7 MB | 2.02 |
oxfamgb-cf | 10 | 0 | 53.6 kB | 2.02 |
oxfamgb-cl | 1 | 0 | 3.0 kB | 2.02 |
oxfamgb-cn | 1 | 0 | 5.6 kB | 2.02 |
oxfamgb-co | 50 | 0 | 315.7 kB | 2.02 |
oxfamgb-do | 1 | 0 | 3.0 kB | 2.02 |
oxfamgb-ec | 1 | 0 | 4.5 kB | 2.02 |
oxfamgb-eh | 1 | 0 | 4.1 kB | 2.02 |
oxfamgb-er | 7 | 0 | 21.1 kB | 2.02 |
oxfamgb-et | 98 | 0 | 1.3 MB | 2.02 |
oxfamgb-gb | 166 | 0 | 957.6 kB | 2.02 |
oxfamgb-ge | 27 | 0 | 167.1 kB | 2.02 |
oxfamgb-gh | 69 | 0 | 737.8 kB | 2.02 |
oxfamgb-gt | 52 | 0 | 252.9 kB | 2.02 |
oxfamgb-hn | 54 | 0 | 277.6 kB | 2.02 |
oxfamgb-ht | 96 | 0 | 479.8 kB | 2.02 |
oxfamgb-id | 98 | 0 | 1.0 MB | 2.02 |
oxfamgb-il | 1 | 0 | 9.9 kB | 2.02 |
oxfamgb-in | 15 | 0 | 102.3 kB | 2.02 |
oxfamgb-iq | 70 | 0 | 669.3 kB | 2.02 |
oxfamgb-jo | 24 | 0 | 379.9 kB | 2.02 |
oxfamgb-ke | 168 | 0 | 1.4 MB | 2.02 |
oxfamgb-kh | 64 | 0 | 253.4 kB | 2.02 |
oxfamgb-lb | 39 | 0 | 527.0 kB | 2.02 |
oxfamgb-lk | 35 | 0 | 159.5 kB | 2.02 |
oxfamgb-lr | 40 | 0 | 343.0 kB | 2.02 |
oxfamgb-md | 1 | 0 | 14.5 kB | 2.02 |
oxfamgb-ml | 43 | 0 | 517.3 kB | 2.02 |
oxfamgb-mm | 49 | 0 | 498.9 kB | 2.02 |
oxfamgb-mr | 1 | 0 | 3.3 kB | 2.02 |
oxfamgb-mw | 100 | 0 | 1.1 MB | 2.02 |
oxfamgb-mx | 4 | 0 | 24.5 kB | 2.02 |
oxfamgb-mz | 11 | 0 | 43.2 kB | 2.02 |
oxfamgb-ne | 32 | 0 | 334.5 kB | 2.02 |
oxfamgb-ng | 28 | 0 | 225.3 kB | 2.02 |
oxfamgb-ni | 48 | 0 | 182.4 kB | 2.02 |
oxfamgb-np | 104 | 0 | 1.2 MB | 2.02 |
oxfamgb-orgfile | 0 | 1 | 512 Bytes | 2.02 |
oxfamgb-pe | 1 | 0 | 3.2 kB | 2.02 |
oxfamgb-ph | 129 | 0 | 1.4 MB | 2.02 |
oxfamgb-pk | 124 | 0 | 999.9 kB | 2.02 |
oxfamgb-pl | 1 | 0 | 26.2 kB | 2.02 |
oxfamgb-ps | 61 | 0 | 407.6 kB | 2.02 |
oxfamgb-ro | 1 | 0 | 18.8 kB | 2.02 |
oxfamgb-ru | 7 | 0 | 32.3 kB | 2.02 |
oxfamgb-rw | 43 | 0 | 399.1 kB | 2.02 |
oxfamgb-sd | 1 | 0 | 4.6 kB | 2.02 |
oxfamgb-sl | 40 | 0 | 467.8 kB | 2.02 |
oxfamgb-sn | 5 | 0 | 18.7 kB | 2.02 |
oxfamgb-so | 34 | 0 | 235.2 kB | 2.02 |
oxfamgb-ss | 76 | 0 | 1.4 MB | 2.02 |
oxfamgb-sv | 2 | 0 | 8.1 kB | 2.02 |
oxfamgb-sy | 45 | 0 | 437.1 kB | 2.02 |
oxfamgb-td | 23 | 0 | 164.0 kB | 2.02 |
oxfamgb-th | 36 | 0 | 323.2 kB | 2.02 |
oxfamgb-tj | 40 | 0 | 311.3 kB | 2.02 |
oxfamgb-tr | 1 | 0 | 9.0 kB | 2.02 |
oxfamgb-tz | 56 | 0 | 667.1 kB | 2.02 |
oxfamgb-ua | 1 | 0 | 41.8 kB | 2.02 |
oxfamgb-ug | 36 | 0 | 199.5 kB | 2.02 |
oxfamgb-vn | 43 | 0 | 345.0 kB | 2.02 |
oxfamgb-vu | 1 | 0 | 7.6 kB | 2.02 |
oxfamgb-ye | 91 | 0 | 1.2 MB | 2.02 |
oxfamgb-za | 11 | 0 | 66.0 kB | 2.02 |
oxfamgb-zm | 52 | 0 | 549.3 kB | 2.02 |
oxfamgb-zw | 89 | 0 | 837.5 kB | 2.02 |
(J)
Codelist Values (version 2.xx)
Element/Attribute |
Codelist |
Values on Codelist |
Values not on Codelist |
---|---|---|---|
.//@default-currency | Currency | 1 | 0 |
.//activity-date/@type | ActivityDateType | 3 | 0 |
.//activity-status/@code | ActivityStatus | 2 | 0 |
.//budget/@type | BudgetType | 1 | 0 |
.//contact-info/@type | ContactType | 1 | 0 |
.//description/@type | DescriptionType | 1 | 0 |
.//participating-org/@role | OrganisationRole | 3 | 0 |
.//participating-org/@type | OrganisationType | 6 | 1 |
.//recipient-country/@code | Country | 74 | 1 |
.//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code | Region | 8 | 1 |
.//reporting-org/@type | OrganisationType | 1 | 0 |
.//sector/@vocabulary | SectorVocabulary | 1 | 0 |
.//transaction/transaction-type/@code | TransactionType | 4 | 0 |
.//@xml:lang | Language | 1 | 0 |
(J)
Elements and Attributes Published
Organisation Identifiers
Org Type |
Total |
Self Refs |
Excluding Self Refs |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Org Elements |
Refs |
Non-Empty Refs |
Org Elements |
Refs |
Non-Empty Refs |
Valid Refs |
Percentage of Org Elements with Valid Refs |
|||
Accountable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
Extending | 3,834 | 3,834 | 3,834 | 3,834 | 0 | 0 | 0 | 0 | 0 | (J) |
Funding | 6,757 | 6,757 | 2,565 | 1,930 | 4,827 | 4,827 | 635 | 635 | 13 | (J) |
Implementing | 3,783 | 3,783 | 2,673 | 2,673 | 1,110 | 1,110 | 0 | 0 | 0 | (J) |
Provider | 63,167 | 63,167 | 38,601 | 34,425 | 28,742 | 28,742 | 4,176 | 4,176 | 15 | (J) |
Receiver | 63,167 | 63,167 | 58,628 | 58,628 | 4,539 | 4,539 | 0 | 0 | 0 | (J) |