(Publisher Stats JSON)
Publisher: United States Federal Trade Commission
Headlines
On the Registry | ftc |
Reporting Org on Registry |
US-GOV-23
|
Reporting Org(s) in Data |
US-GOV-23
US-USAGOV
|
Activity Files | 54 |
Organisation Files | 1 |
Total File Size | 23.0 MB |
Activities | 186 |
Unique Activities | 186 |
Organisations | 1 |
Versions |
2.02
2.03
|
Hierarchies |
1
|
Licenses |
cc-zero
|
Files failing schema validation | 0 |
Activities (J)

Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year |
Count (all) |
Sum (all) |
Count (Original) |
Sum (Original) |
Count (Revised) |
Sum (Revised) |
---|---|---|---|---|---|---|
Total |
Exploring Data
Files
Package |
Activities (J) |
Organisations (J) |
File Size (J) |
Version (J) |
---|---|---|---|---|
ftc-argentina | 5 | 0 | 27.6 kB | 2.03 |
ftc-barbados | 3 | 0 | 13.3 kB | 2.03 |
ftc-belgium | 1 | 0 | 3.2 kB | 2.03 |
ftc-botswana | 1 | 0 | 3.2 kB | 2.03 |
ftc-brazil | 10 | 0 | 42.0 kB | 2.03 |
ftc-cambodia | 1 | 0 | 4.6 kB | 2.03 |
ftc-canada | 2 | 0 | 6.2 kB | 2.03 |
ftc-chile | 4 | 0 | 16.4 kB | 2.03 |
ftc-china | 9 | 0 | 33.2 kB | 2.03 |
ftc-chinarepublicoftaiwan | 1 | 0 | 3.2 kB | 2.03 |
ftc-colombia | 12 | 0 | 51.8 kB | 2.03 |
ftc-costarica | 5 | 0 | 24.2 kB | 2.03 |
ftc-dominicanrepublic | 4 | 0 | 16.4 kB | 2.03 |
ftc-ecuador | 1 | 0 | 4.7 kB | 2.03 |
ftc-egypt | 1 | 0 | 3.2 kB | 2.03 |
ftc-elsalvador | 1 | 0 | 4.7 kB | 2.03 |
ftc-europeregional | 6 | 0 | 27.5 kB | 2.03 |
ftc-fareastasiaregional | 3 | 0 | 13.3 kB | 2.03 |
ftc-france | 1 | 0 | 3.2 kB | 2.03 |
ftc-grenada | 1 | 0 | 4.6 kB | 2.03 |
ftc-guatemala | 3 | 0 | 13.5 kB | 2.03 |
ftc-honduras | 1 | 0 | 4.6 kB | 2.03 |
ftc-hungary | 2 | 0 | 7.5 kB | 2.03 |
ftc-india | 17 | 0 | 80.7 kB | 2.03 |
ftc-indonesia | 10 | 0 | 40.6 kB | 2.03 |
ftc-japan | 2 | 0 | 7.6 kB | 2.03 |
ftc-kenya | 2 | 0 | 7.7 kB | 2.03 |
ftc-latinamericaregion | 1 | 0 | 3.2 kB | 2.03 |
ftc-lithuania | 1 | 0 | 4.5 kB | 2.03 |
ftc-mexico | 11 | 0 | 47.8 kB | 2.03 |
ftc-middleeastregional | 1 | 0 | 3.2 kB | 2.03 |
ftc-morocco | 1 | 0 | 4.1 kB | 2.03 |
ftc-multiplecountries | 1 | 0 | 10.1 kB | 2.03 |
ftc-nigeria | 2 | 0 | 9.2 kB | 2.03 |
ftc-org | 0 | 1 | 22.2 MB | 2.02 |
ftc-panama | 1 | 0 | 4.6 kB | 2.03 |
ftc-papuanewguinea | 1 | 0 | 4.5 kB | 2.03 |
ftc-peru | 11 | 0 | 52.0 kB | 2.03 |
ftc-philippines | 7 | 0 | 28.8 kB | 2.03 |
ftc-qatar | 2 | 0 | 9.0 kB | 2.03 |
ftc-russia | 2 | 0 | 6.2 kB | 2.03 |
ftc-serbia | 1 | 0 | 3.2 kB | 2.03 |
ftc-slovakia | 1 | 0 | 3.2 kB | 2.03 |
ftc-southafrica | 1 | 0 | 3.2 kB | 2.03 |
ftc-southamericaregional | 4 | 0 | 16.4 kB | 2.03 |
ftc-southeatasiaregion | 1 | 0 | 4.6 kB | 2.03 |
ftc-southofsahararegional | 11 | 0 | 60.6 kB | 2.03 |
ftc-trinidadandtobago | 2 | 0 | 9.0 kB | 2.03 |
ftc-turkey | 2 | 0 | 7.6 kB | 2.03 |
ftc-ukraine | 2 | 0 | 7.7 kB | 2.03 |
ftc-unitedkingdom | 2 | 0 | 8.5 kB | 2.03 |
ftc-uruguay | 1 | 0 | 4.6 kB | 2.03 |
ftc-vietnam | 4 | 0 | 18.2 kB | 2.03 |
ftc-worldwide | 2 | 0 | 10.9 kB | 2.03 |
ftc-zambia | 1 | 0 | 3.2 kB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
Org Type |
Total |
Self Refs |
Excluding Self Refs |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Org Elements |
Refs |
Non-Empty Refs |
Org Elements |
Refs |
Non-Empty Refs |
Valid Refs |
Percentage of Org Elements with Valid Refs |
|||
Accountable | 186 | 186 | 186 | 186 | 0 | 0 | 0 | 0 | 0 | (J) |
Extending | 186 | 186 | 186 | 186 | 0 | 0 | 0 | 0 | 0 | (J) |
Funding | 186 | 186 | 186 | 0 | 186 | 186 | 186 | 0 | 0 | (J) |
Implementing | 186 | 186 | 0 | 0 | 186 | 186 | 0 | 0 | 0 | (J) |
Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
Receiver | 389 | 389 | 389 | 389 | 0 | 0 | 0 | 0 | 0 | (J) |