(Publisher Stats JSON)
Publisher: United States Environmental Protection Agency
Headlines
Activities (J)

Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year |
Count (all) |
Sum (all) |
Count (Original) |
Sum (Original) |
Count (Revised) |
Sum (Revised) |
---|---|---|---|---|---|---|
Total |
Exploring Data
Files
Package |
Activities (J) |
Organisations (J) |
File Size (J) |
Version (J) |
---|---|---|---|---|
epa-albania | 1 | 0 | 3.8 kB | 2.03 |
epa-americaregional | 2 | 0 | 8.6 kB | 2.03 |
epa-asiaregional | 3 | 0 | 10.5 kB | 2.03 |
epa-austria | 1 | 0 | 3.3 kB | 2.03 |
epa-brazil | 3 | 0 | 13.2 kB | 2.03 |
epa-bulgaria | 1 | 0 | 4.6 kB | 2.03 |
epa-canada | 4 | 0 | 16.2 kB | 2.03 |
epa-caribbeanregion | 1 | 0 | 4.4 kB | 2.03 |
epa-chile | 4 | 0 | 15.6 kB | 2.03 |
epa-china | 13 | 0 | 53.1 kB | 2.03 |
epa-colombia | 1 | 0 | 4.6 kB | 2.03 |
epa-costarica | 1 | 0 | 3.5 kB | 2.03 |
epa-dominicanrepublic | 1 | 0 | 4.4 kB | 2.03 |
epa-elsalvador | 1 | 0 | 4.4 kB | 2.03 |
epa-europeregional | 3 | 0 | 12.6 kB | 2.03 |
epa-germany | 2 | 0 | 7.4 kB | 2.03 |
epa-ghana | 1 | 0 | 3.8 kB | 2.03 |
epa-guatemala | 1 | 0 | 4.4 kB | 2.03 |
epa-honduras | 1 | 0 | 3.4 kB | 2.03 |
epa-kenya | 3 | 0 | 11.5 kB | 2.03 |
epa-kosovo | 1 | 0 | 3.8 kB | 2.03 |
epa-latinamericaregion | 8 | 0 | 33.0 kB | 2.03 |
epa-mexico | 4 | 0 | 15.7 kB | 2.03 |
epa-montenegro | 1 | 0 | 3.8 kB | 2.03 |
epa-morocco | 1 | 0 | 3.6 kB | 2.03 |
epa-mozambique | 1 | 0 | 3.8 kB | 2.03 |
epa-multiplecountries | 4 | 0 | 25.4 kB | 2.03 |
epa-nepal | 1 | 0 | 3.8 kB | 2.03 |
epa-nicaragua | 1 | 0 | 4.4 kB | 2.03 |
epa-northamericaregion | 17 | 0 | 68.3 kB | 2.03 |
epa-northandcentralamericaregion | 17 | 0 | 63.6 kB | 2.03 |
epa-northmacedonia | 1 | 0 | 3.8 kB | 2.03 |
epa-org | 0 | 1 | 2.8 kB | 2.03 |
epa-russia | 5 | 0 | 19.6 kB | 2.03 |
epa-southamericaregional | 2 | 0 | 9.0 kB | 2.03 |
epa-southofsahararegional | 10 | 0 | 43.9 kB | 2.03 |
epa-tanzania | 1 | 0 | 3.8 kB | 2.03 |
epa-turkey | 1 | 0 | 3.6 kB | 2.03 |
epa-ukraine | 1 | 0 | 3.6 kB | 2.03 |
epa-unitedkingdom | 3 | 0 | 11.1 kB | 2.03 |
epa-vietnam | 1 | 0 | 3.4 kB | 2.03 |
epa-worldwide | 410 | 0 | 1.6 MB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
Org Type |
Total |
Self Refs |
Excluding Self Refs |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Org Elements |
Refs |
Non-Empty Refs |
Org Elements |
Refs |
Non-Empty Refs |
Valid Refs |
Percentage of Org Elements with Valid Refs |
|||
Accountable | 539 | 539 | 539 | 539 | 0 | 0 | 0 | 0 | 0 | (J) |
Extending | 539 | 539 | 539 | 539 | 0 | 0 | 0 | 0 | 0 | (J) |
Funding | 539 | 539 | 539 | 0 | 539 | 539 | 539 | 0 | 0 | (J) |
Implementing | 539 | 539 | 0 | 0 | 539 | 539 | 0 | 0 | 0 | (J) |
Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
Receiver | 844 | 392 | 392 | 40 | 804 | 352 | 352 | 320 | 40 | (J) |