(Reporting Org Stats JSON)
Reporting Org: United States Department of Justice
Headlines
| View this Reporting Org elsewhere |
On D-Portal
On IATI Validator |
| Reporting Org Ref |
US-GOV-15
|
| Reporting Org ref(s) in Data |
US-GOV-15
US-USAGOV
|
| Activity Files | 119 |
| Organisation Files | 1 |
| Total File Size | 26.0 MB |
| Activities | 713 |
| Unique Activities | 713 |
| Organisations | 1 |
| Versions |
2.02
2.03
|
| Hierarchies |
1
|
| Licenses |
cc-zero
|
| Files failing schema validation | 0 |
Activities
(J)
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total |
Exploring Data
Files
| Short Name | Links | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|---|
| doj-afghanistan | Source Url IATI Validator | 28 | 0 | 126.0 kB | 2.03 |
| doj-africanorthofsahara | Source Url IATI Validator | 1 | 0 | 30.5 kB | 2.03 |
| doj-albania | Source Url IATI Validator | 3 | 0 | 12.5 kB | 2.03 |
| doj-algeria | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-americaregional | Source Url IATI Validator | 5 | 0 | 15.2 kB | 2.03 |
| doj-argentina | Source Url IATI Validator | 1 | 0 | 4.2 kB | 2.03 |
| doj-armenia | Source Url IATI Validator | 2 | 0 | 7.8 kB | 2.03 |
| doj-asiaregional | Source Url IATI Validator | 1 | 0 | 3.2 kB | 2.03 |
| doj-australia | Source Url IATI Validator | 6 | 0 | 20.1 kB | 2.03 |
| doj-austria | Source Url IATI Validator | 2 | 0 | 6.0 kB | 2.03 |
| doj-azerbaijan | Source Url IATI Validator | 3 | 0 | 10.9 kB | 2.03 |
| doj-bahamasthe | Source Url IATI Validator | 1 | 0 | 3.1 kB | 2.03 |
| doj-bangladesh | Source Url IATI Validator | 4 | 0 | 59.4 kB | 2.03 |
| doj-bolivia | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-bosniaandherzegovina | Source Url IATI Validator | 2 | 0 | 7.0 kB | 2.03 |
| doj-botswana | Source Url IATI Validator | 1 | 0 | 32.9 kB | 2.03 |
| doj-brazil | Source Url IATI Validator | 2 | 0 | 7.1 kB | 2.03 |
| doj-brunei | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-bulgaria | Source Url IATI Validator | 4 | 0 | 18.0 kB | 2.03 |
| doj-cambodia | Source Url IATI Validator | 2 | 0 | 7.0 kB | 2.03 |
| doj-canada | Source Url IATI Validator | 7 | 0 | 23.9 kB | 2.03 |
| doj-chile | Source Url IATI Validator | 5 | 0 | 18.6 kB | 2.03 |
| doj-china | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-chinarepublicoftaiwan | Source Url IATI Validator | 0 | 0 | 0 Bytes | |
| doj-colombia | Source Url IATI Validator | 49 | 0 | 223.4 kB | 2.03 |
| doj-costarica | Source Url IATI Validator | 2 | 0 | 7.9 kB | 2.03 |
| doj-cotedivoire | Source Url IATI Validator | 5 | 0 | 19.1 kB | 2.03 |
| doj-croatia | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-cuba | Source Url IATI Validator | 1 | 0 | 4.3 kB | 2.03 |
| doj-curacao | Source Url IATI Validator | 3 | 0 | 13.3 kB | 2.03 |
| doj-czechrepublic | Source Url IATI Validator | 3 | 0 | 43.7 kB | 2.03 |
| doj-djibouti | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-dominicanrepublic | Source Url IATI Validator | 18 | 0 | 81.0 kB | 2.03 |
| doj-ecuador | Source Url IATI Validator | 19 | 0 | 85.9 kB | 2.03 |
| doj-egypt | Source Url IATI Validator | 2 | 0 | 7.0 kB | 2.03 |
| doj-elsalvador | Source Url IATI Validator | 9 | 0 | 85.3 kB | 2.03 |
| doj-estonia | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-europeregional | Source Url IATI Validator | 12 | 0 | 41.2 kB | 2.03 |
| doj-fareastasiaregional | Source Url IATI Validator | 29 | 0 | 110.8 kB | 2.03 |
| doj-fiji | Source Url IATI Validator | 1 | 0 | 3.9 kB | 2.03 |
| doj-france | Source Url IATI Validator | 1 | 0 | 3.1 kB | 2.03 |
| doj-georgia | Source Url IATI Validator | 2 | 0 | 14.2 kB | 2.03 |
| doj-germany | Source Url IATI Validator | 2 | 0 | 7.8 kB | 2.03 |
| doj-ghana | Source Url IATI Validator | 23 | 0 | 201.2 kB | 2.03 |
| doj-greece | Source Url IATI Validator | 3 | 0 | 48.4 kB | 2.03 |
| doj-grenada | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-guatemala | Source Url IATI Validator | 18 | 0 | 84.4 kB | 2.03 |
| doj-guyana | Source Url IATI Validator | 3 | 0 | 10.0 kB | 2.03 |
| doj-haiti | Source Url IATI Validator | 1 | 0 | 4.1 kB | 2.03 |
| doj-honduras | Source Url IATI Validator | 18 | 0 | 85.2 kB | 2.03 |
| doj-hungary | Source Url IATI Validator | 3 | 0 | 48.3 kB | 2.03 |
| doj-iceland | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-indonesia | Source Url IATI Validator | 10 | 0 | 37.5 kB | 2.03 |
| doj-iraq | Source Url IATI Validator | 2 | 0 | 7.0 kB | 2.03 |
| doj-ireland | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-israel | Source Url IATI Validator | 6 | 0 | 61.1 kB | 2.03 |
| doj-italy | Source Url IATI Validator | 1 | 0 | 3.2 kB | 2.03 |
| doj-jamaica | Source Url IATI Validator | 2 | 0 | 7.8 kB | 2.03 |
| doj-jordan | Source Url IATI Validator | 2 | 0 | 7.0 kB | 2.03 |
| doj-kazakhstan | Source Url IATI Validator | 1 | 0 | 4.8 kB | 2.03 |
| doj-kenya | Source Url IATI Validator | 11 | 0 | 65.4 kB | 2.03 |
| doj-koreasouth | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-kosovo | Source Url IATI Validator | 2 | 0 | 15.1 kB | 2.03 |
| doj-kuwait | Source Url IATI Validator | 1 | 0 | 3.1 kB | 2.03 |
| doj-kyrgyzstan | Source Url IATI Validator | 10 | 0 | 40.3 kB | 2.03 |
| doj-lebanon | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-liberia | Source Url IATI Validator | 3 | 0 | 11.8 kB | 2.03 |
| doj-libya | Source Url IATI Validator | 1 | 0 | 3.2 kB | 2.03 |
| doj-malaysia | Source Url IATI Validator | 2 | 0 | 11.1 kB | 2.03 |
| doj-malta | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-mauritania | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-mexico | Source Url IATI Validator | 29 | 0 | 136.8 kB | 2.03 |
| doj-middleeastregional | Source Url IATI Validator | 6 | 0 | 32.2 kB | 2.03 |
| doj-moldova | Source Url IATI Validator | 6 | 0 | 20.0 kB | 2.03 |
| doj-mongolia | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-morocco | Source Url IATI Validator | 1 | 0 | 3.2 kB | 2.03 |
| doj-mozambique | Source Url IATI Validator | 2 | 0 | 16.1 kB | 2.03 |
| doj-multiplecountries | Source Url IATI Validator | 11 | 0 | 133.8 kB | 2.03 |
| doj-nepal | Source Url IATI Validator | 1 | 0 | 4.3 kB | 2.03 |
| doj-newzealand | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-niger | Source Url IATI Validator | 2 | 0 | 7.8 kB | 2.03 |
| doj-nigeria | Source Url IATI Validator | 14 | 0 | 91.5 kB | 2.03 |
| doj-northmacedonia | Source Url IATI Validator | 1 | 0 | 3.2 kB | 2.03 |
| doj-norway | Source Url IATI Validator | 1 | 0 | 3.2 kB | 2.03 |
| doj-org | Source Url IATI Validator | 0 | 1 | 22.2 MB | 2.02 |
| doj-pakistan | Source Url IATI Validator | 4 | 0 | 15.8 kB | 2.03 |
| doj-palau | Source Url IATI Validator | 1 | 0 | 4.8 kB | 2.03 |
| doj-panama | Source Url IATI Validator | 23 | 0 | 101.2 kB | 2.03 |
| doj-papuanewguinea | Source Url IATI Validator | 1 | 0 | 3.2 kB | 2.03 |
| doj-paraguay | Source Url IATI Validator | 24 | 0 | 112.0 kB | 2.03 |
| doj-peru | Source Url IATI Validator | 35 | 0 | 160.6 kB | 2.03 |
| doj-philippines | Source Url IATI Validator | 5 | 0 | 18.3 kB | 2.03 |
| doj-poland | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-portugal | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-qatar | Source Url IATI Validator | 1 | 0 | 3.2 kB | 2.03 |
| doj-romania | Source Url IATI Validator | 8 | 0 | 55.7 kB | 2.03 |
| doj-russia | Source Url IATI Validator | 2 | 0 | 7.0 kB | 2.03 |
| doj-rwanda | Source Url IATI Validator | 5 | 0 | 19.0 kB | 2.03 |
| doj-saintlucia | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-senegal | Source Url IATI Validator | 7 | 0 | 53.5 kB | 2.03 |
| doj-singapore | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-slovakia | Source Url IATI Validator | 2 | 0 | 17.4 kB | 2.03 |
| doj-southafrica | Source Url IATI Validator | 3 | 0 | 15.6 kB | 2.03 |
| doj-southamericaregional | Source Url IATI Validator | 1 | 0 | 3.2 kB | 2.03 |
| doj-southandcentralasiaregion | Source Url IATI Validator | 1 | 0 | 7.5 kB | 2.03 |
| doj-southofsahararegional | Source Url IATI Validator | 12 | 0 | 42.0 kB | 2.03 |
| doj-spain | Source Url IATI Validator | 3 | 0 | 10.8 kB | 2.03 |
| doj-tajikistan | Source Url IATI Validator | 2 | 0 | 8.6 kB | 2.03 |
| doj-tanzania | Source Url IATI Validator | 6 | 0 | 25.6 kB | 2.03 |
| doj-thailand | Source Url IATI Validator | 11 | 0 | 119.5 kB | 2.03 |
| doj-turkey | Source Url IATI Validator | 10 | 0 | 126.1 kB | 2.03 |
| doj-uganda | Source Url IATI Validator | 4 | 0 | 14.2 kB | 2.03 |
| doj-ukraine | Source Url IATI Validator | 6 | 0 | 33.0 kB | 2.03 |
| doj-unitedkingdom | Source Url IATI Validator | 4 | 0 | 15.6 kB | 2.03 |
| doj-uzbekistan | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-vietnam | Source Url IATI Validator | 5 | 0 | 19.3 kB | 2.03 |
| doj-westbankandgaza | Source Url IATI Validator | 2 | 0 | 6.2 kB | 2.03 |
| doj-westerneuroperegion | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| doj-worldwide | Source Url IATI Validator | 63 | 0 | 238.7 kB | 2.03 |
| doj-yemen | Source Url IATI Validator | 2 | 0 | 8.6 kB | 2.03 |
| doj-zambia | Source Url IATI Validator | 3 | 0 | 10.9 kB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 713 | 713 | 713 | 713 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 713 | 713 | 713 | 713 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 713 | 713 | 713 | 0 | 713 | 713 | 713 | 0 | 0 | (J) |
| Implementing | 713 | 713 | 0 | 0 | 713 | 713 | 0 | 0 | 0 | (J) |
| Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 2,503 | 2,421 | 2,421 | 2,421 | 82 | 0 | 0 | 0 | 0 | (J) |