(Reporting Org Stats JSON)
Reporting Org: United States Department of Defense
Headlines
| View this Reporting Org elsewhere |
On D-Portal
On IATI Validator |
| Reporting Org Ref |
US-GOV-7
|
| Reporting Org ref(s) in Data |
US-GOV-2
US-GOV-7
|
| Activity Files | 177 |
| Organisation Files | 1 |
| Total File Size | 62.1 MB |
| Activities | 13071 |
| Unique Activities | 13071 |
| Organisations | 1 |
| Versions |
2.03
|
| Hierarchies |
1
|
| Licenses |
cc-zero
|
| Files failing schema validation | 0 |
Activities
(J)
Errors
No issues were found.
Financial
Budgets
The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
| Year | Count (all) | Sum (all) | Count (Original) | Sum (Original) | Count (Revised) | Sum (Revised) |
|---|---|---|---|---|---|---|
| Total |
Exploring Data
Files
| Short Name | Links | Activities (J) | Organisations (J) | File Size (J) | Version (J) |
|---|---|---|---|---|---|
| dod-afghanistan | Source Url IATI Validator | 188 | 0 | 920.0 kB | 2.03 |
| dod-albania | Source Url IATI Validator | 14 | 0 | 57.8 kB | 2.03 |
| dod-algeria | Source Url IATI Validator | 8 | 0 | 32.2 kB | 2.03 |
| dod-angola | Source Url IATI Validator | 9 | 0 | 51.6 kB | 2.03 |
| dod-argentina | Source Url IATI Validator | 57 | 0 | 229.2 kB | 2.03 |
| dod-armenia | Source Url IATI Validator | 23 | 0 | 94.5 kB | 2.03 |
| dod-asiaregional | Source Url IATI Validator | 23 | 0 | 99.5 kB | 2.03 |
| dod-australia | Source Url IATI Validator | 14 | 0 | 56.8 kB | 2.03 |
| dod-azerbaijan | Source Url IATI Validator | 22 | 0 | 90.1 kB | 2.03 |
| dod-bahamasthe | Source Url IATI Validator | 7 | 0 | 31.2 kB | 2.03 |
| dod-bahrain | Source Url IATI Validator | 21 | 0 | 85.1 kB | 2.03 |
| dod-bangladesh | Source Url IATI Validator | 15 | 0 | 60.4 kB | 2.03 |
| dod-barbados | Source Url IATI Validator | 5 | 0 | 21.9 kB | 2.03 |
| dod-belarus | Source Url IATI Validator | 1 | 0 | 4.2 kB | 2.03 |
| dod-belgium | Source Url IATI Validator | 2 | 0 | 8.7 kB | 2.03 |
| dod-belize | Source Url IATI Validator | 15 | 0 | 64.4 kB | 2.03 |
| dod-benin | Source Url IATI Validator | 12 | 0 | 62.8 kB | 2.03 |
| dod-bhutan | Source Url IATI Validator | 1 | 0 | 4.1 kB | 2.03 |
| dod-bosniaandherzegovina | Source Url IATI Validator | 38 | 0 | 156.2 kB | 2.03 |
| dod-botswana | Source Url IATI Validator | 12 | 0 | 49.4 kB | 2.03 |
| dod-brazil | Source Url IATI Validator | 32 | 0 | 129.7 kB | 2.03 |
| dod-brunei | Source Url IATI Validator | 3 | 0 | 12.8 kB | 2.03 |
| dod-bulgaria | Source Url IATI Validator | 16 | 0 | 69.7 kB | 2.03 |
| dod-burkinafaso | Source Url IATI Validator | 27 | 0 | 130.8 kB | 2.03 |
| dod-burma | Source Url IATI Validator | 17 | 0 | 68.6 kB | 2.03 |
| dod-burundi | Source Url IATI Validator | 13 | 0 | 74.8 kB | 2.03 |
| dod-caboverde | Source Url IATI Validator | 2 | 0 | 8.7 kB | 2.03 |
| dod-cambodia | Source Url IATI Validator | 8 | 0 | 32.8 kB | 2.03 |
| dod-cameroon | Source Url IATI Validator | 18 | 0 | 90.8 kB | 2.03 |
| dod-canada | Source Url IATI Validator | 7 | 0 | 28.2 kB | 2.03 |
| dod-centralafricanrepublic | Source Url IATI Validator | 10 | 0 | 42.4 kB | 2.03 |
| dod-chad | Source Url IATI Validator | 30 | 0 | 139.6 kB | 2.03 |
| dod-chile | Source Url IATI Validator | 9 | 0 | 36.3 kB | 2.03 |
| dod-china | Source Url IATI Validator | 6 | 0 | 22.7 kB | 2.03 |
| dod-colombia | Source Url IATI Validator | 82 | 0 | 340.6 kB | 2.03 |
| dod-comoros | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| dod-congobrazzaville | Source Url IATI Validator | 7 | 0 | 37.3 kB | 2.03 |
| dod-congokinshasa | Source Url IATI Validator | 12 | 0 | 67.7 kB | 2.03 |
| dod-costarica | Source Url IATI Validator | 16 | 0 | 66.3 kB | 2.03 |
| dod-cotedivoire | Source Url IATI Validator | 11 | 0 | 62.2 kB | 2.03 |
| dod-croatia | Source Url IATI Validator | 55 | 0 | 230.4 kB | 2.03 |
| dod-cyprus | Source Url IATI Validator | 1 | 0 | 3.9 kB | 2.03 |
| dod-czechrepublic | Source Url IATI Validator | 7 | 0 | 30.0 kB | 2.03 |
| dod-denmark | Source Url IATI Validator | 3 | 0 | 12.3 kB | 2.03 |
| dod-djibouti | Source Url IATI Validator | 80 | 0 | 328.9 kB | 2.03 |
| dod-dominicanrepublic | Source Url IATI Validator | 39 | 0 | 175.9 kB | 2.03 |
| dod-ecuardo | Source Url IATI Validator | 13 | 0 | 52.8 kB | 2.03 |
| dod-egypt | Source Url IATI Validator | 60 | 0 | 247.1 kB | 2.03 |
| dod-elsalvador | Source Url IATI Validator | 30 | 0 | 126.2 kB | 2.03 |
| dod-estonia | Source Url IATI Validator | 17 | 0 | 73.8 kB | 2.03 |
| dod-eswatini | Source Url IATI Validator | 10 | 0 | 57.3 kB | 2.03 |
| dod-ethiopia | Source Url IATI Validator | 14 | 0 | 57.2 kB | 2.03 |
| dod-europeregional | Source Url IATI Validator | 33 | 0 | 158.1 kB | 2.03 |
| dod-fareastasiaregional | Source Url IATI Validator | 7 | 0 | 38.3 kB | 2.03 |
| dod-fiji | Source Url IATI Validator | 12 | 0 | 49.0 kB | 2.03 |
| dod-finland | Source Url IATI Validator | 2 | 0 | 8.2 kB | 2.03 |
| dod-france | Source Url IATI Validator | 3 | 0 | 12.2 kB | 2.03 |
| dod-gabon | Source Url IATI Validator | 10 | 0 | 50.5 kB | 2.03 |
| dod-georgia | Source Url IATI Validator | 72 | 0 | 297.8 kB | 2.03 |
| dod-germany | Source Url IATI Validator | 16 | 0 | 73.3 kB | 2.03 |
| dod-ghana | Source Url IATI Validator | 17 | 0 | 86.5 kB | 2.03 |
| dod-greece | Source Url IATI Validator | 391 | 0 | 1.6 MB | 2.03 |
| dod-guatemala | Source Url IATI Validator | 48 | 0 | 216.7 kB | 2.03 |
| dod-guinea | Source Url IATI Validator | 11 | 0 | 50.4 kB | 2.03 |
| dod-guineabissau | Source Url IATI Validator | 3 | 0 | 18.1 kB | 2.03 |
| dod-guyana | Source Url IATI Validator | 2 | 0 | 8.5 kB | 2.03 |
| dod-haiti | Source Url IATI Validator | 5 | 0 | 28.4 kB | 2.03 |
| dod-honduras | Source Url IATI Validator | 114 | 0 | 478.6 kB | 2.03 |
| dod-hungary | Source Url IATI Validator | 12 | 0 | 50.4 kB | 2.03 |
| dod-icealand | Source Url IATI Validator | 3 | 0 | 12.2 kB | 2.03 |
| dod-india | Source Url IATI Validator | 5 | 0 | 20.1 kB | 2.03 |
| dod-indonesia | Source Url IATI Validator | 54 | 0 | 221.5 kB | 2.03 |
| dod-iraq | Source Url IATI Validator | 69 | 0 | 289.9 kB | 2.03 |
| dod-israel | Source Url IATI Validator | 2476 | 0 | 10.3 MB | 2.03 |
| dod-italy | Source Url IATI Validator | 8 | 0 | 34.5 kB | 2.03 |
| dod-jamaica | Source Url IATI Validator | 6 | 0 | 25.5 kB | 2.03 |
| dod-japan | Source Url IATI Validator | 10 | 0 | 44.3 kB | 2.03 |
| dod-jordan | Source Url IATI Validator | 76 | 0 | 318.5 kB | 2.03 |
| dod-kazakhstan | Source Url IATI Validator | 41 | 0 | 167.9 kB | 2.03 |
| dod-kenya | Source Url IATI Validator | 72 | 0 | 304.2 kB | 2.03 |
| dod-kiribati | Source Url IATI Validator | 1 | 0 | 4.2 kB | 2.03 |
| dod-koreasouth | Source Url IATI Validator | 13 | 0 | 52.5 kB | 2.03 |
| dod-kosovo | Source Url IATI Validator | 23 | 0 | 94.2 kB | 2.03 |
| dod-kuwait | Source Url IATI Validator | 3 | 0 | 12.3 kB | 2.03 |
| dod-kyrgyzstan | Source Url IATI Validator | 14 | 0 | 57.6 kB | 2.03 |
| dod-laos | Source Url IATI Validator | 5 | 0 | 20.3 kB | 2.03 |
| dod-latvia | Source Url IATI Validator | 25 | 0 | 105.1 kB | 2.03 |
| dod-lebanon | Source Url IATI Validator | 124 | 0 | 505.2 kB | 2.03 |
| dod-lesotho | Source Url IATI Validator | 9 | 0 | 54.0 kB | 2.03 |
| dod-liberia | Source Url IATI Validator | 13 | 0 | 65.6 kB | 2.03 |
| dod-libya | Source Url IATI Validator | 26 | 0 | 110.4 kB | 2.03 |
| dod-lithuania | Source Url IATI Validator | 13 | 0 | 55.1 kB | 2.03 |
| dod-madagascarr | Source Url IATI Validator | 6 | 0 | 30.4 kB | 2.03 |
| dod-malawi | Source Url IATI Validator | 16 | 0 | 82.5 kB | 2.03 |
| dod-malaysia | Source Url IATI Validator | 43 | 0 | 193.1 kB | 2.03 |
| dod-maldives | Source Url IATI Validator | 3 | 0 | 12.4 kB | 2.03 |
| dod-mali | Source Url IATI Validator | 20 | 0 | 94.2 kB | 2.03 |
| dod-malta | Source Url IATI Validator | 2 | 0 | 8.4 kB | 2.03 |
| dod-marshallislands | Source Url IATI Validator | 2 | 0 | 8.2 kB | 2.03 |
| dod-mauritania | Source Url IATI Validator | 14 | 0 | 58.0 kB | 2.03 |
| dod-mexico | Source Url IATI Validator | 77 | 0 | 342.3 kB | 2.03 |
| dod-micronesiafederatedstatesof | Source Url IATI Validator | 3 | 0 | 12.4 kB | 2.03 |
| dod-middleeastregional | Source Url IATI Validator | 7 | 0 | 35.2 kB | 2.03 |
| dod-moldova | Source Url IATI Validator | 168 | 0 | 687.7 kB | 2.03 |
| dod-mongolia | Source Url IATI Validator | 14 | 0 | 58.3 kB | 2.03 |
| dod-montenegro | Source Url IATI Validator | 7 | 0 | 31.6 kB | 2.03 |
| dod-morocco | Source Url IATI Validator | 708 | 0 | 2.9 MB | 2.03 |
| dod-mozambique | Source Url IATI Validator | 14 | 0 | 77.0 kB | 2.03 |
| dod-multiplecountries | Source Url IATI Validator | 303 | 0 | 8.3 MB | 2.03 |
| dod-nauru | Source Url IATI Validator | 1 | 0 | 4.2 kB | 2.03 |
| dod-nepal | Source Url IATI Validator | 8 | 0 | 35.4 kB | 2.03 |
| dod-newzealand | Source Url IATI Validator | 6 | 0 | 24.2 kB | 2.03 |
| dod-nicaragua | Source Url IATI Validator | 2 | 0 | 8.6 kB | 2.03 |
| dod-niger | Source Url IATI Validator | 28 | 0 | 121.5 kB | 2.03 |
| dod-nigeria | Source Url IATI Validator | 36 | 0 | 152.6 kB | 2.03 |
| dod-northandcentralamericaregion | Source Url IATI Validator | 5 | 0 | 17.1 kB | 2.03 |
| dod-northmacedonia | Source Url IATI Validator | 40 | 0 | 164.0 kB | 2.03 |
| dod-norway | Source Url IATI Validator | 1 | 0 | 4.2 kB | 2.03 |
| dod-oman | Source Url IATI Validator | 9 | 0 | 37.0 kB | 2.03 |
| dod-org | Source Url IATI Validator | 0 | 1 | 65.1 kB | 2.03 |
| dod-pakistan | Source Url IATI Validator | 40 | 0 | 161.8 kB | 2.03 |
| dod-palau | Source Url IATI Validator | 2 | 0 | 8.7 kB | 2.03 |
| dod-panama | Source Url IATI Validator | 10 | 0 | 44.8 kB | 2.03 |
| dod-papuanewguinea | Source Url IATI Validator | 6 | 0 | 25.5 kB | 2.03 |
| dod-paraguay | Source Url IATI Validator | 9 | 0 | 37.2 kB | 2.03 |
| dod-peru | Source Url IATI Validator | 23 | 0 | 109.1 kB | 2.03 |
| dod-philippines | Source Url IATI Validator | 97 | 0 | 427.3 kB | 2.03 |
| dod-poland | Source Url IATI Validator | 16 | 0 | 68.0 kB | 2.03 |
| dod-portugal | Source Url IATI Validator | 2 | 0 | 8.7 kB | 2.03 |
| dod-qatar | Source Url IATI Validator | 8 | 0 | 33.2 kB | 2.03 |
| dod-romania | Source Url IATI Validator | 33 | 0 | 140.6 kB | 2.03 |
| dod-russia | Source Url IATI Validator | 3 | 0 | 11.9 kB | 2.03 |
| dod-rwanda | Source Url IATI Validator | 12 | 0 | 67.4 kB | 2.03 |
| dod-samoa | Source Url IATI Validator | 1 | 0 | 4.2 kB | 2.03 |
| dod-saotomeandprincipe | Source Url IATI Validator | 1 | 0 | 4.0 kB | 2.03 |
| dod-saudiarabia | Source Url IATI Validator | 14 | 0 | 57.3 kB | 2.03 |
| dod-senegal | Source Url IATI Validator | 35 | 0 | 157.2 kB | 2.03 |
| dod-serbia | Source Url IATI Validator | 20 | 0 | 81.6 kB | 2.03 |
| dod-sierraleone | Source Url IATI Validator | 10 | 0 | 56.2 kB | 2.03 |
| dod-singapore | Source Url IATI Validator | 6 | 0 | 25.7 kB | 2.03 |
| dod-slovakia | Source Url IATI Validator | 1 | 0 | 4.8 kB | 2.03 |
| dod-somalia | Source Url IATI Validator | 11 | 0 | 46.1 kB | 2.03 |
| dod-southafrica | Source Url IATI Validator | 4 | 0 | 16.0 kB | 2.03 |
| dod-southandcentralasiaregion | Source Url IATI Validator | 3 | 0 | 13.6 kB | 2.03 |
| dod-southasiaregional | Source Url IATI Validator | 1 | 0 | 4.6 kB | 2.03 |
| dod-southeastasiaregion | Source Url IATI Validator | 4 | 0 | 20.2 kB | 2.03 |
| dod-southofsahararegional | Source Url IATI Validator | 28 | 0 | 129.8 kB | 2.03 |
| dod-southsudan | Source Url IATI Validator | 8 | 0 | 47.3 kB | 2.03 |
| dod-spain | Source Url IATI Validator | 2 | 0 | 8.6 kB | 2.03 |
| dod-srilanka | Source Url IATI Validator | 10 | 0 | 42.3 kB | 2.03 |
| dod-suriname | Source Url IATI Validator | 1 | 0 | 4.3 kB | 2.03 |
| dod-sweden | Source Url IATI Validator | 2 | 0 | 8.2 kB | 2.03 |
| dod-switzerland | Source Url IATI Validator | 2 | 0 | 8.1 kB | 2.03 |
| dod-syria | Source Url IATI Validator | 2 | 0 | 11.0 kB | 2.03 |
| dod-taiwan | Source Url IATI Validator | 2 | 0 | 9.9 kB | 2.03 |
| dod-tajikistan | Source Url IATI Validator | 21 | 0 | 87.7 kB | 2.03 |
| dod-tanzania | Source Url IATI Validator | 10 | 0 | 41.3 kB | 2.03 |
| dod-thailand | Source Url IATI Validator | 49 | 0 | 209.4 kB | 2.03 |
| dod-thegambia | Source Url IATI Validator | 5 | 0 | 28.6 kB | 2.03 |
| dod-timor-leste | Source Url IATI Validator | 3 | 0 | 12.8 kB | 2.03 |
| dod-togo | Source Url IATI Validator | 10 | 0 | 53.0 kB | 2.03 |
| dod-tonga | Source Url IATI Validator | 4 | 0 | 16.2 kB | 2.03 |
| dod-trinidadandtobago | Source Url IATI Validator | 3 | 0 | 12.6 kB | 2.03 |
| dod-tunisia | Source Url IATI Validator | 383 | 0 | 1.5 MB | 2.03 |
| dod-turkey | Source Url IATI Validator | 6 | 0 | 30.5 kB | 2.03 |
| dod-turkmenistan | Source Url IATI Validator | 8 | 0 | 32.3 kB | 2.03 |
| dod-uganda | Source Url IATI Validator | 52 | 0 | 232.1 kB | 2.03 |
| dod-ukraine | Source Url IATI Validator | 5318 | 0 | 22.0 MB | 2.03 |
| dod-unitedarabemirates | Source Url IATI Validator | 10 | 0 | 40.6 kB | 2.03 |
| dod-unitedkingdom | Source Url IATI Validator | 1 | 0 | 4.1 kB | 2.03 |
| dod-uzbekistan | Source Url IATI Validator | 58 | 0 | 238.9 kB | 2.03 |
| dod-vanuatu | Source Url IATI Validator | 1 | 0 | 4.2 kB | 2.03 |
| dod-venezuela | Source Url IATI Validator | 1 | 0 | 6.0 kB | 2.03 |
| dod-vietnam | Source Url IATI Validator | 55 | 0 | 249.7 kB | 2.03 |
| dod-westernhemisphereregion | Source Url IATI Validator | 2 | 0 | 7.9 kB | 2.03 |
| dod-worldwide | Source Url IATI Validator | 79 | 0 | 514.3 kB | 2.03 |
| dod-yemen | Source Url IATI Validator | 14 | 0 | 58.6 kB | 2.03 |
| dod-zambia | Source Url IATI Validator | 16 | 0 | 86.3 kB | 2.03 |
(J)
Codelist Values (version 2.xx)
(J)
Elements and Attributes Published
Organisation Identifiers
| Org Type | Total | Self Refs | Excluding Self Refs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Org Elements | Refs | Non-Empty Refs | Org Elements | Refs | Non-Empty Refs | Valid Refs | Percentage of Org Elements with Valid Refs | |||
| Accountable | 13,071 | 13,071 | 13,071 | 13,071 | 0 | 0 | 0 | 0 | 0 | (J) |
| Extending | 13,071 | 13,071 | 13,071 | 13,071 | 0 | 0 | 0 | 0 | 0 | (J) |
| Funding | 13,071 | 13,071 | 13,071 | 0 | 13,071 | 13,071 | 13,071 | 0 | 0 | (J) |
| Implementing | 13,071 | 13,071 | 0 | 0 | 13,071 | 13,071 | 0 | 0 | 0 | (J) |
| Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
| Receiver | 34,886 | 25,414 | 25,414 | 24,417 | 10,469 | 997 | 997 | 311 | 3 | (J) |