IATI Publishing Statistics now has a new home: http://publishingstats.iatistandard.org.

Count of the different values used by all publishers, per codelist.

Note: some Elements/Attributes may use the same codelist. In each case, the values counted are different for each use.

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Codelists for version 2.xx

Element/Attribute on codelist Codelist Total Values Used (J) Total Values on Codelist Values used, on Codelist Values used, not on Codelist
.//@budget-not-provided BudgetNotProvided 4 3 3 0
.//@default-currency Currency 1458 176 56 4
.//@xml:lang Language 1460 181 73 10
.//activity-date/@type ActivityDateType 1476 4 4 3
.//activity-scope/@code ActivityScope 366 8 8 2
.//activity-status/@code ActivityStatus 1476 6 6 3
.//budget/@status BudgetStatus 1195 2 2 1
.//budget/@type BudgetType 1233 2 2 1
.//budget/value/@currency Currency 1193 176 43 3
.//collaboration-type/@code CollaborationType 509 7 7 0
.//conditions/condition/@type ConditionType 52 3 3 0
.//contact-info/@type ContactType 850 4 4 2
.//country-budget-items/@vocabulary BudgetIdentifierVocabulary 34 5 4 0
.//crs-add/channel-code/text() CRSChannelCode 2 437 102 3
.//crs-add/loan-status/@currency Currency 1 176 2 0
.//crs-add/loan-terms/repayment-plan/@code LoanRepaymentPeriod 1 4 1 1
.//crs-add/loan-terms/repayment-type/@code LoanRepaymentType 1 4 1 1
.//crs-add/other-flags/@code CRSAddOtherFlags 5 4 3 1
.//default-aid-type/@code CashandVoucherModalities 863 2 2 52
.//default-aid-type/@vocabulary AidTypeVocabulary 623 4 4 0
.//default-finance-type/@code FinanceType 848 68 28 2
.//default-flow-type/@code FlowType 868 10 9 2
.//default-tied-status/@code TiedStatus 793 3 3 7
.//description/@type DescriptionType 1391 4 4 0
.//document-link/@format FileFormat 744 1650 130 14
.//document-link/category/@code DocumentCategory 747 30 30 1
.//document-link/language/@code Language 683 181 65 2
.//humanitarian-scope/@type HumanitarianScopeType 51 2 2 1
.//humanitarian-scope/@vocabulary HumanitarianScopeVocabulary 51 3 3 1
.//location/administrative/@code Country 64 251 219 10388
.//location/administrative/@vocabulary GeographicVocabulary 64 6 6 0
.//location/exactness/@code GeographicExactness 168 2 2 0
.//location/feature-designation/@code LocationType 73 682 165 26
.//location/location-class/@code GeographicLocationClass 143 4 4 3
.//location/location-id/@vocabulary GeographicVocabulary 109 6 6 2
.//location/location-reach/@code GeographicLocationReach 215 2 2 0
.//other-identifier/@type OtherIdentifierType 251 6 6 1
.//participating-org/@crs-channel-code CRSChannelCode 353 437 294 0
.//participating-org/@role OrganisationRole 1474 4 4 3
.//participating-org/@type OrganisationType 1461 16 16 8
.//planned-disbursement/@type BudgetType 107 2 2 0
.//planned-disbursement/provider-org/@type OrganisationType 94 16 11 8
.//planned-disbursement/receiver-org/@type OrganisationType 85 16 16 7
.//planned-disbursement/value/@currency Currency 111 176 14 0
.//policy-marker/@code PolicyMarker 705 12 12 78
.//policy-marker/@significance PolicySignificance 663 5 5 55
.//policy-marker/@vocabulary PolicyMarkerVocabulary 655 2 2 1
.//recipient-country/@code Country 1395 251 237 48
.//recipient-region/@code Region 676 26 26 221
.//recipient-region/@vocabulary RegionVocabulary 541 3 3 1
.//related-activity/@type RelatedActivityType 427 5 5 1
.//reporting-org/@type OrganisationType 1476 16 16 0
.//result/@type ResultType 649 4 4 1
.//result/document-link/@format FileFormat 97 1650 46 0
.//result/document-link/category/@code DocumentCategory 99 30 14 0
.//result/document-link/language/@code Language 67 181 6 0
.//result/indicator/@measure IndicatorMeasure 649 5 5 2
.//result/indicator/baseline/document-link/@format FileFormat 2 1650 2 0
.//result/indicator/baseline/document-link/category/@code DocumentCategory 4 30 2 0
.//result/indicator/baseline/document-link/language/@code Language 4 181 1 0
.//result/indicator/document-link/@format FileFormat 5 1650 6 0
.//result/indicator/document-link/category/@code DocumentCategory 7 30 3 0
.//result/indicator/document-link/language/@code Language 6 181 1 0
.//result/indicator/period/actual/document-link/@format FileFormat 1 1650 1 0
.//result/indicator/period/actual/document-link/category/@code DocumentCategory 1 30 1 0
.//result/indicator/period/actual/document-link/language/@code Language 2 181 1 0
.//result/indicator/period/target/document-link/@format FileFormat 1 1650 1 0
.//result/indicator/period/target/document-link/category/@code DocumentCategory 2 30 2 0
.//result/indicator/period/target/document-link/language/@code Language 3 181 1 0
.//result/indicator/reference/@vocabulary IndicatorVocabulary 256 10 7 2
.//result/reference/@vocabulary ResultVocabulary 55 1 1 4
.//sector/@code UNSDG-Targets 1472 169 166 2919
.//sector/@vocabulary SectorVocabulary 1443 14 14 5
.//tag/@code UNSDG-Targets 57 169 169 179
.//tag/@vocabulary TagVocabulary 57 5 4 0
.//transaction/aid-type/@code CashandVoucherModalities 391 2 2 44
.//transaction/aid-type/@vocabulary AidTypeVocabulary 268 4 4 0
.//transaction/disbursement-channel/@code DisbursementChannel 560 4 4 0
.//transaction/finance-type/@code FinanceType 430 68 31 2
.//transaction/flow-type/@code FlowType 402 10 10 0
.//transaction/provider-org/@type OrganisationType 1064 16 15 33
.//transaction/receiver-org/@type OrganisationType 943 16 16 26
.//transaction/recipient-country/@code Country 124 251 198 24
.//transaction/recipient-region/@code Region 113 26 23 43
.//transaction/recipient-region/@vocabulary RegionVocabulary 39 3 3 0
.//transaction/sector/@code UNSDG-Targets 179 169 2 485
.//transaction/sector/@vocabulary SectorVocabulary 154 14 9 1
.//transaction/tied-status/@code TiedStatus 341 3 3 2
.//transaction/transaction-type/@code TransactionType 1375 13 13 6
.//transaction/value/@currency Currency 1222 176 90 6

Codelists for version 1.xx

Element/Attribute on codelist Codelist Total Values Used (J) Total Values on Codelist Values used, on Codelist Values used, not on Codelist
.//@default-currency Currency 76 176 8 1
.//@xml:lang Language 75 181 9 4
.//activity-date/@type ActivityDateType 73 4 4 0
.//activity-scope/@code ActivityScope 4 8 6 0
.//activity-status/@code ActivityStatus 73 6 5 3
.//budget/@type BudgetType 48 2 2 0
.//budget/value/@currency Currency 43 176 6 105
.//collaboration-type/@code CollaborationType 23 7 6 1
.//conditions/condition/@type ConditionType 3 3 2 0
.//contact-info/@type ContactType 8 4 2 32
.//default-aid-type/@code AidType 40 24 10 1
.//default-finance-type/@code FinanceType 29 68 8 1
.//default-flow-type/@code FlowType 43 10 5 1
.//default-tied-status/@code TiedStatus 28 3 3 0
.//description/@type DescriptionType 48 4 3 0
.//document-link/@format FileFormat 21 1650 4 2
.//document-link/category/@code DocumentCategory 24 26 10 0
.//document-link/language/@code Language 7 181 2 0
.//location/administrative/@country Country 5 251 18 0
.//location/coordinates/@precision GeographicalPrecision 3 9 2 0
.//location/exactness/@code GeographicExactness 1 2 2 0
.//location/gazetteer-entry/@gazetteer-ref GazetteerAgency 2 3 2 0
.//location/location-class/@code GeographicLocationClass 1 4 4 0
.//location/location-id/@vocabulary GeographicVocabulary 1 6 0 1
.//location/location-type/@code LocationType 9 682 5 0
.//participating-org/@role OrganisationRole 69 4 4 3
.//participating-org/@type OrganisationType 61 16 10 2
.//planned-disbursement/value/@currency Currency 4 176 1 0
.//policy-marker/@code PolicyMarker 4 12 7 0
.//policy-marker/@significance PolicySignificance 4 5 3 0
.//policy-marker/@vocabulary Vocabulary 2 10 2 0
.//recipient-country/@code Country 72 251 170 46
.//recipient-region/@code Region 22 26 17 4
.//recipient-region/@vocabulary RegionVocabulary 4 3 1 3
.//related-activity/@type RelatedActivityType 2 5 3 1
.//reporting-org/@type OrganisationType 75 16 7 2
.//result/@type ResultType 2 4 2 0
.//result/description/@type DescriptionType 1 4 1 0
.//result/indicator/@measure IndicatorMeasure 2 5 1 0
.//result/indicator/description/@type DescriptionType 1 4 2 0
.//sector/@code SectorCategory 60 44 32 220
.//sector/@vocabulary Vocabulary 48 10 5 2
.//transaction/aid-type/@code AidType 37 24 14 0
.//transaction/disbursement-channel/@code DisbursementChannel 30 4 4 0
.//transaction/finance-type/@code FinanceType 34 68 1 7
.//transaction/flow-type/@code FlowType 35 10 3 0
.//transaction/tied-status/@code TiedStatus 31 3 3 1
.//transaction/transaction-type/@code TransactionType 67 10 5 8
.//transaction/value/@currency Currency 45 176 9 2