Publisher: United Nations Industrial Development Organization (UNIDO)
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AE | United Arab Emirates (the) | 162 |
| AF | Afghanistan | 1000 |
| AI | Anguilla | 8 |
| AL | Albania | 2154 |
| AM | Armenia | 4226 |
| AO | Angola | 574 |
| AR | Argentina | 2534 |
| AT | Austria | 8 |
| BA | Bosnia and Herzegovina | 1708 |
| BB | Barbados | 532 |
| BD | Bangladesh | 3676 |
| BF | Burkina Faso | 1356 |
| BH | Bahrain | 368 |
| BI | Burundi | 1468 |
| BJ | Benin | 934 |
| BN | Brunei Darussalam | 8 |
| BO | Bolivia (Plurinational State of) | 2078 |
| BR | Brazil | 1836 |
| BS | Bahamas (the) | 160 |
| BT | Bhutan | 306 |
| BW | Botswana | 358 |
| BY | Belarus | 948 |
| BZ | Belize | 20 |
| CD | Congo (the Democratic Republic of the) | 1512 |
| CG | Congo (the) | 1296 |
| CI | Côte d'Ivoire | 5042 |
| CL | Chile | 1520 |
| CM | Cameroon | 3080 |
| CU | Cuba | 4162 |
| CV | Cabo Verde | 3408 |
| DO | Dominican Republic (the) | 1106 |
| DZ | Algeria | 1564 |
| EC | Ecuador | 2306 |
| EG | Egypt | 13032 |
| ER | Eritrea | 570 |
| ET | Ethiopia | 15234 |
| FJ | Fiji | 220 |
| GD | Grenada | 76 |
| GE | Georgia | 2186 |
| GH | Ghana | 5710 |
| GM | Gambia (the) | 3476 |
| GN | Guinea | 3994 |
| GT | Guatemala | 1804 |
| GW | Guinea-Bissau | 3000 |
| HN | Honduras | 1100 |
| ID | Indonesia | 7020 |
| IN | India | 16030 |
| IQ | Iraq | 6166 |
| IR | Iran (Islamic Republic of) | 4722 |
| JO | Jordan | 3328 |
| KH | Cambodia | 5834 |
| KM | Comoros (the) | 504 |
| KP | Korea (the Democratic People's Republic of) | 610 |
| KW | Kuwait | 964 |
| KZ | Kazakhstan | 228 |
| LA | Lao People's Democratic Republic (the) | 2236 |
| LB | Lebanon | 3896 |
| LC | Saint Lucia | 208 |
| LK | Sri Lanka | 5710 |
| LR | Liberia | 4474 |
| LS | Lesotho | 578 |
| LY | Libya | 1466 |
| MA | Morocco | 8946 |
| MD | Moldova (the Republic of) | 2106 |
| ME | Montenegro | 1740 |
| MG | Madagascar | 3480 |
| MK | North Macedonia | 2914 |
| ML | Mali | 1108 |
| MR | Mauritania | 404 |
| MW | Malawi | 1680 |
| MX | Mexico | 4816 |
| MY | Malaysia | 3624 |
| MZ | Mozambique | 5500 |
| NA | Namibia | 1268 |
| NE | Niger (the) | 1172 |
| NG | Nigeria | 10468 |
| NI | Nicaragua | 3606 |
| OM | Oman | 2026 |
| PE | Peru | 5072 |
| PS | Palestine, State of | 2000 |
| PY | Paraguay | 1344 |
| QA | Qatar | 264 |
| RS | Serbia | 2832 |
| RW | Rwanda | 2562 |
| SA | Saudi Arabia | 1412 |
| SD | Sudan (the) | 7300 |
| SL | Sierra Leone | 3936 |
| SN | Senegal | 6620 |
| SO | Somalia | 2572 |
| SR | Suriname | 282 |
| SS | South Sudan | 2348 |
| ST | Sao Tome and Principe | 1316 |
| SY | Syrian Arab Republic (the) | 1362 |
| TD | Chad | 1424 |
| TG | Togo | 654 |
| TH | Thailand | 4882 |
| TJ | Tajikistan | 912 |
| TL | Timor-Leste | 290 |
| TM | Turkmenistan | 954 |
| TN | Tunisia | 9458 |
| TR | Türkiye | 5402 |
| TZ | Tanzania, the United Republic of | 8590 |
| UA | Ukraine | 8530 |
| UG | Uganda | 2468 |
| UY | Uruguay | 1876 |
| UZ | Uzbekistan | 396 |
| VC | Saint Vincent and the Grenadines | 188 |
| VE | Venezuela (Bolivarian Republic of) | 1732 |
| VN | Viet Nam | 8368 |
| YE | Yemen | 400 |
| ZA | South Africa | 9558 |
| ZM | Zambia | 3506 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|