Publisher: United Nations Industrial Development Organization (UNIDO)
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AE | United Arab Emirates (the) | 186 |
| AF | Afghanistan | 1020 |
| AI | Anguilla | 10 |
| AL | Albania | 2250 |
| AM | Armenia | 4326 |
| AO | Angola | 588 |
| AR | Argentina | 2616 |
| AT | Austria | 32 |
| AZ | Azerbaijan | 984 |
| BB | Barbados | 546 |
| BD | Bangladesh | 3726 |
| BF | Burkina Faso | 1382 |
| BH | Bahrain | 370 |
| BI | Burundi | 1498 |
| BJ | Benin | 952 |
| BN | Brunei Darussalam | 8 |
| BO | Bolivia (Plurinational State of) | 2138 |
| BR | Brazil | 1918 |
| BS | Bahamas (the) | 166 |
| BT | Bhutan | 306 |
| BW | Botswana | 384 |
| BY | Belarus | 974 |
| BZ | Belize | 22 |
| CD | Congo (the Democratic Republic of the) | 1622 |
| CG | Congo (the) | 1350 |
| CI | Côte d'Ivoire | 5146 |
| CL | Chile | 1546 |
| CM | Cameroon | 3154 |
| CN | China | 11130 |
| CO | Colombia | 8488 |
| CR | Costa Rica | 1102 |
| CU | Cuba | 4264 |
| CV | Cabo Verde | 3488 |
| DO | Dominican Republic (the) | 1122 |
| DZ | Algeria | 1616 |
| EC | Ecuador | 2352 |
| EG | Egypt | 13422 |
| ER | Eritrea | 588 |
| ET | Ethiopia | 15690 |
| FJ | Fiji | 252 |
| GA | Gabon | 806 |
| GD | Grenada | 84 |
| GE | Georgia | 2224 |
| GH | Ghana | 5856 |
| GM | Gambia (the) | 3512 |
| GN | Guinea | 4054 |
| GT | Guatemala | 1844 |
| HN | Honduras | 1132 |
| ID | Indonesia | 7146 |
| IN | India | 16352 |
| IQ | Iraq | 6204 |
| IR | Iran (Islamic Republic of) | 4794 |
| JO | Jordan | 3438 |
| KE | Kenya | 4368 |
| KG | Kyrgyzstan | 1586 |
| KH | Cambodia | 5910 |
| KM | Comoros (the) | 540 |
| KP | Korea (the Democratic People's Republic of) | 614 |
| KW | Kuwait | 976 |
| KZ | Kazakhstan | 228 |
| LA | Lao People's Democratic Republic (the) | 2240 |
| LB | Lebanon | 3986 |
| LC | Saint Lucia | 216 |
| LK | Sri Lanka | 5830 |
| LR | Liberia | 4680 |
| LS | Lesotho | 600 |
| MA | Morocco | 9126 |
| MD | Moldova (the Republic of) | 2144 |
| ME | Montenegro | 1792 |
| MG | Madagascar | 3590 |
| MK | North Macedonia | 2958 |
| ML | Mali | 1136 |
| MM | Myanmar | 3422 |
| MN | Mongolia | 2038 |
| MR | Mauritania | 414 |
| MW | Malawi | 1688 |
| MX | Mexico | 4920 |
| MY | Malaysia | 3730 |
| MZ | Mozambique | 5564 |
| NA | Namibia | 1320 |
| NE | Niger (the) | 1190 |
| NG | Nigeria | 10718 |
| NI | Nicaragua | 3706 |
| OM | Oman | 2114 |
| PH | Philippines (the) | 5930 |
| PK | Pakistan | 9036 |
| PS | Palestine, State of | 2058 |
| PY | Paraguay | 1414 |
| QA | Qatar | 266 |
| RS | Serbia | 2870 |
| RW | Rwanda | 2590 |
| SA | Saudi Arabia | 1436 |
| SD | Sudan (the) | 7406 |
| SL | Sierra Leone | 4022 |
| SN | Senegal | 6704 |
| SO | Somalia | 2704 |
| SR | Suriname | 324 |
| SS | South Sudan | 2356 |
| SY | Syrian Arab Republic (the) | 1622 |
| TD | Chad | 1430 |
| TG | Togo | 672 |
| TH | Thailand | 5014 |
| TJ | Tajikistan | 938 |
| TL | Timor-Leste | 300 |
| TM | Turkmenistan | 978 |
| TN | Tunisia | 9678 |
| TR | Türkiye | 5550 |
| TZ | Tanzania, the United Republic of | 8734 |
| UA | Ukraine | 8900 |
| UG | Uganda | 2486 |
| UY | Uruguay | 1910 |
| UZ | Uzbekistan | 440 |
| VC | Saint Vincent and the Grenadines | 194 |
| VE | Venezuela (Bolivarian Republic of) | 1768 |
| VN | Viet Nam | 8508 |
| YE | Yemen | 400 |
| ZA | South Africa | 9784 |
| ZM | Zambia | 3640 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|