Publisher: United Nations Industrial Development Organization (UNIDO)
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AE | United Arab Emirates (the) | 172 |
| AF | Afghanistan | 1010 |
| AI | Anguilla | 10 |
| AL | Albania | 2194 |
| AM | Armenia | 4258 |
| AO | Angola | 576 |
| AR | Argentina | 2564 |
| AT | Austria | 16 |
| AZ | Azerbaijan | 984 |
| BB | Barbados | 532 |
| BD | Bangladesh | 3686 |
| BF | Burkina Faso | 1364 |
| BH | Bahrain | 368 |
| BI | Burundi | 1480 |
| BJ | Benin | 942 |
| BN | Brunei Darussalam | 8 |
| BO | Bolivia (Plurinational State of) | 2104 |
| BR | Brazil | 1858 |
| BS | Bahamas (the) | 162 |
| BT | Bhutan | 306 |
| BW | Botswana | 368 |
| BY | Belarus | 962 |
| BZ | Belize | 20 |
| CD | Congo (the Democratic Republic of the) | 1558 |
| CG | Congo (the) | 1314 |
| CI | Côte d'Ivoire | 5104 |
| CL | Chile | 1532 |
| CM | Cameroon | 3100 |
| CN | China | 10966 |
| CO | Colombia | 8362 |
| CR | Costa Rica | 1084 |
| CU | Cuba | 4194 |
| CV | Cabo Verde | 3444 |
| DO | Dominican Republic (the) | 1112 |
| DZ | Algeria | 1600 |
| EC | Ecuador | 2330 |
| EG | Egypt | 13190 |
| ER | Eritrea | 578 |
| ET | Ethiopia | 15452 |
| FJ | Fiji | 230 |
| GA | Gabon | 804 |
| GE | Georgia | 2198 |
| GH | Ghana | 5766 |
| GM | Gambia (the) | 3496 |
| GN | Guinea | 4026 |
| GT | Guatemala | 1822 |
| GW | Guinea-Bissau | 3026 |
| HN | Honduras | 1106 |
| ID | Indonesia | 7090 |
| IN | India | 16142 |
| IQ | Iraq | 6178 |
| IR | Iran (Islamic Republic of) | 4748 |
| JO | Jordan | 2018 |
| KE | Kenya | 4266 |
| KG | Kyrgyzstan | 1576 |
| KM | Comoros (the) | 518 |
| KP | Korea (the Democratic People's Republic of) | 610 |
| KW | Kuwait | 968 |
| KZ | Kazakhstan | 228 |
| LA | Lao People's Democratic Republic (the) | 2240 |
| LB | Lebanon | 3938 |
| LC | Saint Lucia | 208 |
| LK | Sri Lanka | 5748 |
| LR | Liberia | 4544 |
| LS | Lesotho | 582 |
| LY | Libya | 1476 |
| MA | Morocco | 9034 |
| MD | Moldova (the Republic of) | 2122 |
| ME | Montenegro | 1760 |
| MG | Madagascar | 3528 |
| MK | North Macedonia | 2930 |
| ML | Mali | 1136 |
| MM | Myanmar | 3410 |
| MR | Mauritania | 410 |
| MW | Malawi | 1682 |
| MX | Mexico | 4850 |
| MY | Malaysia | 3684 |
| MZ | Mozambique | 5524 |
| NA | Namibia | 1308 |
| NE | Niger (the) | 1178 |
| NG | Nigeria | 10574 |
| NI | Nicaragua | 3638 |
| OM | Oman | 2044 |
| PE | Peru | 5152 |
| PH | Philippines (the) | 5816 |
| PS | Palestine, State of | 2032 |
| PY | Paraguay | 1376 |
| QA | Qatar | 266 |
| RS | Serbia | 2850 |
| RW | Rwanda | 2570 |
| SA | Saudi Arabia | 1420 |
| SD | Sudan (the) | 7344 |
| SL | Sierra Leone | 3978 |
| SN | Senegal | 6666 |
| SO | Somalia | 2620 |
| SR | Suriname | 300 |
| SS | South Sudan | 2352 |
| ST | Sao Tome and Principe | 944 |
| SY | Syrian Arab Republic (the) | 1608 |
| TD | Chad | 1424 |
| TG | Togo | 662 |
| TH | Thailand | 4926 |
| TJ | Tajikistan | 918 |
| TL | Timor-Leste | 294 |
| TM | Turkmenistan | 962 |
| TN | Tunisia | 9536 |
| TR | Türkiye | 5446 |
| TZ | Tanzania, the United Republic of | 8646 |
| UA | Ukraine | 8680 |
| UG | Uganda | 2476 |
| UY | Uruguay | 1892 |
| UZ | Uzbekistan | 412 |
| VC | Saint Vincent and the Grenadines | 190 |
| VE | Venezuela (Bolivarian Republic of) | 1742 |
| VN | Viet Nam | 8436 |
| YE | Yemen | 400 |
| ZA | South Africa | 9666 |
| ZM | Zambia | 3554 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|