Publisher: United Nations Industrial Development Organization (UNIDO)
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AE | United Arab Emirates (the) | 154 |
| AF | Afghanistan | 994 |
| AI | Anguilla | 8 |
| AL | Albania | 2128 |
| AM | Armenia | 4198 |
| AO | Angola | 572 |
| AR | Argentina | 2514 |
| AZ | Azerbaijan | 984 |
| BB | Barbados | 532 |
| BD | Bangladesh | 3660 |
| BF | Burkina Faso | 1350 |
| BH | Bahrain | 368 |
| BI | Burundi | 1458 |
| BJ | Benin | 930 |
| BN | Brunei Darussalam | 4 |
| BO | Bolivia (Plurinational State of) | 2066 |
| BR | Brazil | 1814 |
| BS | Bahamas (the) | 156 |
| BT | Bhutan | 306 |
| BW | Botswana | 348 |
| BY | Belarus | 944 |
| BZ | Belize | 20 |
| CD | Congo (the Democratic Republic of the) | 1480 |
| CG | Congo (the) | 1278 |
| CI | Côte d'Ivoire | 2178 |
| CL | Chile | 1516 |
| CM | Cameroon | 3064 |
| CN | China | 10764 |
| CO | Colombia | 8240 |
| CR | Costa Rica | 1040 |
| CU | Cuba | 4136 |
| CV | Cabo Verde | 3378 |
| DO | Dominican Republic (the) | 1102 |
| DZ | Algeria | 1544 |
| EC | Ecuador | 2284 |
| EG | Egypt | 12908 |
| ER | Eritrea | 568 |
| ET | Ethiopia | 15132 |
| GA | Gabon | 802 |
| GD | Grenada | 76 |
| GE | Georgia | 2178 |
| GH | Ghana | 5660 |
| GM | Gambia (the) | 3458 |
| GN | Guinea | 3974 |
| GT | Guatemala | 1792 |
| GW | Guinea-Bissau | 2998 |
| HN | Honduras | 1086 |
| ID | Indonesia | 6976 |
| IN | India | 15956 |
| IQ | Iraq | 6152 |
| IR | Iran (Islamic Republic of) | 4698 |
| JO | Jordan | 3308 |
| KE | Kenya | 4134 |
| KG | Kyrgyzstan | 1568 |
| KH | Cambodia | 5816 |
| KM | Comoros (the) | 498 |
| KP | Korea (the Democratic People's Republic of) | 610 |
| KW | Kuwait | 960 |
| KZ | Kazakhstan | 226 |
| LA | Lao People's Democratic Republic (the) | 2164 |
| LB | Lebanon | 3870 |
| LC | Saint Lucia | 208 |
| LK | Sri Lanka | 2894 |
| LR | Liberia | 4406 |
| LS | Lesotho | 574 |
| LY | Libya | 1460 |
| MA | Morocco | 8910 |
| MD | Moldova (the Republic of) | 2098 |
| ME | Montenegro | 1736 |
| MG | Madagascar | 3446 |
| MK | North Macedonia | 2904 |
| ML | Mali | 1108 |
| MM | Myanmar | 3410 |
| MN | Mongolia | 2004 |
| MR | Mauritania | 404 |
| MX | Mexico | 4792 |
| MZ | Mozambique | 5480 |
| NA | Namibia | 1240 |
| NE | Niger (the) | 1168 |
| NG | Nigeria | 10388 |
| NI | Nicaragua | 3570 |
| OM | Oman | 2006 |
| PE | Peru | 5030 |
| PH | Philippines (the) | 5666 |
| PK | Pakistan | 8832 |
| PS | Palestine, State of | 1992 |
| PY | Paraguay | 1340 |
| QA | Qatar | 260 |
| RS | Serbia | 2824 |
| RW | Rwanda | 2558 |
| SD | Sudan (the) | 7272 |
| SL | Sierra Leone | 3916 |
| SN | Senegal | 6600 |
| SO | Somalia | 2538 |
| SR | Suriname | 276 |
| SS | South Sudan | 2348 |
| ST | Sao Tome and Principe | 1304 |
| SY | Syrian Arab Republic (the) | 1580 |
| TD | Chad | 1420 |
| TG | Togo | 652 |
| TH | Thailand | 4838 |
| TJ | Tajikistan | 900 |
| TL | Timor-Leste | 290 |
| TM | Turkmenistan | 942 |
| TN | Tunisia | 9394 |
| TR | Türkiye | 5386 |
| TZ | Tanzania, the United Republic of | 8538 |
| UA | Ukraine | 8426 |
| UG | Uganda | 2464 |
| UY | Uruguay | 1866 |
| UZ | Uzbekistan | 382 |
| VC | Saint Vincent and the Grenadines | 188 |
| VE | Venezuela (Bolivarian Republic of) | 1724 |
| VN | Viet Nam | 8336 |
| YE | Yemen | 400 |
| ZA | South Africa | 9506 |
| ZM | Zambia | 3478 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|