Publisher: UN-Habitat
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AE | United Arab Emirates (the) | 2 |
| AF | Afghanistan | 18 |
| AR | Argentina | 1 |
| AZ | Azerbaijan | 2 |
| BF | Burkina Faso | 6 |
| BH | Bahrain | 3 |
| BO | Bolivia (Plurinational State of) | 3 |
| BR | Brazil | 11 |
| CD | Congo (the Democratic Republic of the) | 3 |
| CI | Côte d'Ivoire | 2 |
| CM | Cameroon | 5 |
| CN | China | 4 |
| CO | Colombia | 9 |
| CR | Costa Rica | 1 |
| CU | Cuba | 2 |
| CV | Cabo Verde | 1 |
| DO | Dominican Republic (the) | 1 |
| EC | Ecuador | 3 |
| EG | Egypt | 8 |
| ES | Spain | 9 |
| ET | Ethiopia | 9 |
| FI | Finland | 1 |
| FJ | Fiji | 1 |
| GA | Gabon | 1 |
| GH | Ghana | 7 |
| GM | Gambia (the) | 2 |
| GN | Guinea | 1 |
| GW | Guinea-Bissau | 7 |
| HT | Haiti | 2 |
| ID | Indonesia | 2 |
| IN | India | 5 |
| IQ | Iraq | 13 |
| IR | Iran (Islamic Republic of) | 3 |
| JO | Jordan | 15 |
| KE | Kenya | 13 |
| KG | Kyrgyzstan | 2 |
| KH | Cambodia | 6 |
| KM | Comoros (the) | 1 |
| KW | Kuwait | 1 |
| LA | Lao People's Democratic Republic (the) | 7 |
| LB | Lebanon | 12 |
| LK | Sri Lanka | 4 |
| LY | Libya | 2 |
| MA | Morocco | 2 |
| MG | Madagascar | 1 |
| ML | Mali | 2 |
| MM | Myanmar | 1 |
| MN | Mongolia | 1 |
| MR | Mauritania | 2 |
| MW | Malawi | 2 |
| MX | Mexico | 6 |
| MY | Malaysia | 2 |
| MZ | Mozambique | 22 |
| NA | Namibia | 2 |
| NE | Niger (the) | 2 |
| NG | Nigeria | 6 |
| NP | Nepal | 9 |
| OM | Oman | 1 |
| PH | Philippines (the) | 7 |
| PK | Pakistan | 4 |
| PS | Palestine, State of | 5 |
| PY | Paraguay | 1 |
| RO | Romania | 1 |
| RS | Serbia | 3 |
| SA | Saudi Arabia | 6 |
| SD | Sudan (the) | 2 |
| SL | Sierra Leone | 1 |
| SN | Senegal | 5 |
| SO | Somalia | 7 |
| ST | Sao Tome and Principe | 1 |
| SY | Syrian Arab Republic (the) | 12 |
| TD | Chad | 1 |
| TH | Thailand | 4 |
| TM | Turkmenistan | 1 |
| TN | Tunisia | 6 |
| TR | Türkiye | 2 |
| TZ | Tanzania, the United Republic of | 5 |
| UA | Ukraine | 3 |
| UG | Uganda | 4 |
| VN | Viet Nam | 7 |
| YE | Yemen | 4 |
| ZA | South Africa | 2 |
| ZW | Zimbabwe | 2 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|