Publisher: Sweden, through Swedish International Development Cooperation Agency (Sida)
Codelist values used for .//participating-org/@crs-channel-code
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode codelist.
On Codelist
Codes that are on the CRSChannelCode codelist.
| Value | Name | Occurences |
|---|---|---|
| 10000 | Public Sector Institutions | 94 |
| 11000 | Donor Government | 12854 |
| 11001 | Central Government | 283905 |
| 11002 | Local Government | 16 |
| 11003 | Public corporations | 110 |
| 11004 | Other public entities in donor country | 112 |
| 12000 | Recipient Government | 5805 |
| 12001 | Central Government | 900 |
| 12002 | Local Government | 40 |
| 12003 | Public corporations | 121 |
| 12004 | Other public entities in recipient country | 86 |
| 13000 | Third Country Government (Delegated co-operation) | 1039 |
| 20000 | Non-Governmental Organisation (NGO) and Civil Society | 2912 |
| 21000 | International NGO | 7717 |
| 21002 | Agency for International Trade Information and Co-operation | 5 |
| 21003 | Latin American Council for Social Sciences | 8 |
| 21004 | Council for the Development of Economic and Social Research in Africa | 17 |
| 21005 | Consumer Unity and Trust Society International | 25 |
| 21011 | Global Campaign for Education | 2 |
| 21016 | International Committee of the Red Cross | 1578 |
| 21017 | International Centre for Trade and Sustainable Development | 21 |
| 21018 | International Federation of Red Cross and Red Crescent Societies | 53 |
| 21020 | International HIV/AIDS Alliance | 42 |
| 21021 | International Institute for Environment and Development | 29 |
| 21023 | International Planned Parenthood Federation | 86 |
| 21029 | Doctors Without Borders | 104 |
| 21031 | PANOS Institute | 2 |
| 21032 | Population Services International | 26 |
| 21033 | Transparency International | 74 |
| 21037 | Women's World Banking | 9 |
| 21038 | International Alert | 29 |
| 21039 | International Institute for Sustainable Development | 77 |
| 21041 | Society for International Development | 12 |
| 21042 | International Peacebuilding Alliance | 65 |
| 21043 | European Parliamentarians for Africa | 62 |
| 21045 | African Medical and Research Foundation | 24 |
| 21048 | Association of African Universities | 4 |
| 21049 | European Centre for Development Policy Management | 24 |
| 21050 | Geneva Call | 14 |
| 21053 | IPAS-Protecting Women’s Health, Advancing Women’s Reproductive Rights | 39 |
| 21054 | Life and Peace Institute | 49 |
| 21056 | Renewable Energy and Energy Efficiency Partnership | 6 |
| 21057 | International Centre for Transitional Justice | 24 |
| 21058 | International Crisis Group | 32 |
| 21060 | Association for the Prevention of Torture | 1 |
| 21061 | International Rehabilitation Council for Torture Victims | 2 |
| 21063 | Conservation International | 8 |
| 21064 | Clinton Health Access Initiative, Inc. | 22 |
| 21501 | OXFAM International | 324 |
| 21502 | World Vision | 23 |
| 21506 | International Rescue Committee | 378 |
| 21507 | Pact World | 1 |
| 22000 | Donor country-based NGO | 47267 |
| 22501 | OXFAM - provider country office | 36 |
| 22502 | Save the Children - donor country office | 458 |
| 23000 | Developing country-based NGO | 8793 |
| 23501 | National Red Cross and Red Crescent Societies | 2 |
| 30000 | Public-Private Partnerships (PPP) and Networks | 2 |
| 30003 | Global e-Schools and Communities Initiative | 6 |
| 30004 | Global Water Partnership | 103 |
| 30005 | International AIDS Vaccine Initiative | 11 |
| 30006 | International Partnership on Microbicides | 9 |
| 30008 | Cities Alliance | 13 |
| 30009 | Small Arms Survey | 20 |
| 30011 | International Union for the Conservation of Nature | 108 |
| 30014 | Regional Micro, Small and Medium Enterprise Investment Fund for Sub-Saharan Africa | 2 |
| 31000 | Public-Private Partnerships (PPP) | 90 |
| 31002 | Global Knowledge Partnership | 6 |
| 31003 | International Land Coalition | 12 |
| 31004 | Extractive Industries Transparency Initiative International Secretariat | 29 |
| 32000 | Networks | 538 |
| 41000 | United Nations (UN) agency, fund or commission | 1933 |
| 41101 | Convention to Combat Desertification | 22 |
| 41103 | Economic Commission for Africa | 30 |
| 41105 | Economic and Social Commission for Western Asia | 10 |
| 41106 | Economic and Social Commission for Asia and the Pacific | 19 |
| 41107 | International Atomic Energy Agency (Contributions to Technical Cooperation Fund Only) | 39 |
| 41108 | International Fund for Agricultural Development | 108 |
| 41110 | Joint United Nations Programme on HIV/AIDS | 51 |
| 41111 | United Nations Capital Development Fund | 91 |
| 41112 | United Nations Conference on Trade and Development | 63 |
| 41114 | United Nations Development Programme | 2932 |
| 41116 | United Nations Environment Programme | 517 |
| 41119 | United Nations Population Fund | 474 |
| 41120 | United Nations Human Settlement Programme | 150 |
| 41121 | United Nations Office of the United Nations High Commissioner for Refugees | 556 |
| 41122 | United Nations Children’s Fund | 1972 |
| 41123 | United Nations Industrial Development Organisation | 146 |
| 41124 | United Nations Development Fund for Women | 1 |
| 41125 | United Nations Institute for Training and Research | 50 |
| 41126 | United Nations Mine Action Service | 31 |
| 41127 | United Nations Office of Co-ordination of Humanitarian Affairs | 992 |
| 41128 | United Nations Office on Drugs and Crime | 101 |
| 41129 | United Nations Research Institute for Social Development | 32 |
| 41130 | United Nations Relief and Works Agency for Palestine Refugees in the Near East | 116 |
| 41131 | United Nations System Staff College | 23 |
| 41134 | United Nations University (including Endowment Fund) | 12 |
| 41135 | United Nations Volunteers | 54 |
| 41140 | World Food Programme | 683 |
| 41141 | United Nations Peacebuilding Fund | 27 |
| 41142 | United Nations Democracy Fund | 11 |
| 41143 | World Health Organisation - core voluntary contributions account | 153 |
| 41144 | International Labour Organisation - Regular Budget Supplementary Account | 294 |
| 41145 | International Maritime Organization - Technical Co-operation Fund | 8 |
| 41146 | United Nations Entity for Gender Equality and the Empowerment of Women | 375 |
| 41147 | Central Emergency Response Fund | 23 |
| 41148 | United Nations Department of Political and Peacebuilding Affairs, Trust Fund in Support of Political Affairs | 27 |
| 41149 | United Nations Development Coordination Office | 36 |
| 41150 | United Nations Institute for Disarmament Research | 23 |
| 41301 | Food and Agricultural Organisation | 875 |
| 41302 | International Labour Organisation - Assessed Contributions | 42 |
| 41303 | International Telecommunications Union | 39 |
| 41304 | United Nations Educational, Scientific and Cultural Organisation | 295 |
| 41305 | United Nations | 243 |
| 41306 | Universal Postal Union | 33 |
| 41307 | World Health Organisation - assessed contributions | 394 |
| 41308 | World Intellectual Property Organisation | 34 |
| 41309 | World Meteorological Organisation | 35 |
| 41310 | United Nations Department of Peace Operations - UN peacekeeping operations [only MINURSO, MINUSCA, MINUSMA, MINUJUSTH, MONUSCO, UNAMID, UNIFIL, UNISFA, UNMIK, UNMIL, UNMISS, UNOCI]. Report contributions mission by mission in CRS++. | 168 |
| 41312 | International Atomic Energy Agency - assessed contributions | 51 |
| 41313 | United Nations High Commissioner for Human Rights (extrabudgetary contributions only) | 250 |
| 41314 | United Nations Economic Commission for Europe (extrabudgetary contributions only) | 30 |
| 41315 | United Nations Office for Disaster Risk Reduction | 52 |
| 41316 | United Nations Framework Convention on Climate Change | 86 |
| 41317 | Green Climate Fund | 14 |
| 41401 | UN-Multi Partner Trust Fund Office | 135 |
| 41402 | Joint Sustainable Development Goals Fund | 4 |
| 41502 | United Nations Office for Project Services | 163 |
| 42000 | European Union Institutions | 400 |
| 42001 | European Commission - Development Share of Budget | 179 |
| 42003 | European Commission - European Development Fund | 21 |
| 42004 | European Investment Bank | 31 |
| 43000 | International Monetary Fund (IMF) | 44 |
| 43001 | International Monetary Fund - Poverty Reduction and Growth Trust | 3 |
| 44000 | World Bank Group (WB) | 860 |
| 44001 | International Bank for Reconstruction and Development | 757 |
| 44002 | International Development Association | 61 |
| 44004 | International Finance Corporation | 135 |
| 44005 | Multilateral Investment Guarantee Agency | 5 |
| 44007 | International Development Association - Multilateral Debt Relief Initiative | 9 |
| 44008 | Partnership for Market Implementation | 4 |
| 45000 | World Trade Organisation (WTO) | 3 |
| 45001 | World Trade Organisation - International Trade Centre | 67 |
| 45002 | World Trade Organisation - Advisory Centre on WTO Law | 15 |
| 45003 | World Trade Organisation - Doha Development Agenda Global Trust Fund | 31 |
| 46000 | Regional Development Banks | 87 |
| 46002 | African Development Bank | 84 |
| 46003 | African Development Fund | 44 |
| 46004 | Asian Development Bank | 128 |
| 46005 | Asian Development Fund | 18 |
| 46012 | Inter-American Development Bank, Inter-American Investment Corporation and Multilateral Investment Fund | 71 |
| 46013 | Inter-American Development Bank, Fund for Special Operations | 2 |
| 46015 | European Bank for Reconstruction and Development | 176 |
| 46016 | European Bank for Reconstruction and Development - technical co-operation and special funds (ODA-eligible countries only) | 7 |
| 46018 | European Bank for Reconstruction and Development - Early Transition Countries Fund | 17 |
| 46019 | European Bank for Reconstruction and Development - Western Balkans Joint Trust Fund | 4 |
| 46024 | Council of Europe Development Bank | 3 |
| 46026 | Asian Infrastructure Investment Bank | 12 |
| 47000 | Other multilateral institutions | 1937 |
| 47005 | African Union (excluding peacekeeping facilities) | 95 |
| 47015 | CGIAR Fund | 8 |
| 47018 | Centre for International Forestry Research | 2 |
| 47020 | International Maize and Wheat Improvement Centre | 2 |
| 47022 | Convention on International Trade in Endangered Species of Wild Flora and Fauna | 29 |
| 47034 | Economic Community of West African States | 36 |
| 47035 | Environmental Development Action in the Third World | 4 |
| 47040 | Forum Fisheries Agency | 4 |
| 47043 | Global Crop Diversity Trust | 4 |
| 47044 | Global Environment Facility Trust Fund | 18 |
| 47045 | Global Fund to Fight AIDS, Tuberculosis and Malaria | 20 |
| 47047 | International African Institute | 4 |
| 47053 | International Centre for Diarrhoeal Disease Research, Bangladesh | 91 |
| 47054 | International Centre of Insect Physiology and Ecology | 28 |
| 47056 | World AgroForestry Centre | 8 |
| 47058 | International Institute for Democracy and Electoral Assistance | 133 |
| 47059 | International Development Law Organisation | 32 |
| 47062 | International Institute of Tropical Agriculture | 2 |
| 47063 | International Livestock Research Institute | 10 |
| 47065 | Intergovernmental Oceanographic Commission | 3 |
| 47066 | International Organisation for Migration | 426 |
| 47067 | Intergovernmental Panel on Climate Change | 6 |
| 47074 | International Vaccine Institute | 14 |
| 47075 | International Water Management Institute | 29 |
| 47077 | Mekong River Commission | 18 |
| 47078 | Multilateral Fund for the Implementation of the Montreal Protocol | 15 |
| 47079 | Organisation of American States | 125 |
| 47080 | Organisation for Economic Co-operation and Development (Contributions to special funds for Technical Co-operation Activities Only) | 73 |
| 47081 | OECD Development Centre | 207 |
| 47083 | Pan-American Health Organisation | 102 |
| 47086 | Private Infrastructure Development Group | 20 |
| 47089 | Southern African Development Community | 25 |
| 47092 | South East Asian Fisheries Development Centre | 3 |
| 47096 | Secretariat of the Pacific Community | 18 |
| 47097 | Pacific Regional Environment Programme | 2 |
| 47103 | World Maritime University | 41 |
| 47104 | WorldFish Centre | 3 |
| 47106 | Geneva Centre for the Democratic Control of Armed Forces | 58 |
| 47107 | International Finance Facility for Immunisation | 7 |
| 47111 | Adaptation Fund | 16 |
| 47117 | New Partnership for Africa's Development | 7 |
| 47122 | Global Alliance for Vaccines and Immunization | 37 |
| 47123 | Geneva International Centre for Humanitarian Demining | 29 |
| 47128 | Nordic Development Fund | 8 |
| 47129 | Global Environment Facility - Least Developed Countries Fund | 19 |
| 47131 | Organization for Security and Co-operation in Europe | 203 |
| 47135 | Strategic Climate Fund | 3 |
| 47136 | Global Green Growth Institute | 19 |
| 47138 | Council of Europe | 110 |
| 47139 | World Customs Organization Customs Co-operation Fund | 23 |
| 47143 | Global Community Engagement and Resilience Fund | 4 |
| 47144 | International Renewable Energy Agency | 2 |
| 47147 | International Finance Facility for Education | 4 |
| 47148 | World Organisation for Animal Health | 16 |
| 47149 | International Commission on Missing Persons | 16 |
| 47501 | Global Partnership for Education | 9 |
| 47502 | Global Fund for Disaster Risk Reduction | 4 |
| 50000 | Others | 1 |
| 51000 | University, college or other teaching institution, research institute or think-tank | 12282 |
| 61000 | Private sector in provider country | 56 |
| 61003 | Investment funds and other collective investment institutions | 4 |
| 61004 | Holding companies, trusts and Special Purpose Vehicles | 2 |
| 61007 | Other financial corporations | 2 |
| 61009 | Other non-financial corporations | 392 |
| 62001 | Banks (deposit taking corporations except Micro Finance Institutions) | 70 |
| 62002 | Micro Finance Institutions (deposit and non-deposit) | 19 |
| 62003 | Investment funds and other collective investment institutions | 152 |
| 62004 | Holding companies, trusts and Special Purpose Vehicles | 3 |
| 62007 | Other financial corporations | 4 |
| 62008 | Importers/Exporters | 2 |
| 62009 | Other non-financial corporations | 58 |
| 63001 | Banks (deposit taking corporations except Micro Finance Institutions) | 3 |
| 63002 | Micro Finance Institutions (deposit and non-deposit) | 10 |
| 63003 | Investment funds and other collective investment institutions | 87 |
| 63004 | Holding companies, trusts and Special Purpose Vehicles | 2 |
| 63007 | Other financial corporations | 2 |
| 63009 | Other non-financial corporations | 24 |
| 90000 | Other | 27128 |
Not On Codelist
Codes that are not on the CRSChannelCode codelist.
| Value | Occurences |
|---|---|
| 21509 | 6 |