Publisher: Norwegian Refugee Council
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 5 |
| BD | Bangladesh | 3 |
| BI | Burundi | 1 |
| CD | Congo (the Democratic Republic of the) | 7 |
| CF | Central African Republic (the) | 1 |
| CH | Switzerland | 2 |
| DJ | Djibouti | 2 |
| EG | Egypt | 1 |
| ER | Eritrea | 1 |
| ET | Ethiopia | 2 |
| FJ | Fiji | 1 |
| GN | Guinea | 1 |
| HT | Haiti | 1 |
| IQ | Iraq | 4 |
| JO | Jordan | 4 |
| KE | Kenya | 5 |
| LB | Lebanon | 6 |
| LR | Liberia | 1 |
| MM | Myanmar | 1 |
| MW | Malawi | 1 |
| MZ | Mozambique | 2 |
| NE | Niger (the) | 1 |
| NG | Nigeria | 2 |
| NO | Norway | 7 |
| PE | Peru | 1 |
| PH | Philippines (the) | 1 |
| PK | Pakistan | 2 |
| PS | Palestine, State of | 2 |
| SD | Sudan (the) | 4 |
| SN | Senegal | 2 |
| SO | Somalia | 23 |
| SS | South Sudan | 4 |
| SY | Syrian Arab Republic (the) | 1 |
| TH | Thailand | 1 |
| TN | Tunisia | 3 |
| TR | Türkiye | 2 |
| TZ | Tanzania, the United Republic of | 1 |
| UA | Ukraine | 4 |
| UG | Uganda | 1 |
| YE | Yemen | 10 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|