Publisher: Gavi, the vaccine alliance
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 1797 |
| AL | Albania | 164 |
| AM | Armenia | 495 |
| AO | Angola | 827 |
| AZ | Azerbaijan | 432 |
| BA | Bosnia and Herzegovina | 186 |
| BD | Bangladesh | 1909 |
| BF | Burkina Faso | 1751 |
| BI | Burundi | 1531 |
| BJ | Benin | 1886 |
| BO | Bolivia (Plurinational State of) | 630 |
| BT | Bhutan | 499 |
| BZ | Belize | 6 |
| CD | Congo (the Democratic Republic of the) | 2539 |
| CF | Central African Republic (the) | 1649 |
| CG | Congo (the) | 1076 |
| CI | Côte d'Ivoire | 1864 |
| CM | Cameroon | 2045 |
| CN | China | 121 |
| CU | Cuba | 229 |
| CV | Cabo Verde | 76 |
| DJ | Djibouti | 1038 |
| DM | Dominica | 39 |
| DZ | Algeria | 51 |
| EG | Egypt | 164 |
| ER | Eritrea | 1334 |
| ET | Ethiopia | 2241 |
| FJ | Fiji | 80 |
| FM | Micronesia (Federated States of) | 22 |
| GD | Grenada | 59 |
| GE | Georgia | 450 |
| GH | Ghana | 1992 |
| GM | Gambia (the) | 1733 |
| GN | Guinea | 1433 |
| GW | Guinea-Bissau | 1473 |
| GY | Guyana | 522 |
| HN | Honduras | 619 |
| HT | Haiti | 1076 |
| ID | Indonesia | 693 |
| IN | India | 802 |
| IR | Iran (Islamic Republic of) | 28 |
| JO | Jordan | 15 |
| KE | Kenya | 1923 |
| KG | Kyrgyzstan | 1273 |
| KH | Cambodia | 1350 |
| KI | Kiribati | 300 |
| KM | Comoros (the) | 964 |
| KP | Korea (the Democratic People's Republic of) | 950 |
| LA | Lao People's Democratic Republic (the) | 1465 |
| LB | Lebanon | 188 |
| LC | Saint Lucia | 49 |
| LK | Sri Lanka | 576 |
| LR | Liberia | 1676 |
| LS | Lesotho | 1304 |
| MA | Morocco | 42 |
| MD | Moldova (the Republic of) | 513 |
| MG | Madagascar | 1686 |
| MH | Marshall Islands (the) | 9 |
| ML | Mali | 1971 |
| MM | Myanmar | 1359 |
| MN | Mongolia | 446 |
| MR | Mauritania | 1405 |
| MV | Maldives | 98 |
| MW | Malawi | 1645 |
| MZ | Mozambique | 1869 |
| NE | Niger (the) | 1841 |
| NG | Nigeria | 2406 |
| NI | Nicaragua | 782 |
| NP | Nepal | 1509 |
| PG | Papua New Guinea | 962 |
| PH | Philippines (the) | 122 |
| PK | Pakistan | 2292 |
| PS | Palestine, State of | 162 |
| RW | Rwanda | 1559 |
| SB | Solomon Islands | 1093 |
| SD | Sudan (the) | 2030 |
| SL | Sierra Leone | 1867 |
| SN | Senegal | 1442 |
| SO | Somalia | 1199 |
| SS | South Sudan | 1340 |
| ST | Sao Tome and Principe | 1257 |
| SV | El Salvador | 61 |
| SY | Syrian Arab Republic (the) | 751 |
| SZ | Eswatini | 88 |
| TD | Chad | 1562 |
| TG | Togo | 1693 |
| TJ | Tajikistan | 1203 |
| TL | Timor-Leste | 430 |
| TM | Turkmenistan | 94 |
| TN | Tunisia | 94 |
| TO | Tonga | 65 |
| TV | Tuvalu | 50 |
| TZ | Tanzania, the United Republic of | 1862 |
| UA | Ukraine | 267 |
| UG | Uganda | 1969 |
| UZ | Uzbekistan | 873 |
| VC | Saint Vincent and the Grenadines | 68 |
| VE | Venezuela (Bolivarian Republic of) | 21 |
| VN | Viet Nam | 851 |
| VU | Vanuatu | 55 |
| WS | Samoa | 67 |
| XK | Kosovo | 82 |
| YE | Yemen | 1536 |
| ZM | Zambia | 1628 |
| ZW | Zimbabwe | 1481 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|