Publisher: Drugs for Neglected Diseases initiative (DNDi)
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AE | United Arab Emirates (the) | 26 |
| AR | Argentina | 93 |
| AT | Austria | 69 |
| AU | Australia | 86 |
| BB | Barbados | 14 |
| BD | Bangladesh | 1 |
| BE | Belgium | 283 |
| BF | Burkina Faso | 2 |
| BN | Brunei Darussalam | 1 |
| BO | Bolivia (Plurinational State of) | 30 |
| BR | Brazil | 2538 |
| CA | Canada | 69 |
| CD | Congo (the Democratic Republic of the) | 1291 |
| CH | Switzerland | 6903 |
| CI | Côte d'Ivoire | 12 |
| CL | Chile | 7 |
| CM | Cameroon | 15 |
| CN | China | 162 |
| CO | Colombia | 114 |
| DE | Germany | 361 |
| EE | Estonia | 6 |
| EG | Egypt | 5 |
| ES | Spain | 241 |
| ET | Ethiopia | 27 |
| FI | Finland | 1 |
| FR | France | 1702 |
| GB | United Kingdom of Great Britain and Northern Ireland (the) | 1516 |
| GH | Ghana | 61 |
| GN | Guinea | 18 |
| GT | Guatemala | 22 |
| GY | Guyana | 1 |
| HU | Hungary | 6 |
| IE | Ireland | 48 |
| IL | Israel | 6 |
| IN | India | 1291 |
| IS | Iceland | 1 |
| IT | Italy | 180 |
| JO | Jordan | 84 |
| JP | Japan | 635 |
| KE | Kenya | 2224 |
| KR | Korea (the Republic of) | 73 |
| LK | Sri Lanka | 9 |
| LU | Luxembourg | 1 |
| LV | Latvia | 22 |
| ML | Mali | 3 |
| MU | Mauritius | 3 |
| MW | Malawi | 10 |
| MX | Mexico | 1 |
| MY | Malaysia | 1111 |
| MZ | Mozambique | 2 |
| NG | Nigeria | 1 |
| NL | Netherlands (the) | 248 |
| NO | Norway | 34 |
| NP | Nepal | 3 |
| PA | Panama | 2 |
| PE | Peru | 7 |
| PK | Pakistan | 2 |
| PL | Poland | 2 |
| PT | Portugal | 13 |
| RW | Rwanda | 1 |
| SD | Sudan (the) | 67 |
| SE | Sweden | 53 |
| SG | Singapore | 7 |
| SK | Slovakia | 1 |
| SL | Sierra Leone | 19 |
| SN | Senegal | 29 |
| SZ | Eswatini | 1 |
| TH | Thailand | 103 |
| TN | Tunisia | 1 |
| TR | Türkiye | 1 |
| TZ | Tanzania, the United Republic of | 35 |
| UG | Uganda | 92 |
| US | United States of America (the) | 2105 |
| ZA | South Africa | 380 |
| ZM | Zambia | 1 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|