Publisher: CANADEM
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 7 |
| AL | Albania | 2 |
| AM | Armenia | 3 |
| AO | Angola | 2 |
| BB | Barbados | 5 |
| BD | Bangladesh | 6 |
| BF | Burkina Faso | 3 |
| BI | Burundi | 8 |
| BR | Brazil | 4 |
| BS | Bahamas (the) | 1 |
| BY | Belarus | 1 |
| CD | Congo (the Democratic Republic of the) | 14 |
| CF | Central African Republic (the) | 11 |
| CG | Congo (the) | 2 |
| CH | Switzerland | 3 |
| CI | Côte d'Ivoire | 2 |
| CM | Cameroon | 5 |
| DJ | Djibouti | 4 |
| DO | Dominican Republic (the) | 2 |
| EC | Ecuador | 4 |
| EG | Egypt | 2 |
| ET | Ethiopia | 9 |
| GE | Georgia | 2 |
| GH | Ghana | 2 |
| GN | Guinea | 3 |
| GR | Greece | 2 |
| GT | Guatemala | 1 |
| HN | Honduras | 3 |
| HR | Croatia | 2 |
| HT | Haiti | 9 |
| ID | Indonesia | 2 |
| IQ | Iraq | 9 |
| IR | Iran (Islamic Republic of) | 2 |
| IT | Italy | 2 |
| JO | Jordan | 12 |
| KE | Kenya | 12 |
| KG | Kyrgyzstan | 4 |
| KH | Cambodia | 2 |
| KI | Kiribati | 1 |
| KM | Comoros (the) | 2 |
| LB | Lebanon | 6 |
| LK | Sri Lanka | 2 |
| LR | Liberia | 7 |
| LY | Libya | 4 |
| MD | Moldova (the Republic of) | 1 |
| MG | Madagascar | 2 |
| MK | North Macedonia | 2 |
| ML | Mali | 6 |
| MM | Myanmar | 6 |
| MR | Mauritania | 3 |
| MW | Malawi | 4 |
| MZ | Mozambique | 5 |
| NA | Namibia | 2 |
| NE | Niger (the) | 4 |
| NG | Nigeria | 8 |
| NP | Nepal | 4 |
| PA | Panama | 2 |
| PE | Peru | 4 |
| PG | Papua New Guinea | 2 |
| PH | Philippines (the) | 5 |
| PK | Pakistan | 12 |
| PL | Poland | 1 |
| PS | Palestine, State of | 2 |
| RO | Romania | 1 |
| RS | Serbia | 4 |
| RW | Rwanda | 2 |
| SD | Sudan (the) | 14 |
| SK | Slovakia | 1 |
| SL | Sierra Leone | 5 |
| SN | Senegal | 4 |
| SO | Somalia | 8 |
| SS | South Sudan | 9 |
| SY | Syrian Arab Republic (the) | 6 |
| TD | Chad | 9 |
| TG | Togo | 1 |
| TN | Tunisia | 6 |
| TR | Türkiye | 10 |
| TZ | Tanzania, the United Republic of | 2 |
| UA | Ukraine | 7 |
| UG | Uganda | 5 |
| US | United States of America (the) | 2 |
| VE | Venezuela (Bolivarian Republic of) | 3 |
| VU | Vanuatu | 2 |
| WS | Samoa | 2 |
| YE | Yemen | 8 |
| ZA | South Africa | 2 |
| ZM | Zambia | 2 |
| ZW | Zimbabwe | 5 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|