Publisher: Australia - Department of Foreign Affairs and Trade
Codelist values used for .//participating-org/@crs-channel-code
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode codelist.
On Codelist
Codes that are on the CRSChannelCode codelist.
| Value | Name | Occurences |
|---|---|---|
| 11000 | Donor Government | 566 |
| 11001 | Central Government | 198 |
| 11002 | Local Government | 29 |
| 11003 | Public corporations | 64 |
| 11004 | Other public entities in donor country | 12 |
| 12000 | Recipient Government | 9 |
| 12001 | Central Government | 120 |
| 12002 | Local Government | 24 |
| 12003 | Public corporations | 7 |
| 12004 | Other public entities in recipient country | 3 |
| 13000 | Third Country Government (Delegated co-operation) | 2 |
| 21000 | International NGO | 129 |
| 21016 | International Committee of the Red Cross | 8 |
| 21018 | International Federation of Red Cross and Red Crescent Societies | 1 |
| 21023 | International Planned Parenthood Federation | 6 |
| 21037 | Women's World Banking | 2 |
| 21038 | International Alert | 1 |
| 21039 | International Institute for Sustainable Development | 1 |
| 21050 | Geneva Call | 2 |
| 21058 | International Crisis Group | 1 |
| 21502 | World Vision | 3 |
| 21505 | Save the Children | 1 |
| 21506 | International Rescue Committee | 1 |
| 22000 | Donor country-based NGO | 372 |
| 23000 | Developing country-based NGO | 832 |
| 30009 | Small Arms Survey | 1 |
| 31000 | Public-Private Partnerships (PPP) | 6 |
| 31004 | Extractive Industries Transparency Initiative International Secretariat | 1 |
| 31006 | Coalition for Epidemic Preparedness Innovations | 1 |
| 40000 | Multilateral Organisations | 1 |
| 41000 | United Nations (UN) agency, fund or commission | 6 |
| 41101 | Convention to Combat Desertification | 1 |
| 41106 | Economic and Social Commission for Asia and the Pacific | 3 |
| 41108 | International Fund for Agricultural Development | 1 |
| 41110 | Joint United Nations Programme on HIV/AIDS | 3 |
| 41111 | United Nations Capital Development Fund | 2 |
| 41112 | United Nations Conference on Trade and Development | 2 |
| 41114 | United Nations Development Programme | 57 |
| 41116 | United Nations Environment Programme | 1 |
| 41119 | United Nations Population Fund | 32 |
| 41121 | United Nations Office of the United Nations High Commissioner for Refugees | 8 |
| 41122 | United Nations Children’s Fund | 48 |
| 41123 | United Nations Industrial Development Organisation | 1 |
| 41125 | United Nations Institute for Training and Research | 1 |
| 41127 | United Nations Office of Co-ordination of Humanitarian Affairs | 11 |
| 41128 | United Nations Office on Drugs and Crime | 14 |
| 41129 | United Nations Research Institute for Social Development | 1 |
| 41130 | United Nations Relief and Works Agency for Palestine Refugees in the Near East | 3 |
| 41135 | United Nations Volunteers | 1 |
| 41140 | World Food Programme | 16 |
| 41141 | United Nations Peacebuilding Fund | 1 |
| 41143 | World Health Organisation - core voluntary contributions account | 12 |
| 41144 | International Labour Organisation - Regular Budget Supplementary Account | 2 |
| 41146 | United Nations Entity for Gender Equality and the Empowerment of Women | 26 |
| 41148 | United Nations Department of Political and Peacebuilding Affairs, Trust Fund in Support of Political Affairs | 2 |
| 41149 | United Nations Development Coordination Office | 1 |
| 41150 | United Nations Institute for Disarmament Research | 1 |
| 41151 | International Agency for Research on Cancer | 1 |
| 41300 | Other UN (Core Contributions Reportable in Part) | 3 |
| 41301 | Food and Agricultural Organisation | 6 |
| 41302 | International Labour Organisation - Assessed Contributions | 7 |
| 41303 | International Telecommunications Union | 1 |
| 41304 | United Nations Educational, Scientific and Cultural Organisation | 4 |
| 41305 | United Nations | 1 |
| 41306 | Universal Postal Union | 1 |
| 41307 | World Health Organisation - assessed contributions | 6 |
| 41310 | United Nations Department of Peace Operations - UN peacekeeping operations [only MINURSO, MINUSCA, MINUSMA, MINUJUSTH, MONUSCO, UNAMID, UNIFIL, UNISFA, UNMIK, UNMIL, UNMISS, UNOCI]. Report contributions mission by mission in CRS++. | 10 |
| 41312 | International Atomic Energy Agency - assessed contributions | 1 |
| 41313 | United Nations High Commissioner for Human Rights (extrabudgetary contributions only) | 2 |
| 41315 | United Nations Office for Disaster Risk Reduction | 2 |
| 41316 | United Nations Framework Convention on Climate Change | 1 |
| 41317 | Green Climate Fund | 1 |
| 41401 | UN-Multi Partner Trust Fund Office | 2 |
| 41502 | United Nations Office for Project Services | 11 |
| 43000 | International Monetary Fund (IMF) | 1 |
| 44001 | International Bank for Reconstruction and Development | 47 |
| 44004 | International Finance Corporation | 5 |
| 45001 | World Trade Organisation - International Trade Centre | 2 |
| 45002 | World Trade Organisation - Advisory Centre on WTO Law | 2 |
| 46004 | Asian Development Bank | 20 |
| 46015 | European Bank for Reconstruction and Development | 1 |
| 47000 | Other multilateral institutions | 22 |
| 47003 | Association of South East Asian Nations: Economic Co-operation | 5 |
| 47013 | Commonwealth Foundation | 3 |
| 47022 | Convention on International Trade in Endangered Species of Wild Flora and Fauna | 2 |
| 47025 | Commonwealth of Learning | 2 |
| 47027 | Colombo Plan | 1 |
| 47040 | Forum Fisheries Agency | 1 |
| 47045 | Global Fund to Fight AIDS, Tuberculosis and Malaria | 2 |
| 47061 | Inter-American Institute for Co-operation on Agriculture | 4 |
| 47066 | International Organisation for Migration | 9 |
| 47073 | International Tropical Timber Organisation | 2 |
| 47075 | International Water Management Institute | 1 |
| 47077 | Mekong River Commission | 2 |
| 47078 | Multilateral Fund for the Implementation of the Montreal Protocol | 2 |
| 47080 | Organisation for Economic Co-operation and Development (Contributions to special funds for Technical Co-operation Activities Only) | 11 |
| 47081 | OECD Development Centre | 6 |
| 47083 | Pan-American Health Organisation | 1 |
| 47086 | Private Infrastructure Development Group | 4 |
| 47087 | Pacific Islands Forum Secretariat | 10 |
| 47093 | South East Asian Ministers of Education | 2 |
| 47096 | Secretariat of the Pacific Community | 32 |
| 47097 | Pacific Regional Environment Programme | 6 |
| 47099 | University of the South Pacific | 11 |
| 47103 | World Maritime University | 1 |
| 47109 | Asia-Pacific Economic Cooperation Support Fund (except contributions tied to counter-terrorism activities) | 2 |
| 47122 | Global Alliance for Vaccines and Immunization | 5 |
| 47123 | Geneva International Centre for Humanitarian Demining | 1 |
| 47132 | Commonwealth Secretariat (ODA-eligible contributions only) | 14 |
| 47136 | Global Green Growth Institute | 6 |
| 47143 | Global Community Engagement and Resilience Fund | 2 |
| 47148 | World Organisation for Animal Health | 3 |
| 51000 | University, college or other teaching institution, research institute or think-tank | 548 |
| 51001 | International Food Policy Research Institute | 6 |
| 61000 | Private sector in provider country | 71 |
| 61003 | Investment funds and other collective investment institutions | 3 |
| 61004 | Holding companies, trusts and Special Purpose Vehicles | 12 |
| 61009 | Other non-financial corporations | 1092 |
| 62000 | Private sector in recipient country | 50 |
| 62009 | Other non-financial corporations | 89 |
| 63000 | Private sector in third country | 32 |
| 63009 | Other non-financial corporations | 62 |
| 90000 | Other | 2 |
Not On Codelist
Codes that are not on the CRSChannelCode codelist.
| Value | Occurences |
|---|