Publisher: African Development Bank
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AO | Angola | 49 |
| BF | Burkina Faso | 115 |
| BI | Burundi | 94 |
| BJ | Benin | 101 |
| BW | Botswana | 57 |
| CD | Congo (the Democratic Republic of the) | 78 |
| CF | Central African Republic (the) | 67 |
| CG | Congo (the) | 47 |
| CI | Côte d'Ivoire | 115 |
| CM | Cameroon | 104 |
| CV | Cabo Verde | 75 |
| DJ | Djibouti | 53 |
| DZ | Algeria | 47 |
| EG | Egypt | 114 |
| ER | Eritrea | 21 |
| ET | Ethiopia | 127 |
| GA | Gabon | 61 |
| GH | Ghana | 125 |
| GM | Gambia (the) | 85 |
| GN | Guinea | 99 |
| GQ | Equatorial Guinea | 33 |
| GW | Guinea-Bissau | 58 |
| KE | Kenya | 135 |
| KM | Comoros (the) | 37 |
| LR | Liberia | 66 |
| LS | Lesotho | 66 |
| LY | Libya | 1 |
| MA | Morocco | 180 |
| MG | Madagascar | 117 |
| ML | Mali | 122 |
| MR | Mauritania | 90 |
| MU | Mauritius | 44 |
| MW | Malawi | 125 |
| MZ | Mozambique | 129 |
| NA | Namibia | 41 |
| NE | Niger (the) | 89 |
| NG | Nigeria | 116 |
| RW | Rwanda | 115 |
| SC | Seychelles | 42 |
| SD | Sudan (the) | 64 |
| SL | Sierra Leone | 76 |
| SN | Senegal | 135 |
| SO | Somalia | 56 |
| SS | South Sudan | 28 |
| ST | Sao Tome and Principe | 41 |
| SZ | Eswatini | 63 |
| TD | Chad | 95 |
| TG | Togo | 64 |
| TN | Tunisia | 163 |
| TZ | Tanzania, the United Republic of | 142 |
| UG | Uganda | 126 |
| ZA | South Africa | 43 |
| ZM | Zambia | 100 |
| ZW | Zimbabwe | 72 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|