Publisher: Agence Française de Développement
Codelist values used for .//participating-org/@crs-channel-code
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode codelist.
On Codelist
Codes that are on the CRSChannelCode codelist.
| Value | Name | Occurences |
|---|---|---|
| 11002 | Local Government | 53 |
| 11003 | Public corporations | 8 |
| 11004 | Other public entities in donor country | 319 |
| 12001 | Central Government | 779 |
| 12002 | Local Government | 25 |
| 12003 | Public corporations | 102 |
| 12004 | Other public entities in recipient country | 52 |
| 13000 | Third Country Government (Delegated co-operation) | 11 |
| 21000 | International NGO | 46 |
| 21016 | International Committee of the Red Cross | 11 |
| 21045 | African Medical and Research Foundation | 2 |
| 21063 | Conservation International | 2 |
| 22000 | Donor country-based NGO | 824 |
| 23000 | Developing country-based NGO | 109 |
| 30011 | International Union for the Conservation of Nature | 1 |
| 32000 | Networks | 3 |
| 41108 | International Fund for Agricultural Development | 3 |
| 41114 | United Nations Development Programme | 1 |
| 41122 | United Nations Children’s Fund | 10 |
| 41130 | United Nations Relief and Works Agency for Palestine Refugees in the Near East | 1 |
| 41140 | World Food Programme | 1 |
| 41143 | World Health Organisation - core voluntary contributions account | 3 |
| 41144 | International Labour Organisation - Regular Budget Supplementary Account | 2 |
| 41146 | United Nations Entity for Gender Equality and the Empowerment of Women | 5 |
| 41301 | Food and Agricultural Organisation | 3 |
| 41304 | United Nations Educational, Scientific and Cultural Organisation | 2 |
| 41502 | United Nations Office for Project Services | 4 |
| 42001 | European Commission - Development Share of Budget | 4 |
| 43000 | International Monetary Fund (IMF) | 1 |
| 44001 | International Bank for Reconstruction and Development | 8 |
| 44002 | International Development Association | 1 |
| 46004 | Asian Development Bank | 1 |
| 47000 | Other multilateral institutions | 16 |
| 47034 | Economic Community of West African States | 10 |
| 47077 | Mekong River Commission | 1 |
| 47080 | Organisation for Economic Co-operation and Development (Contributions to special funds for Technical Co-operation Activities Only) | 1 |
| 47096 | Secretariat of the Pacific Community | 2 |
| 47097 | Pacific Regional Environment Programme | 2 |
| 47119 | Sahara and Sahel Observatory | 1 |
| 47136 | Global Green Growth Institute | 1 |
| 47148 | World Organisation for Animal Health | 1 |
| 51000 | University, college or other teaching institution, research institute or think-tank | 29 |
| 61004 | Holding companies, trusts and Special Purpose Vehicles | 1 |
| 61007 | Other financial corporations | 3 |
| 61009 | Other non-financial corporations | 7 |
| 62001 | Banks (deposit taking corporations except Micro Finance Institutions) | 21 |
| 62002 | Micro Finance Institutions (deposit and non-deposit) | 1 |
| 62003 | Investment funds and other collective investment institutions | 5 |
| 62004 | Holding companies, trusts and Special Purpose Vehicles | 1 |
| 62007 | Other financial corporations | 3 |
| 62009 | Other non-financial corporations | 10 |
| 63001 | Banks (deposit taking corporations except Micro Finance Institutions) | 1 |
| 63003 | Investment funds and other collective investment institutions | 1 |
Not On Codelist
Codes that are not on the CRSChannelCode codelist.
| Value | Occurences |
|---|