IATI Publishing Statistics now has a new home: http://publishingstats.iatistandard.org.

Publishers

(In JSON format)

Publishing this element

Publisher Files with Element Total Files Activities/Orgs with Element Total Instances of Element Total Activities
111111_publisher 1 3 14 14 32
3fi 1 1 1 1 1
7iberdotcom 1 2 1 1 1
a-t 2 3 14 14 14
aab 1 2 9 29 9
aadk 1 2 29 29 29
aag 1 2 1 1 1
aai 1 1 1 1 1
aaik 1 2 7 7 7
aak 1 2 1 1 1
aanl 1 2 5 5 5
aar 1 2 3 3 3
aauk 1 2 123 237 123
ablechildafrica 1 2 1 1 2
abms 1 2 1 1 1
abtbritain 1 2 5 5 5
ac1999 1 2 2 2 2
acf 5 45 8 8 122
acfshr 1 2 2 2 2
achest 1 2 7 7 7
acodev 3 4 9 9 9
actec 2 3 27 27 27
ad 1 1 9 9 9
ada 1 2 3 3 3
addinternational 9 15 19 19 25
adja-ouere 1 2 1 1 1
adjarra 1 2 1 1 1
adjohoun 1 2 1 1 1
adra-dk 1 2 6 6 10
adrauk 1 2 1 1 5
adsb 1 2 62 62 105
aet 1 2 1 1 3
afd 75 82 1331 1331 2315
afemena 1 1 4 4 4
afewinternational 1 1 6 6 6
afghanaid 1 1 3 3 6
africalia 2 3 19 19 19
afrikids 1 2 1 1 4
ageintl 1 2 49 49 53
agra 1 2 1 1 1
agriterra 1 3 967 967 1905
aipr 1 2 13 13 13
ajar 1 1 1 1 1
akfuk73 1 2 1 1 8
akpro-misserete 1 2 1 1 1
akvo 1 2 25 25 25
alcrer-1 1 2 1 1 1
allada 1 2 2 2 2
amrefeth 2 3 3 3 4
amrefha 4 5 29 29 29
amrefhq 1 2 4 4 4
amrefkenya 1 2 4 4 4
amrefmw 1 2 3 3 3
amrefnl 1 2 77 77 82
amreftz 1 1 2 2 2
amrefug 1 2 4 4 4
amwa 1 4 7 7 14
anaepmr_benin 1 2 4 4 4
ancb_benin 1 3 24 24 24
apc 1 2 25 25 27
apefe 11 11 18 18 18
aplahoue 1 2 2 2 2
apn 1 2 1 1 1
apopo 1 1 5 5 5
apt 1 4 2 2 5
aqua4all 1 1 121 121 121
arcfge 1 2 2 2 41
ares 1 2 22 22 22
arij 1 2 1 1 1
ark 1 1 2 2 2
arkgroupdmcc1 1 2 1 1 1
art19 2 5 2 2 6
asdap 3 4 3 3 3
asdb 39 41 2607 2607 2653
asf 2 3 16 16 28
ashoka 1 2 1 1 1
asi 1 3 18 19 18
asil 1 2 3 3 5
auxfinbi 1 2 9 9 9
auxfinintl 1 2 1 1 1
avrankou 1 2 1 1 1
avsi-ssd 1 2 1 1 1
avsi_uganda 1 2 2 2 2
aw 1 2 1 1 1
awa_sn 1 1 1 1 1
awaketravel 1 2 1 1 1
awdf 1 1 6 6 25
awid 1 2 16 16 16
bac 1 2 5 5 5
bd 16 17 32 33 32
bdo 1 2 3 3 3
bii 1 2 396 396 396
bismsi 2 3 5 5 5
bmgf 10 11 9174 9174 9174
bond 1 2 1 1 8
bopa 1 2 3 3 3
bopinc 1 2 2 2 2
bos_plus_tropen 2 2 22 22 22
bothends 5 6 15 15 15
bpcrs 1 2 1 1 1
brac_admin2 1 2 3 3 4
britishcouncil 10 11 88 88 88
brulocalis 1 3 4 4 10
bsf1 1 3 2 2 2
bvf 1 2 1 1 1
bwh 1 2 1 1 1
cabi 11 12 22 22 22
cadtm 1 2 4 4 4
caeb_mali 1 2 1 1 1
cal 2 5 5 5 7
canadem 5 6 14 14 14
carbontrustadvisory 1 3 1 1 1
cardnoem 1 2 1 1 5
carebenintogo 1 2 1 1 2
carenederland 1 2 97 97 98
caritas_denmark 1 2 99 99 109
cbi 1 1 1 1 3
ccc 1 2 3 3 4
cdc_ohg 1 2 1 1 1
cdeb-kvhb_admin 5 6 10 10 10
cdi 2 3 2 2 2
cdi_vn_2021 1 2 1 1 1
cec 2 3 7 7 7
cepi 1 1 3 3 3
cesc 1 2 1 1 1
cfm 1 1 8 8 23
cfyas 1 2 16 16 16
cgiar 1 3 368 736 5296
chai 1 2 17 17 17
chanceforchildhood 1 1 8 8 9
chemonics 1 2 10 10 10
child-dot_org 1 2 1 1 1
childhopeuk 3 6 4 4 7
chs_alliance 1 1 3 3 5
cibe 2 3 17 17 17
cidr 1 1 1 1 1
cilc 1 2 1 1 1
cip 1 2 1 1 1
cit_brazil 1 2 4 4 4
civic_admin 3 4 6 6 8
civicus 1 2 2 2 2
cjp 2 3 5 5 5
clasp 1 2 7 7 9
climate_centre 1 1 17 17 18
clingendael 1 2 7 7 7
cncd 5 6 15 15 15
cocnl_publisher 1 2 18 18 19
codeart 1 2 3 3 3
coe-abc 1 2 6 6 6
coffey 25 30 47 47 68
col-greenfinance 1 1 1 1 2
come 1 2 2 2 2
congodorpen 4 5 8 8 8
cordaid 4 5 612 612 612
cowi 2 3 3 3 3
cpd 1 2 1 1 1
crb-ai_admin 2 3 21 21 21
creausa-org 1 2 76 76 77
crs 1 2 14 14 15
csa 2 3 12 12 12
ct-admin 2 3 9 9 9
ctbeijing 1 1 1 1 1
dai 1 2 30 30 41
dai-e 1 2 44 44 45
damien-foundation 1 2 8 8 8
dance4life 7 8 8 8 8
dangbo 1 2 3 3 3
danida 7 8 18464 18487 18742
danmission 1 3 20 20 20
dba 2 3 8 8 8
dca 1 2 4 4 860
dcaf 3 7 6 6 12
dcapitalpartners 1 1 13 13 13
dciecpatnl 19 20 42 42 42
dec-uk 1 2 6 6 13
dec_ethiopia 1 1 1 1 1
defra_transparency 1 2 91 91 102
dhsc 1 3 38 38 265
diakonia-sweden 1 3 1 1 351
dit 1 2 1 1 1
djapo 1 2 5 5 5
dkt_drc 1 2 1 1 1
dndi_transparency 1 2 17 17 17
dpod 1 3 1 1 293
drc 1 2 182 183 183
drf 1 2 1 1 1
dri 1 2 1 1 1
dynamo_international 2 3 7 7 7
e_n 1 2 5 5 5
eap 1 2 2 2 2
ec 1 2 7 7 7
ecdpm 1 2 11 11 11
eclosio 2 3 20 20 20
ecorysnl 1 2 1 1 1
ecuk 10 11 12 12 17
eddevtrust 1 2 5 5 5
ef_ 11 12 25 25 25
ehorg 1 1 1 1 2
ehpea 1 2 1 1 1
eip 1 3 2 2 9
ejc 1 2 10 10 10
emms 6 7 37 37 41
engenderhealth_eth 1 2 3 3 3
et-adf-0317 1 2 7 7 7
ethiopiaidireland 1 2 9 9 9
ethiopiaiduk 2 3 12 12 20
eti 1 2 3 3 4
etmkdw 2 3 9 9 9
ewdna2025 1 1 1 1 1
f-aids 1 3 23 23 23
f2a 1 2 2 2 10
fa 1 2 4 4 26
fact 1 2 1 1 1
fairfood 1 1 5 5 5
fairtrade_be 4 5 6 6 6
fawe-rs 1 3 7 7 16
fc-f 1 1 1 1 1
fca 1 2 2 2 2
fcam 1 2 9 9 9
fcdf 1 2 3 3 3
fci 1 2 1 1 1
fdhommes 1 1 4 4 4
fedesarrollo 1 2 1 1 2
female 1 2 1 1 1
femnet 1 2 3 3 22
fh 1 2 1 1 4
fh_ch 1 1 4 4 4
fhfuk 1 2 1 1 1
fiabel 1 2 6 6 6
fian-belgium 3 4 7 7 7
fida 1 2 1 1 1
fifty_eight 1 1 1 1 1
fms 1 2 1 1 2
fo_germany 6 6 7299 7299 7299
foei 1 2 4 4 4
foenl 1 2 27 27 27
foncaba 1 2 4 4 5
forest-trends 1 3 1 1 1
fos 2 3 20 20 20
fowode 1 2 2 2 2
free_press_unlimited 1 2 8 8 22
freeagirl 1 2 17 17 19
fsdafrica 1 1 38 38 38
ftm-291333 1 2 1 1 3
fucid 2 3 9 9 9
fundacion-acceso 1 1 3 3 3
fwf 1 2 10 10 25
g3w-m3m_admin 2 3 14 14 14
ga 1 2 4 4 6
gadp 1 1 2 2 2
gaia 1 2 4 4 4
gain 1 2 712 712 712
galvmed 1 2 1 1 1
galz 1 1 3 3 3
gca 1 1 2 2 2
gdi 1 2 4 4 4
gdihub 1 1 4 4 4
geomoun 6 7 9 9 9
gggi 1 2 423 423 424
gi 1 1 18 18 18
giin 1 2 2 2 2
girlsnotbrides 1 1 1 1 1
giro555 1 2 6 6 6
giz 1 2 48 48 48
gl 1 2 10 10 19
globalcanopy 1 2 2 2 2
globalshea 1 2 1 1 1
globaltfokus 1 1 1 1 1
globalwitness 1 2 1 1 1
gnbcc 1 1 11 11 11
gnpplus 1 2 4 4 12
goal 1 2 5 5 7
gpsp-org 2 3 2 2 2
grc2018 1 2 37 37 37
grl 1 2 1 1 1
grupoe3 1 2 8 8 8
guttmacher 1 2 2 2 2
gvtc 1 2 2 2 2
hai 1 2 7 7 9
halo 15 16 21 21 23
hdcentre 1 2 2 2 2
hdi 1 1 1 1 1
hefoundation 1 2 1 1 6
heifernederland 1 2 1 1 15
helpage_international 1 2 520 520 520
hfhnl 1 2 1 1 1
hhc 1 2 2 2 3
hi_fed 1 2 11 11 15
hib 2 3 32 32 32
hiil_mfa 1 2 5 5 19
hiuk 23 25 55 55 58
homeoffice 1 2 6 6 17
hp_12 1 2 2 2 2
hsi 1 2 3 3 3
ibfd 1 1 47 47 69
ibis_denmark 1 2 58 58 59
icauk 1 2 2 2 2
icf 2 6 2 2 8
iclei 1 2 6 6 6
icraf_ 1 2 1 1 1
ida 1 1 4 4 4
idh 1 2 59 59 59
idi 1 2 8 13 8
idlo 1 2 236 236 245
idp 2 3 16 16 16
ieu 6 12 6 6 11
ifangni 1 2 1 1 1
ifdc-us 1 2 11 11 12
ifsi_isvi 12 13 22 22 22
ihedelft 1 2 3 3 4
iisd 1 2 1 1 3
iiwe 2 3 9 9 9
ilgaasia 1 1 2 2 2
imc-2021 1 2 1 1 1
imc_uk 1 2 9 9 10
imcw_admin 1 6 168 168 189
impact_initiatives 1 3 7 7 7
inbar 1 2 20 20 42
ine_benin 1 2 1 1 1
inpud_admin 1 2 8 8 8
instiglio 1 3 1 1 2
international-alert 1 2 187 187 266
intersos_main 1 1 3 3 4
intrahealth 1 2 1 1 1
investigacion_cayetano 1 2 1 1 1
investinternational 1 1 512 512 533
inwrdam 1 2 1 1 1
iom 3 4 4540 4540 4540
ipcrg 1 2 1 1 1
ipeglobal 1 1 9 9 9
ipis 1 1 4 4 4
ippf 1 2 26 26 40
iraq_foundation 1 2 14 14 15
irc 1 1 7 7 7
irc_inc 1 2 86 87 134
irc_uk 1 2 73 74 116
irw 1 2 17 17 25
isdao 1 1 4 4 4
iteco 3 3 4 4 4
itm 2 3 35 35 35
iucn 1 3 6 6 7
iw_admin 1 2 2 2 2
iwda 1 3 1 1 7
iwrawasiapacific 1 1 10 10 10
jass 1 2 22 22 34
jfa-pfe 1 1 2 2 2
jica 1 2 132 132 139
josa 1 2 1 1 1
jowomenomics 1 2 3 3 3
kcdf 1 2 1 1 1
keele-university 1 2 2 2 2
kepsa 2 2 2 2 2
kesho_kenya 1 2 1 1 1
ketou 1 2 4 4 4
khf 1 2 1 1 1
kit 1 2 21 21 24
kiyo 2 3 17 17 17
klouekanme 1 2 3 3 3
knvb 1 2 1 1 1
kpmgea 1 2 3 3 3
kpmgllp 1 2 1 1 2
kpomasse 1 2 4 4 4
lalo 1 2 4 4 4
landell-mills 5 6 5 5 6
larive 1 2 2 2 12
law 1 2 1 1 1
lc 1 2 20 20 20
lcd_admin 1 2 10 10 13
lcdi_admin 1 2 2 2 4
lcp 1 2 1 1 1
lftw-be 2 3 9 9 9
lhac 3 4 7 7 7
lifed_admin 1 2 1 1 1
limpal-colombia 1 1 1 1 1
loop 1 1 3 3 3
lpa 1 1 1 1 1
lpi 1 1 1 1 2
lts 1 1 3 3 25
mag 1 2 11 11 39
mainline 4 6 10 10 11
mamac 1 2 48 48 50
mangotree 1 1 1 1 1
manniondaniels 1 5 2 2 85
mapaction 2 6 8 8 11
marsa_welead 1 1 1 1 1
max-foundation 1 2 1 1 6
mce 1 2 50 50 67
mcn 1 2 2 2 2
medaccess 1 1 1 1 2
medecins 10 11 19 19 19
mefbenin 1 2 2 2 2
memisa 2 2 17 17 17
mercy-usa 1 1 1 1 2
mfat 21 22 2440 2440 2459
mfwa 1 2 1 1 1
micfound 1 1 1 1 2
miftah 1 1 1 1 1
minbuza_nl 3 10 10 10 10196
mmha 2 3 12 12 12
mml 1 2 34 34 34
mondefemmes 2 3 16 16 16
motivation 1 2 1 1 5
msi 1 2 25 25 25
msm-ipd 1 2 1 1 1
msmgf 1 1 6 6 6
msuk 1 2 1 1 1
msv 2 3 11 11 11
muslimaid 1 2 2 2 2
mvo_nederland 1 2 17 17 17
mwatana 1 2 3 3 3
my-ssm 1 1 1 1 1
ncea 1 2 38 38 38
nef-uk 1 1 1 1 1
nef_mali 1 2 1 1 1
nef_usa 1 2 1 1 1
network4africa 1 2 1 1 1
ngo-federatie 1 2 6 6 6
nj_1 1 2 9 9 9
nlr 1 2 1 1 2
nlrc 1 2 6 6 1233
norsaac 1 1 1 1 1
npa 4 7 7 7 9
npm 1 2 3 3 3
nrc 2 8 43 43 214
nso 1 2 26 26 26
nswp 1 2 2 2 2
ntfp-ep 1 2 7 7 7
nuffic20171017 1 3 379 379 7300
nutritionintl 1 1 1 1 1
nuwodu 1 1 1 1 1
nwo 1 2 1 1 5
oca 1 2 1 1 1
odi 1 1 31 31 44
odi_sales_ltd 1 1 9 9 19
omdm 2 3 9 9 9
oneacrefund 1 2 9 9 10
onl 3 4 7046 7131 7046
ons 1 1 1 1 2
open_university 1 2 9 9 22
opennorth 1 2 1 1 1
opepa 1 2 1 1 1
opportunity-international-uk 1 1 6 6 7
options 10 11 20 20 20
orbis_ethiopia 1 2 1 1 1
orbis_international 2 4 2 2 3
orbis_uk 3 4 3 3 3
orraa_inc 1 2 3 3 3
oww 1 2 3 3 3
oxfamintermon 1 3 74 74 83
oxford 2 4 2 2 7
oxsol 1 2 14 14 14
pacam 1 2 1 1 1
pacja 1 2 11 11 11
pact 1 2 1 1 137
pai155669 1 2 2 2 2
palladium 1 2 1 1 45
paradigm 1 2 1 1 2
parakou 1 2 5 5 5
partos_nl 1 2 9 9 14
pathfinder1 1 2 2 2 2
pbi_io 1 1 1 1 1
pcf 15 15 125 125 125
peacedirect 1 1 1 1 1
pegasys-eu 1 1 1 1 3
pfg 1 2 2 2 2
phfi 1 2 1 1 1
pib 6 7 14 14 14
plama 1 2 2 2 2
pmo-us 4 5 6 6 6
pobe 1 2 5 5 5
polea 1 1 1 1 1
populationcouncil 1 2 6 6 12
ppag_123 1 1 2 2 2
practica 1 2 6 6 10
pri 1 1 3 3 9
profemmes 1 2 1 1 1
prospero 1 2 1 1 1
protos 2 3 24 24 24
psi 13 14 21 21 21
pul 1 2 1 1 1
pwc 1 1 11 11 12
pwcplindia 1 2 21 21 28
quinoa 2 3 7 7 7
r4d 1 2 9 9 9
rabi3 1 2 1 1 1
rainforest-alliance 1 1 7 7 7
raleigh_int 1 3 1 1 2
rc4d 2 3 9 9 9
rcel 1 2 1 1 1
rcn 2 3 19 19 19
redbarnet 22 23 69 69 69
redruk 1 2 1 1 1
restless 7 11 11 11 16
rfuk 2 4 3 3 4
ri-uk 1 2 9 9 9
riverrecycle 1 2 1 1 1
rkiv 2 3 26 26 26
rlb 1 1 2 2 2
rmi 2 3 2 2 2
rnli_international 1 2 1 1 1
rnw_org 1 1 6 6 6
rtp_uk 1 2 1 1 1
ruaf 4 5 4 4 4
ruf 1 1 13 13 13
rutgers 1 2 58 58 58
rvo 1 2 29 29 4774
sacu 1 2 1 1 2
sanpud 1 1 3 3 3
sciaf 5 6 6 6 6
scibelgium 2 3 6 6 6
scm 1 2 4 4 4
scnl 32 33 125 125 131
scss 1 2 1 1 1
sdc_ch 6 11 23664 23664 35755
sdi 1 2 6 6 6
seefar 1 2 1 1 2
sendacow 4 5 5 5 10
sense_international 5 7 17 17 20
ser 1 1 9 9 9
sfcg 2 3 26 26 27
sfd-yemen 1 1 1 1 2
sg 3 4 5 5 5
shc 2 3 7 7 7
shelterbox 1 3 17 17 17
shortlistogti 1 1 1 1 1
siharegional 1 2 2 2 2
sinda 1 2 2 2 3
siren 1 2 1 1 1
sisonke 1 1 3 3 3
sjac 1 2 1 1 1
sjg 1 2 8 8 8
skf 1 1 1 1 1
slf 1 2 7 7 7
smex 1 2 1 1 1
snv 1 2 63 63 65
solidagro_admin 2 3 18 18 18
solidarites-international 3 4 5 5 5
solsoc 12 13 19 19 19
soneb-benin 1 2 2 2 2
sosfaim 2 3 21 21 21
sosss_admin 1 2 1 1 1
spark 1 3 8 8 123
spr 1 1 3 3 3
spuk 1 2 1 1 3
sqf 1 1 1 1 1
ssn 1 2 8 8 17
st_vluchteling 1 2 80 80 99
stad 1 1 1 1 1
star_ghanafoundation 1 1 1 1 1
stc-international 1 1 1 1 1
stichting-subsidiegelden-dra 1 2 4 4 4
stichting_cd 1 2 1 1 1
strathclyde 1 2 1 1 1
surf 1 1 2 2 3
svdbskb_admin 5 6 8 8 8
swb_1 1 2 2 2 2
swda 1 2 1 1 1
swisscontact 1 2 1 1 1
taf 3 13 6 6 204
tan 1 2 1 1 1
tbi 1 2 1 1 46
tdh_foundation 1 2 3 3 3
tear 1 8 5 5 302
tearfund 1 2 14 14 17
tfb_admin1 1 2 4 4 4
the_mentor_initiative 1 1 1 1 2
the_nature_conservancy 1 2 1 1 1
ti-uk 1 1 1 1 5
ti_nl 1 1 1 1 1
tni 1 2 4 4 5
tns 2 3 3 3 4
toffo 1 2 6 6 6
toviklin 1 2 6 6 6
traffic 1 2 1 1 1
traidcraft 2 5 2 2 6
treea 1 2 4 4 4
trianglen 1 2 3 3 44
trias 16 17 30 30 30
trig 1 1 2 2 2
twaweza 1 2 22 22 42
twnafrica 1 2 1 1 1
twz1 1 1 1 1 1
uaf 1 2 9 9 9
uaf-africa 1 2 4 4 12
uafla 1 2 9 9 9
uand_2020 1 1 7 7 7
ub 2 3 7 7 7
ucos 1 2 6 6 6
uct 1 2 1 1 3
uhai-eashri 1 2 16 16 16
uk-med 1 1 4 4 4
ukmod 1 3 9 9 43
ulbcoop 2 3 20 20 20
unaids 97 99 880 880 883
undco 1 1 1 1 1
unf 1 2 1 1 7
universiteit_leiden 2 3 4 4 4
university_of_essex 1 2 1 1 1
uom 1 2 1 1 5
uop 1 2 1 1 1
upinion 1 2 2 2 2
uq 1 2 8 8 8
us-imawh 1 2 1 1 1
utd 1 2 13 13 121
utz 1 2 9 9 9
uuk 1 2 2 2 2
uvcw 2 3 10 10 10
uwe 1 1 1 1 2
vei_nl 1 1 50 50 50
via-db 2 3 28 28 28
villageenterprise 1 2 2 2 2
vlir-uos 1 2 26 26 26
vngi 1 2 39 39 39
vsfbelgium 1 2 10 10 10
vso_nl 1 2 7 7 7
vvob 2 3 27 27 27
vvsg 2 3 23 23 23
wageningen_ur 1 2 13 13 14
wajibu 1 2 1 1 1
walaltd 1 1 1 1 1
wapa 1 1 2 2 2
warchildholland 1 2 104 104 415
waste 1 3 3 3 4
wateraid 1 28 2 2 490
wayamo 1 1 2 2 2
wclac 1 1 1 1 1
wctc 1 2 1 1 1
wcuk 1 1 114 114 138
wecf 1 1 14 14 15
wedo 1 2 1 1 1
wellfound 1 2 2 2 3
wemos 2 3 9 9 11
wf-asia 1 2 5 5 10
wff 2 3 2 2 2
wfwiuk 1 1 4 4 7
whh 1 2 86 86 86
who 183 184 25956 25956 25956
whpca 1 1 1 1 1
wi 2 3 48 48 48
wjr_001 1 2 10 10 10
wnf 1 1 13 13 15
wo-men 1 2 17 17 17
womankindworld 1 2 6 6 30
world_ywca 1 1 5 5 5
worldeconomicforum 1 2 4 4 6
worldrelief 1 1 1 1 1
worldveg 1 2 1 1 8
worldwaternet 1 1 7 7 13
wri 4 5 9 9 11
wsm 2 3 15 15 15
wsrc1 1 3 5 5 5
wusc 1 2 2 2 2
wvnld 1 2 44 44 59
wvuk 1 3 14 14 242
ww-gvc 1 1 3 3 5
wwf-be 2 3 12 12 12
wws 1 2 1 1 8
wygi 1 2 14 14 14
xm-dac-7-ppr-4000005167 1 2 1 1 1
ybawahid 1 2 2 2 2
yffhsd 1 2 3 3 3
yipl 1 2 3 3 3
ywca 1 2 1 1 1
ywcass 1 1 1 1 1
ze 1 2 7 7 7
zoa 1 2 112 112 121
zsl 1 2 1 1 35

Not publishing this element

Publisher Total Files Total Activities Total Organisations
1-uz 2 1 1
12921047 1 15 0
3ie 6 6 0
_admin 0 0 0
_cebrap 2 1 1
_path_ 2 5 0
aac 2 1 1
aahusa 1 2 0
aain 2 1 1
aaip 1 3 0
aas 2 1 1
aasaman 1 1 0
abaseen 2 1 1
abpf 2 1 1
abt 1 6 0
acaa 2 1 1
acatba 2 1 1
acceleratornepal 1 1 0
accountablenow 1 1 0
acet 2 56 1
acf-fr 3 2 1
acfspain 14 20 0
achr 1 1 0
acord 5 4 1
across 3 2 1
act4africa 2 1 1
act_alliance 2 2 1
acted 5 4 1
acu 1 37 0
acumen 1 8 0
acwfs_vu 2 7 1
adili_sh 1 1 0
adpp 1 1 0
adra_nepal 3 2 1
adrasom 2 2 0
ads-nyanza 1 1 0
aecid 100 3387 1
aecom 1 64 0
aeras 2 1 1
af 1 30 0
afdb 56 4414 1
afdi-fr 1 0 1
afelt 2 1 1
afidep 1 0 1
aflatoun 0 0 0
african_parks 1 14 0
africanrevival 1 1 0
afrikagrupperna 1 53 0
afsc 0 0 0
agdevco 1 53 0
agencia_do_zambeze 2 1 1
agresults 12 11 1
agri3_fund 2 15 1
agroicone 0 0 0
agsollimited 2 2 1
agwa 1 1 0
ahead 2 1 1
ai_1064413 2 3 1
aias 1 2 0
aics 85 3090 1
aiddata 18 22739 0
aidenvironment 6 18 0
aidspan 2 7 1
aiuk 1 1 0
akf_afghanistan 2 3 1
aktis 6 6 1
al_majmoua 1 2 0
alab 2 3 1
alcis 1 1 0
alfalit 1 2 0
alineainternational_2020 2 6 1
alliance_of_religions_and_conservation 2 1 1
allwecan 2 2 0
altai 1 3 0
ama-south-sudan 1 1 0
amnesty 2 10 1
amurt_kenya 2 1 1
anda 1 2 0
aphrc 1 1 0
appro-af 2 5 1
appro-eu 2 2 1
arasaregional 1 4 0
arfh 2 3 1
arq_intl 1 1 0
ask 2 2 1
assn 1 1 0
ataf 1 2 0
atmf 1 5 0
atnf 2 17 1
atosuk 2 3 1
atsf 1 16 0
ausgov 0 0 0
ava_admin 2 1 1
avt-l 2 45 1
awepa 2 10 1
awo2022 1 1 0
b_a_t 2 3 0
baag 1 1 0
bapsa 2 1 1
base_22 2 16 1
basel_institute 2 2 1
basicneeds 5 5 1
bauk 2 1 1
bawacecy-tz 1 2 0
bbcmediaaction 2 46 1
bbdn 1 1 0
bboxx 1 1 0
bcm-cf 2 1 1
be-dgd 5 660 1
beesfordevelopment 3 2 1
beis 40 4124 1
bepl 1 6 0
berytech 2 2 1
bfa_global 1 3 0
bioclimate 1 3 0
bit 1 1 0
bitc 2 1 1
bltp 2 3 1
blueventures 2 1 1
bmu_iki 1 964 0
bmz 146 31628 1
bnps 1 1 0
boadiita 8 110 0
bpkihs_dharan 1 0 1
bracuk 2 17 1
brink_innovation 1 0 1
brujula 1 0 1
bsr_admin 4 5 1
bu 2 9 1
bu-carbx-admin 2 23 1
bucksfarm 1 1 0
buildafrica 2 2 1
bvrio 1 1 0
bvs-nepal 2 1 1
bwi 1 2 0
bylc 2 6 1
c40cities 1 1 0
c_i_f 2 1 1
cafod 96 3383 1
caid 2 452 1
caid_ireland 2 66 1
cal_2000-pu 1 10 0
camfed 5 13 0
canoncollinstrust 1 1 0
capabui 2 11 1
caribank 1 19 0
caritas_serbia 0 0 0
caritasfin 2 1 1
carpo 1 1 0
carter-center 1 1 0
cavwoc 1 1 0
cbi-nigeria 1 0 1
cbm 2 10 1
cbu_hmrc 1 0 1
ccdnigeria 0 0 0
cda 2 4 0
cdacnetwork 1 4 0
cdp 2 11 1
ceci 1 1 0
cecily 2 1 1
ced 2 1 1
cegaa 2 7 1
cehrd1 1 76 0
cemi 2 3 1
cepr 2 2 1
cerf 19 9073 1
ces-ua 2 1 1
cesvi 1 1 0
childfund 2 1 1
chpd_ulab 2 1 1
ciafg 2 2 1
cic 2 2 1
cicni 2 1 1
cif 53 246 0
cifal 2 1 1
ciks 2 1 1
cini_jhk 1 1 0
ciprb 2 1 1
cis 2 1 1
cisl 1 1 0
cisu 3 2695 1
ciuk 9 331 1
cividep 2 2 1
ciz 2 1 2
cku 3 1062 1
clerd-prpi 2 5 1
clgf_data 2 1 1
clientearth-1 2 4 1
climate-group 2 1 1
cnepal 2 3 1
cobracollective 1 1 0
coda 1 1 0
codacop 2 1 1
colalife 2 1 1
commonwealthsecretariat 6 159 2
comp_uk 2 1 1
concern_worldwide 1 65 0
concernuk 2 65 1
concordis 1 2 0
conexionla 2 4 1
cord 2 1 1
corha 1 1 0
corus 1 0 1
cost_uk 1 39 0
cowater 2 8 1
cowateruk 1 2 0
cpd_2021 2 5 1
cpi 5 4 1
cprojects 3 384 2
cr 2 5 1
crane 2 1 1
crcasia 1 6 0
creawkenya 2 1 1
crehpa 2 1 1
crerd_ng 1 1 0
crisisgroup 2 3 1
crtda 1 1 0
csa-kenya 1 1 0
csc 2 2 1
csci_benkadi 0 0 0
csom1 2 3 1
cssf 1 0 1
cst 1 1 0
ctc 2 1 1
cu 4 3 1
cuamm 2 8 1
cuammtrustees 2 1 1
cww 2 1 1
cyan 2 6 1
d4d 1 1 0
dalbergcatalyst 1 1 0
danishrc 2 48 1
dapp 2 7 0
dawuro_da 1 1 0
dc 2 1 1
dcms 2 4 1
ddfkenya 2 1 1
ddp 2 6 0
ddsolar 1 1 0
decp 3 87 1
defenddefenders 2 8 1
delivery_associates 5 9 0
deltares 1 28 0
dfc 20 34 1
dfe 2 4 1
dfpa 2 27 1
dgf 2 3 1
dggf_financing_local_smes 2 143 1
dgmh 1 1 0
dhrc_nepal 2 1 1
dhs 98 489 1
di 2 2 1
diltuk 2 1 1
dipr 2 76 1
dki1151219 2 1 1
dkt 5 5 1
dkt_ethiopia 2 1 1
dkti 1 1 0
dla 1 2 0
dmi_admin 1 1 0
doc 60 302 1
dochas 1 22 0
dod 158 3378 1
doe 93 1078 1
doi 123 7539 1
doj 120 675 1
dol 61 431 1
dorp-org 1 1 0
dot 43 72 1
dotw_uk 2 3 1
dps-nampula 1 10 0
draf 2 1 1
dsfn 1 1 0
dspd_unikin 1 3 0
dthfxx12 2 11 1
dttillp 2 1 1
duf 2 166 1
dwp 1 3 0
e4i 1 2 0
eabx 1 2 0
ebrd 1 1757 0
ec-echo 13 7319 1
ec-fpi 119 1147 1
ec-intpa 166 12679 1
ec-near 33 6933 1
educate 1 1 0
educomm 2 2 0
edukans_foundation 0 0 0
eel 2 1 1
efi 2 3 1
eib 2 1259 1
eif 2 170 1
eiuk 2 1 1
ejaf 1 2 0
elevatelimited 1 3 0
elrha 2 4 1
elsam 2 1 1
emissa 1 7 0
enabel 2 80 1
energy_saving_trust 2 1 1
ep 1 2 0
epa 39 525 1
epf 2 1 1
epha 1 1 0
equileap 2 1 1
esfd 2 1 1
esrf 2 1 1
evc 2 2 1
eveowd 1 1 0
ewb_canada 2 6 1
ewf 2 1 1
ewla 1 1 0
excellent 2 1 1
fairtrade_international 2 1 1
fao 1 0 1
fcdo 31 24933 1
ff 1 2 0
